Division II Class 1A
This result chart is based only on scores reported to CoachT.com.
Knoxville Webb 22-5 (12-0) | ||||
---|---|---|---|---|
Fri | Davidson Academy | +1 | W 4-3 | |
Fri | at DCA | +11 | W 13-2 | |
Fri | at DCA | +7 | W 9-2 | |
Thu | Evangelical Christian | -1 | L 1-2 | |
Thu | Evangelical Christian | -5 | L 2-7 | |
Sat | Ezell-Harding | +2 | W 2-0 | |
Sat | Ezell-Harding | +2 | W 2-0 | |
Fri | Ezell-Harding | +1 | W 3-2 | |
Thu | Franklin Road Academy | +1 | W 1-0 | |
Fri | at Friendship Christian | +9 | W 9-0 | |
Fri | at Friendship Christian | +2 | W 4-2 | |
Thu | Friendship Christian | +3 | W 4-1 | |
Wed | Mt. Juliet Christian | +15 | W 15-0 | |
Wed | Mt. Juliet Christian | +12 | W 14-2 | |
Sat | at St. Andrew's-Sewanee | +8 | W 8-0 | |
Sat | at St. Andrew's-Sewanee | +15 | W 15-0 | |
Tue | The King's Academy | +24 | W 25-1 | |
Mon | at The King's Academy | +12 | W 13-1 | |
Davidson Academy 22-9 (11-1) | ||||
Wed | at BGA | +2 | W 2-0 | |
Wed | at BGA | +1 | W 6-5 | |
Thu | BGA | +5 | W 7-2 | |
Fri | at Ezell-Harding | +2 | W 3-1 | |
Thu | Ezell-Harding | +3 | W 7-4 | |
Tue | at Franklin Road Academy | +1 | W 2-1 | |
Wed | Franklin Road Academy | -3 | L 1-4 | |
Fri | at Franklin Road Academy | +2 | W 4-2 | |
Fri | at Friendship Christian | +4 | W 10-6 | |
Thu | Hendersonville Christian | +18 | W 18-0 | |
Thu | Hendersonville Christian | +12 | W 12-0 | |
Fri | Knoxville Webb | -1 | L 3-4 | |
Mon | at University School of Nashville | +8 | W 8-0 | |
Tue | University School of Nashville | +10 | W 11-1 | |
Thu | USJ | +1 | W 9-8 | |
Thu | USJ | -1 | L 1-2 | |
Fri | USJ | -5 | L 13-18 | |
Tue | Webb School | +12 | W 12-0 | |
Tue | Webb School | +11 | W 11-0 | |
Tue | Zion Christian | +14 | W 14-0 | |
Tue | at Zion Christian | +9 | W 9-0 | |
Wed | Zion Christian | +8 | W 9-1 | |
Franklin Road Academy 26-8 (11-1) | ||||
Tue | BGA | +7 | W 7-0 | |
Wed | at BGA | +4 | W 5-1 | |
Tue | Davidson Academy | -1 | L 1-2 | |
Wed | at Davidson Academy | +3 | W 4-1 | |
Fri | Davidson Academy | -2 | L 2-4 | |
Fri | at DCA | +11 | W 12-1 | |
Tue | DCA | +8 | W 8-0 | |
Wed | DCA | +6 | W 6-0 | |
Wed | Evangelical Christian | +2 | W 4-2 | |
Fri | Ezell-Harding | +2 | W 4-2 | |
Fri | at Harding Academy | +7 | W 9-2 | |
Fri | at Harding Academy | +5 | W 7-2 | |
Tue | at Hendersonville Christian | +18 | W 18-0 | |
Thu | Hendersonville Christian | +17 | W 17-0 | |
Thu | at Knoxville Webb | -1 | L 0-1 | |
Wed | St. George's | -10 | L 1-11 | |
Thu | St. George's | +6 | W 8-2 | |
Thu | St. George's | -1 | L 4-5 | |
Tue | at University School of Nashville | +15 | W 21-6 | |
Wed | University School of Nashville | +13 | W 14-1 | |
Thu | University School of Nashville | +10 | W 12-2 | |
Tue | USJ | +1 | W 4-3 | |
Thu | at Webb School | +20 | W 21-1 | |
Fri | Webb School | +12 | W 12-0 | |
Fri | at Zion Christian | +2 | W 3-1 | |
Fri | at Zion Christian | +3 | W 3-0 | |
St. George's 27-14 (9-2) | ||||
Tue | at Evangelical Christian | +1 | W 2-1 | |
Tue | Evangelical Christian | +1 | W 1-0 | |
Thu | Ezell-Harding | +3 | W 4-1 | |
Thu | Ezell-Harding | +2 | W 2-0 | |
Thu | at FACS | -1 | L 2-3 | |
Fri | FACS | +3 | W 3-0 | |
Mon | Fayette Academy | +15 | W 15-0 | |
Tue | at Fayette Academy | +15 | W 16-1 | |
Wed | Franklin Road Academy | +10 | W 11-1 | |
Thu | Franklin Road Academy | +1 | W 5-4 | |
Thu | Franklin Road Academy | -6 | L 2-8 | |
Sat | at Harding Academy | +10 | W 13-3 | |
Thu | Harding Academy | -1 | L 1-2 | |
Sat | Harding Academy | -3 | L 3-6 | |
Thu | Harding Academy | +1 | W 3-2 | |
Fri | Harding Academy | +7 | W 7-0 | |
Sat | Northpoint Christian | +5 | W 6-1 | |
Mon | Northpoint Christian | +5 | W 7-2 | |
Mon | Rossville Christian | +4 | W 4-0 | |
Tue | at Rossville Christian | +20 | W 23-3 | |
Tue | Sacred Heart of Jesus | +13 | W 13-0 | |
Tue | Sacred Heart of Jesus | +20 | W 20-0 | |
Mon | at Tipton-Rosemark | +1 | W 4-3 | |
Tue | Tipton-Rosemark | +3 | W 5-2 | |
Mon | USJ | +1 | W 1-0 | |
Tue | at USJ | +1 | W 3-2 | |
Thu | USJ | +1 | W 3-2 | |
Evangelical Christian 25-12 (8-1) | ||||
Mon | at FACS | +15 | W 16-1 | |
Tue | FACS | -1 | L 1-2 | |
Thu | at FACS | +10 | W 10-0 | |
Mon | Fayette Academy | +7 | W 8-1 | |
Fri | Fayette Academy | +20 | W 20-0 | |
Wed | Franklin Road Academy | -2 | L 2-4 | |
Mon | at Harding Academy | +2 | W 4-2 | |
Tue | Harding Academy | +3 | W 4-1 | |
Thu | at Harding Academy | +2 | W 6-4 | |
Thu | at Knoxville Webb | +5 | W 7-2 | |
Thu | at Knoxville Webb | +1 | W 2-1 | |
Tue | at Northpoint Christian | +3 | W 3-0 | |
Thu | Northpoint Christian | +6 | W 8-2 | |
Thu | Northpoint Christian | +10 | W 10-0 | |
Tue | St. George's | -1 | L 1-2 | |
Tue | St. George's | -1 | L 0-1 | |
Sat | at Tipton-Rosemark | +3 | W 13-10 | |
Mon | at Tipton-Rosemark | +1 | W 5-4 | |
Sat | USJ | -3 | L 1-4 | |
Wed | USJ | +5 | W 8-3 | |
Donelson Christian Academy 17-6 (8-2) | ||||
Tue | at Ezell-Harding | +3 | W 6-3 | |
Tue | at Ezell-Harding | +1 | W 2-1 | |
Thu | Ezell-Harding | -2 | L 0-2 | |
Fri | Franklin Road Academy | -11 | L 1-12 | |
Tue | at Franklin Road Academy | -8 | L 0-8 | |
Wed | at Franklin Road Academy | -6 | L 0-6 | |
Tue | Friendship Christian | +1 | W 5-4 | |
Wed | at Friendship Christian | +1 | W 3-2 | |
Fri | Friendship Christian | +1 | W 1-0 | |
Fri | Knoxville Webb | -11 | L 2-13 | |
Fri | Knoxville Webb | -7 | L 2-9 | |
Mon | Mt. Juliet Christian | +9 | W 10-1 | |
Tue | at Mt. Juliet Christian | +14 | W 15-1 | |
Mon | St. Andrew's-Sewanee | +19 | W 20-1 | |
Mon | St. Andrew's-Sewanee | +10 | W 11-1 | |
Tue | The King's Academy | +9 | W 14-5 | |
University School of Jackson 27-14 (8-2) | ||||
Thu | at Davidson Academy | -1 | L 8-9 | |
Thu | at Davidson Academy | +1 | W 2-1 | |
Fri | at Davidson Academy | +5 | W 18-13 | |
Sat | at Evangelical Christian | +3 | W 4-1 | |
Wed | Evangelical Christian | -5 | L 3-8 | |
Mon | at Fayette Academy | +6 | W 8-2 | |
Tue | Fayette Academy | +15 | W 18-3 | |
Tue | Franklin Road Academy | -1 | L 3-4 | |
Tue | Harding Academy | -4 | L 1-5 | |
Fri | Northpoint Christian | +1 | W 8-7 | |
Mon | Rossville Christian | +10 | W 10-0 | |
Mon | at Rossville Christian | +10 | W 20-10 | |
Fri | Sacred Heart of Jesus | +16 | W 17-1 | |
Fri | Sacred Heart of Jesus | +17 | W 17-0 | |
Mon | at St. George's | -1 | L 0-1 | |
Tue | St. George's | -1 | L 2-3 | |
Thu | St. George's | -1 | L 2-3 | |
Mon | at Tipton-Rosemark | +2 | W 2-0 | |
Tue | Tipton-Rosemark | +1 | W 12-11 | |
Battle Ground Academy 16-10 (8-4) | ||||
Wed | Davidson Academy | -1 | L 5-6 | |
Wed | Davidson Academy | -2 | L 0-2 | |
Thu | at Davidson Academy | -5 | L 2-7 | |
Wed | at Ezell-Harding | -2 | L 0-2 | |
Tue | at Franklin Road Academy | -7 | L 0-7 | |
Wed | Franklin Road Academy | -4 | L 1-5 | |
Mon | at Hendersonville Christian | +23 | W 23-0 | |
Tue | Hendersonville Christian | +12 | W 14-2 | |
Tue | Hendersonville Christian | +14 | W 15-1 | |
Mon | at University School of Nashville | +10 | W 10-0 | |
Tue | University School of Nashville | +10 | W 10-0 | |
Fri | University School of Nashville | +14 | W 16-2 | |
Tue | Webb School | +11 | W 13-2 | |
Tue | Webb School | +12 | W 13-1 | |
Mon | at Zion Christian | +18 | W 18-0 | |
Tue | Zion Christian | +14 | W 16-2 | |
Tipton-Rosemark Academy 21-16 (7-4) | ||||
Sat | Evangelical Christian | -3 | L 10-13 | |
Mon | Evangelical Christian | -1 | L 4-5 | |
Sat | FACS | +10 | W 12-2 | |
Sat | FACS | +10 | W 12-2 | |
Mon | at Fayette Academy | +10 | W 12-2 | |
Tue | Fayette Academy | +11 | W 11-0 | |
Fri | Harding Academy | +1 | W 5-4 | |
Fri | at Harding Academy | -1 | L 1-2 | |
Mon | Rossville Christian | +10 | W 11-1 | |
Tue | at Rossville Christian | +15 | W 16-1 | |
Mon | Sacred Heart of Jesus | +24 | W 25-1 | |
Mon | Sacred Heart of Jesus | +15 | W 18-3 | |
Mon | St. George's | -1 | L 3-4 | |
Tue | at St. George's | -3 | L 2-5 | |
Mon | USJ | -2 | L 0-2 | |
Tue | at USJ | -1 | L 11-12 | |
Ezell-Harding 14-12 (7-5) | ||||
Wed | BGA | +2 | W 2-0 | |
Fri | Davidson Academy | -2 | L 1-3 | |
Thu | at Davidson Academy | -3 | L 4-7 | |
Tue | DCA | -1 | L 1-2 | |
Tue | DCA | -3 | L 3-6 | |
Thu | at DCA | +2 | W 2-0 | |
Fri | at Franklin Road Academy | -2 | L 2-4 | |
Wed | at Friendship Christian | +3 | W 7-4 | |
Sat | Friendship Christian | -1 | L 5-6 | |
Sat | at Knoxville Webb | -2 | L 0-2 | |
Sat | at Knoxville Webb | -2 | L 0-2 | |
Fri | Knoxville Webb | -1 | L 2-3 | |
Tue | at Mt. Juliet Christian | +11 | W 12-1 | |
Wed | Mt. Juliet Christian | +8 | W 9-1 | |
Thu | at St. Andrew's-Sewanee | +10 | W 13-3 | |
Thu | at St. Andrew's-Sewanee | +10 | W 14-4 | |
Wed | at St. Andrew's-Sewanee | +2 | W 3-1 | |
Mon | St. Andrew's-Sewanee | +12 | W 12-0 | |
Thu | at St. George's | -2 | L 0-2 | |
Thu | at St. George's | -3 | L 1-4 | |
Thu | at The King's Academy | +6 | W 11-5 | |
Thu | at The King's Academy | +2 | W 2-0 | |
Friendship Christian 15-19 (7-5) | ||||
Fri | Davidson Academy | -4 | L 6-10 | |
Tue | at DCA | -1 | L 4-5 | |
Wed | DCA | -1 | L 2-3 | |
Fri | at DCA | -1 | L 0-1 | |
Wed | Ezell-Harding | -3 | L 4-7 | |
Sat | at Ezell-Harding | +1 | W 6-5 | |
Fri | Hendersonville Christian | +10 | W 10-0 | |
Fri | Knoxville Webb | -2 | L 2-4 | |
Fri | Knoxville Webb | -9 | L 0-9 | |
Thu | at Knoxville Webb | -3 | L 1-4 | |
Sat | at Mt. Juliet Christian | +4 | W 9-5 | |
Mon | Mt. Juliet Christian | +2 | W 10-8 | |
Tue | Mt. Juliet Christian | +4 | W 6-2 | |
Tue | St. Andrew's-Sewanee | +10 | W 12-2 | |
Tue | St. Andrew's-Sewanee | +12 | W 12-0 | |
Mon | at The King's Academy | +5 | W 10-5 | |
Mon | at The King's Academy | +12 | W 15-3 | |
First Assembly Christian School 13-15 (5-6) | ||||
Mon | Evangelical Christian | -15 | L 1-16 | |
Tue | at Evangelical Christian | +1 | W 2-1 | |
Thu | Evangelical Christian | -10 | L 0-10 | |
Mon | at Harding Academy | +1 | W 1-0 | |
Tue | at Harding Academy | +1 | W 2-1 | |
Thu | Harding Academy | -3 | L 2-5 | |
Tue | Northpoint Christian | -8 | L 0-8 | |
Thu | at Northpoint Christian | -1 | L 5-6 | |
Thu | Northpoint Christian | -5 | L 7-12 | |
Sat | Rossville Christian | +9 | W 12-3 | |
Thu | St. George's | +1 | W 3-2 | |
Fri | at St. George's | -3 | L 0-3 | |
Sat | at Tipton-Rosemark | -10 | L 2-12 | |
Sat | at Tipton-Rosemark | -10 | L 2-12 | |
Harding Academy 19-15 (5-7) | ||||
Mon | Evangelical Christian | -2 | L 2-4 | |
Tue | at Evangelical Christian | -3 | L 1-4 | |
Thu | Evangelical Christian | -2 | L 4-6 | |
Mon | FACS | -1 | L 0-1 | |
Tue | FACS | -1 | L 1-2 | |
Thu | at FACS | +3 | W 5-2 | |
Fri | Franklin Road Academy | -7 | L 2-9 | |
Fri | Franklin Road Academy | -5 | L 2-7 | |
Mon | at Northpoint Christian | +3 | W 3-0 | |
Tue | Northpoint Christian | +3 | W 6-3 | |
Thu | at Northpoint Christian | +12 | W 12-0 | |
Sat | St. George's | -10 | L 3-13 | |
Thu | at St. George's | +1 | W 2-1 | |
Sat | St. George's | +3 | W 6-3 | |
Thu | St. George's | -1 | L 2-3 | |
Fri | St. George's | -7 | L 0-7 | |
Fri | at Tipton-Rosemark | -1 | L 4-5 | |
Fri | Tipton-Rosemark | +1 | W 2-1 | |
Tue | USJ | +4 | W 5-1 | |
University School of Nashville 9-12 (5-7) | ||||
Mon | BGA | -10 | L 0-10 | |
Tue | at BGA | -10 | L 0-10 | |
Fri | at BGA | -14 | L 2-16 | |
Mon | Davidson Academy | -8 | L 0-8 | |
Tue | at Davidson Academy | -10 | L 1-11 | |
Tue | Franklin Road Academy | -15 | L 6-21 | |
Wed | at Franklin Road Academy | -13 | L 1-14 | |
Thu | at Franklin Road Academy | -10 | L 2-12 | |
Tue | Hendersonville Christian | +10 | W 10-0 | |
Thu | at Hendersonville Christian | +11 | W 15-4 | |
Mon | at Webb School | +10 | W 11-1 | |
Tue | Webb School | +14 | W 16-2 | |
Wed | Webb School | +8 | W 8-0 | |
Thu | Zion Christian | -2 | L 2-4 | |
Thu | at Zion Christian | +1 | W 9-8 | |
Northpoint Christian 14-13 (3-6) | ||||
Tue | Evangelical Christian | -3 | L 0-3 | |
Thu | at Evangelical Christian | -10 | L 0-10 | |
Thu | at Evangelical Christian | -6 | L 2-8 | |
Tue | at FACS | +8 | W 8-0 | |
Thu | FACS | +1 | W 6-5 | |
Thu | at FACS | +5 | W 12-7 | |
Sat | at Fayette Academy | +2 | W 2-0 | |
Sat | Fayette Academy | +11 | W 11-0 | |
Mon | Harding Academy | -3 | L 0-3 | |
Tue | at Harding Academy | -3 | L 3-6 | |
Thu | Harding Academy | -12 | L 0-12 | |
Thu | Rossville Christian | +15 | W 15-0 | |
Sat | at St. George's | -5 | L 1-6 | |
Mon | at St. George's | -5 | L 2-7 | |
Fri | at USJ | -1 | L 7-8 | |
Fayette Academy 6-16 (3-7) | ||||
Mon | Evangelical Christian | -7 | L 1-8 | |
Fri | at Evangelical Christian | -20 | L 0-20 | |
Sat | Northpoint Christian | -2 | L 0-2 | |
Sat | at Northpoint Christian | -11 | L 0-11 | |
Mon | Rossville Christian | +10 | W 11-1 | |
Tue | at Rossville Christian | -1 | L 5-6 | |
Mon | Sacred Heart of Jesus | +15 | W 18-3 | |
Mon | Sacred Heart of Jesus | +5 | W 6-1 | |
Mon | at St. George's | -15 | L 0-15 | |
Tue | St. George's | -15 | L 1-16 | |
Mon | Tipton-Rosemark | -10 | L 2-12 | |
Tue | at Tipton-Rosemark | -11 | L 0-11 | |
Mon | USJ | -6 | L 2-8 | |
Tue | at USJ | -15 | L 3-18 | |
The Webb School 3-15 (3-9) | ||||
Tue | at BGA | -11 | L 2-13 | |
Tue | at BGA | -12 | L 1-13 | |
Tue | at Davidson Academy | -11 | L 0-11 | |
Tue | at Davidson Academy | -12 | L 0-12 | |
Thu | Franklin Road Academy | -20 | L 1-21 | |
Fri | at Franklin Road Academy | -12 | L 0-12 | |
Fri | at Hendersonville Christian | -1 | L 1-2 | |
Mon | Hendersonville Christian | +4 | W 7-3 | |
Sat | St. Andrew's-Sewanee | -4 | L 3-7 | |
Tue | at St. Andrew's-Sewanee | -5 | L 2-7 | |
Mon | University School of Nashville | -10 | L 1-11 | |
Tue | at University School of Nashville | -14 | L 2-16 | |
Wed | at University School of Nashville | -8 | L 0-8 | |
Thu | Webb School | |||
Mon | Zion Christian | +1 | W 6-5 | |
Tue | at Zion Christian | +3 | W 5-2 | |
Rossville Christian Academy 7-21 (2-9) | ||||
Sat | at FACS | -9 | L 3-12 | |
Mon | at Fayette Academy | -10 | L 1-11 | |
Tue | Fayette Academy | +1 | W 6-5 | |
Thu | at Northpoint Christian | -15 | L 0-15 | |
Mon | Sacred Heart of Jesus | -1 | L 1-2 | |
Mon | Sacred Heart of Jesus | +17 | W 17-0 | |
Thu | Sacred Heart of Jesus | +17 | W 17-0 | |
Mon | at St. George's | -4 | L 0-4 | |
Tue | St. George's | -20 | L 3-23 | |
Mon | at Tipton-Rosemark | -10 | L 1-11 | |
Tue | Tipton-Rosemark | -15 | L 1-16 | |
Mon | at USJ | -10 | L 0-10 | |
Mon | USJ | -10 | L 10-20 | |
Zion Christian Academy 2-12 (2-10) | ||||
Mon | BGA | -18 | L 0-18 | |
Tue | at BGA | -14 | L 2-16 | |
Tue | Davidson Academy | -9 | L 0-9 | |
Tue | at Davidson Academy | -14 | L 0-14 | |
Wed | at Davidson Academy | -8 | L 1-9 | |
Fri | Franklin Road Academy | -3 | L 0-3 | |
Fri | Franklin Road Academy | -2 | L 1-3 | |
Mon | Hendersonville Christian | +1 | W 4-3 | |
Tue | at Hendersonville Christian | -8 | L 2-10 | |
Thu | at University School of Nashville | +2 | W 4-2 | |
Thu | University School of Nashville | -1 | L 8-9 | |
Mon | at Webb School | -1 | L 5-6 | |
Tue | Webb School | -3 | L 2-5 | |
Hendersonville Christian 4-16 (2-10) | ||||
Mon | BGA | -23 | L 0-23 | |
Tue | at BGA | -12 | L 2-14 | |
Tue | at BGA | -14 | L 1-15 | |
Thu | at Davidson Academy | -18 | L 0-18 | |
Thu | at Davidson Academy | -12 | L 0-12 | |
Tue | Franklin Road Academy | -18 | L 0-18 | |
Thu | at Franklin Road Academy | -17 | L 0-17 | |
Fri | at Friendship Christian | -10 | L 0-10 | |
Sat | Mt. Juliet Christian | -10 | L 6-16 | |
Tue | at University School of Nashville | -10 | L 0-10 | |
Thu | University School of Nashville | -11 | L 4-15 | |
Fri | Webb School | +1 | W 2-1 | |
Mon | at Webb School | -4 | L 3-7 | |
Mon | at Zion Christian | -1 | L 3-4 | |
Tue | Zion Christian | +8 | W 10-2 | |
Sacred Heart of Jesus 6-23 (1-7) | ||||
Mon | at Fayette Academy | -15 | L 3-18 | |
Mon | at Fayette Academy | -5 | L 1-6 | |
Mon | at Rossville Christian | +1 | W 2-1 | |
Mon | at Rossville Christian | -17 | L 0-17 | |
Thu | at Rossville Christian | -17 | L 0-17 | |
Tue | at St. George's | -13 | L 0-13 | |
Tue | at St. George's | -20 | L 0-20 | |
Mon | at Tipton-Rosemark | -24 | L 1-25 | |
Mon | at Tipton-Rosemark | -15 | L 3-18 | |
Fri | at USJ | -17 | L 0-17 | |
Fri | at USJ | -16 | L 1-17 | |
Mt. Juliet Christian Academy 6-15 (1-8) | ||||
Mon | at DCA | -9 | L 1-10 | |
Tue | DCA | -14 | L 1-15 | |
Tue | Ezell-Harding | -11 | L 1-12 | |
Wed | at Ezell-Harding | -8 | L 1-9 | |
Sat | Friendship Christian | -4 | L 5-9 | |
Mon | at Friendship Christian | -2 | L 8-10 | |
Tue | at Friendship Christian | -4 | L 2-6 | |
Sat | at Hendersonville Christian | +10 | W 16-6 | |
Wed | at Knoxville Webb | -12 | L 2-14 | |
Wed | at Knoxville Webb | -15 | L 0-15 | |
Mon | at St. Andrew's-Sewanee | +13 | W 15-2 | |
The King's Academy 3-13 (0-6) | ||||
Tue | at DCA | -9 | L 5-14 | |
Thu | Ezell-Harding | -2 | L 0-2 | |
Thu | Ezell-Harding | -6 | L 5-11 | |
Mon | Friendship Christian | -5 | L 5-10 | |
Mon | Friendship Christian | -12 | L 3-15 | |
Tue | at Knoxville Webb | -24 | L 1-25 | |
Mon | Knoxville Webb | -12 | L 1-13 | |
St. Andrew's-Sewanee School 3-13 (0-9) | ||||
Mon | at DCA | -19 | L 1-20 | |
Mon | at DCA | -10 | L 1-11 | |
Thu | Ezell-Harding | -10 | L 4-14 | |
Thu | Ezell-Harding | -10 | L 3-13 | |
Wed | Ezell-Harding | -2 | L 1-3 | |
Mon | Ezell-Harding | -12 | L 0-12 | |
Tue | at Friendship Christian | -10 | L 2-12 | |
Tue | at Friendship Christian | -12 | L 0-12 | |
Sat | Knoxville Webb | -8 | L 0-8 | |
Sat | Knoxville Webb | -15 | L 0-15 | |
Mon | Mt. Juliet Christian | -13 | L 2-15 | |
Sat | at Webb School | +4 | W 7-3 | |
Tue | Webb School | +5 | W 7-2 | |
Bishop Byrne 0-0 (0-0) | ||||
Lausanne Collegiate School 0-0 (0-0) | ||||
Memphis Catholic 0-0 (0-0) |