Division I Class 1A Region 3 District 5
This result chart is based only on scores reported to CoachT.com.
Van Buren County 10-18 (6-0) | ||||
---|---|---|---|---|
Tue | at Hardy Memorial | +22 | W 74-52 | |
Tue | Hardy Memorial | +36 | W 80-44 | |
Fri | Hardy Memorial | +37 | W 73-36 | |
Tue | at South Pittsburg | +4 | W 59-55 | |
Thu | South Pittsburg | +8 | W 58-50 | |
Sat | at South Pittsburg | -5 | L 39-44 | |
Tue | at Whitwell | +24 | W 69-45 | |
Tue | Whitwell | +21 | W 70-49 | |
South Pittsburg 15-9 (4-2) | ||||
Tue | Hardy Memorial | +39 | W 72-33 | |
Mon | at Hardy Memorial | +17 | W 91-74 | |
Tue | Van Buren County | -4 | L 55-59 | |
Thu | at Van Buren County | -8 | L 50-58 | |
Sat | Van Buren County | +5 | W 44-39 | |
Fri | Whitwell | +14 | W 79-65 | |
Fri | at Whitwell | +20 | W 78-58 | |
Fri | Whitwell | +16 | W 57-41 | |
Richard Hardy Memorial School 6-24 (1-5) | ||||
Tue | at South Pittsburg | -39 | L 33-72 | |
Mon | South Pittsburg | -17 | L 74-91 | |
Tue | Van Buren County | -22 | L 52-74 | |
Tue | at Van Buren County | -36 | L 44-80 | |
Fri | Van Buren County | -37 | L 36-73 | |
Fri | Whitwell | -12 | L 52-64 | |
Thu | at Whitwell | +7 | W 44-37 | |
Sat | Whitwell | -3 | L 56-59 | |
Whitwell 4-21 (1-5) | ||||
Fri | at Hardy Memorial | +12 | W 64-52 | |
Thu | Hardy Memorial | -7 | L 37-44 | |
Sat | Hardy Memorial | +3 | W 59-56 | |
Fri | at South Pittsburg | -14 | L 65-79 | |
Fri | South Pittsburg | -20 | L 58-78 | |
Fri | at South Pittsburg | -16 | L 41-57 | |
Tue | Van Buren County | -24 | L 45-69 | |
Tue | at Van Buren County | -21 | L 49-70 | |
Ivy Academy 0-0 (0-0) |