Division I Class 2A Region 4 District 8
This result chart is based only on scores reported to CoachT.com.
East Nashville Magnet 23-3 (10-0) | ||||
---|---|---|---|---|
Tue | KIPP - Nashville | +73 | W 78-5 | |
Thu | at KIPP - Nashville | +71 | W 79-8 | |
Fri | at LEAD Academy | +40 | W 52-12 | |
Tue | LEAD Academy | +68 | W 75-7 | |
Wed | #17 Pearl Cohn | +38 | W 64-26 | |
Tue | at #17 Pearl Cohn | +12 | W 40-28 | |
Mon | #17 Pearl Cohn | +41 | W 74-33 | |
Tue | at Stratford | +59 | W 73-14 | |
Fri | Stratford | +62 | W 78-16 | |
Fri | Stratford | +62 | W 70-8 | |
Tue | at Whites Creek | +62 | W 73-11 | |
Fri | Whites Creek | +62 | W 69-7 | |
Pearl Cohn 20-6 (8-2) | ||||
Wed | at #9 East Nashville | -38 | L 26-64 | |
Tue | #9 East Nashville | -12 | L 28-40 | |
Mon | #9 East Nashville | -41 | L 33-74 | |
Fri | KIPP - Nashville | +60 | W 77-17 | |
Fri | at KIPP - Nashville | +46 | W 60-14 | |
Sat | LEAD Academy | +50 | W 58-8 | |
Tue | at LEAD Academy | +79 | W 87-8 | |
Tue | Stratford | +37 | W 67-30 | |
Fri | at Stratford | +70 | W 72-2 | |
Tue | at Whites Creek | +69 | W 76-7 | |
Fri | Whites Creek | +51 | W 54-3 | |
Fri | at Whites Creek | +25 | W 45-20 | |
Whites Creek 8-9 (5-4) | ||||
Tue | #9 East Nashville | -62 | L 11-73 | |
Fri | at #9 East Nashville | -62 | L 7-69 | |
Fri | KIPP - Nashville | +38 | W 48-10 | |
Tue | at KIPP - Nashville | +17 | W 34-17 | |
Tue | at LEAD Academy | |||
Fri | LEAD Academy | +33 | W 50-17 | |
Tue | LEAD Academy | |||
Tue | #17 Pearl Cohn | -69 | L 7-76 | |
Fri | at #17 Pearl Cohn | -51 | L 3-54 | |
Fri | #17 Pearl Cohn | -25 | L 20-45 | |
Fri | at Stratford | +15 | W 41-26 | |
Tue | Stratford | +13 | W 39-26 | |
Mon | Stratford | +4 | W 38-34 | |
Stratford 6-11 (4-6) | ||||
Tue | #9 East Nashville | -59 | L 14-73 | |
Fri | at #9 East Nashville | -62 | L 16-78 | |
Fri | at #9 East Nashville | -62 | L 8-70 | |
Fri | at KIPP - Nashville | +10 | W 32-22 | |
Tue | KIPP - Nashville | +8 | W 28-20 | |
Tue | KIPP - Nashville | |||
Fri | at LEAD Academy | +16 | W 41-25 | |
Fri | LEAD Academy | +12 | W 32-20 | |
Tue | at #17 Pearl Cohn | -37 | L 30-67 | |
Fri | #17 Pearl Cohn | -70 | L 2-72 | |
Fri | Whites Creek | -15 | L 26-41 | |
Tue | at Whites Creek | -13 | L 26-39 | |
Mon | at Whites Creek | -4 | L 34-38 | |
KIPP - Nashville 2-12 (2-8) | ||||
Tue | at #9 East Nashville | -73 | L 5-78 | |
Thu | #9 East Nashville | -71 | L 8-79 | |
Tue | LEAD Academy | +19 | W 48-29 | |
Fri | at LEAD Academy | +2 | W 33-31 | |
Fri | at #17 Pearl Cohn | -60 | L 17-77 | |
Fri | #17 Pearl Cohn | -46 | L 14-60 | |
Fri | Stratford | -10 | L 22-32 | |
Tue | at Stratford | -8 | L 20-28 | |
Tue | at Stratford | |||
Fri | at Whites Creek | -38 | L 10-48 | |
Tue | Whites Creek | -17 | L 17-34 | |
LEAD Academy 0-14 (0-9) | ||||
Fri | #9 East Nashville | -40 | L 12-52 | |
Tue | at #9 East Nashville | -68 | L 7-75 | |
Tue | at KIPP - Nashville | -19 | L 29-48 | |
Fri | KIPP - Nashville | -2 | L 31-33 | |
Sat | at #17 Pearl Cohn | -50 | L 8-58 | |
Tue | #17 Pearl Cohn | -79 | L 8-87 | |
Fri | Stratford | -16 | L 25-41 | |
Fri | at Stratford | -12 | L 20-32 | |
Tue | Whites Creek | |||
Fri | at Whites Creek | -33 | L 17-50 | |
Tue | at Whites Creek | |||
RePublic High 0-0 (0-0) |