Division II Class 1A
This result chart is based only on scores reported to CoachT.com.
Franklin Road Academy 19-9 (11-0) | ||||
---|---|---|---|---|
Tue | at | +4 | W 6-2 | |
Wed | +2 | W 2-0 | ||
Tue | at Davidson Academy | +2 | W 11-9 | |
Tue | Davidson Academy | +1 | W 4-3 | |
Mon | DCA | +1 | W 2-1 | |
Tue | at DCA | +2 | W 11-9 | |
Wed | at DCA | -1 | L 10-11 | |
Fri | at Harding Academy | -4 | L 1-5 | |
Sat | at Harding Academy | -10 | L 1-11 | |
Mon | Knoxville Webb | -4 | L 1-5 | |
Mon | University School of Nashville | +10 | W 12-2 | |
Wed | at University School of Nashville | +10 | W 12-2 | |
Sat | University School of Nashville | +4 | W 10-6 | |
Mon | Webb School | +5 | W 6-1 | |
Tue | at Webb School | +5 | W 6-1 | |
Fri | at Zion Christian | +11 | W 12-1 | |
Fri | Zion Christian | +2 | W 7-5 | |
University School of Jackson 34-13 (11-4) | ||||
Fri | Davidson Academy | +11 | W 12-1 | |
Sat | Evangelical Christian | -7 | L 9-16 | |
Wed | Ezell-Harding | +1 | W 1-0 | |
Fri | FACS | +10 | W 12-2 | |
Mon | at Fayette Academy | +4 | W 4-0 | |
Tue | Fayette Academy | +2 | W 5-3 | |
Thu | at Fayette Academy | +6 | W 12-6 | |
Mon | Fayette Academy | +8 | W 10-2 | |
Sat | at Harding Academy | +1 | W 4-3 | |
Fri | Harding Academy | -9 | L 2-11 | |
Thu | Harding Academy | -1 | L 1-2 | |
Tue | Harding Academy | +13 | W 13-0 | |
Thu | Harding Academy | +5 | W 7-2 | |
Thu | Harding Academy | -10 | L 2-12 | |
Mon | Jackson Christian | -1 | L 1-2 | |
Tue | at Jackson Christian | +8 | W 10-2 | |
Thu | Jackson Christian | -4 | L 2-6 | |
Sat | Jackson Christian | +6 | W 7-1 | |
Sat | at Knoxville Webb | +7 | W 8-1 | |
Sat | at Knoxville Webb | +10 | W 12-2 | |
Thu | Northpoint Christian | +11 | W 11-0 | |
Mon | Rossville Christian | +10 | W 14-4 | |
Tue | at Rossville Christian | +18 | W 18-0 | |
Tue | at Rossville Christian | +8 | W 9-1 | |
Mon | Tipton-Rosemark | +1 | W 5-4 | |
Tue | at Tipton-Rosemark | -2 | L 8-10 | |
Thu | Tipton-Rosemark | +3 | W 5-2 | |
Ezell-Harding 35-6 (9-0) | ||||
Mon | Davidson Academy | +1 | W 3-2 | |
Tue | at Davidson Academy | +4 | W 5-1 | |
Thu | at DCA | +1 | W 6-5 | |
Mon | DCA | +4 | W 4-0 | |
Wed | Harding Academy | -1 | L 4-5 | |
Fri | Knoxville Webb | +1 | W 2-1 | |
Fri | Knoxville Webb | +5 | W 8-3 | |
Wed | Knoxville Webb | +12 | W 13-1 | |
Thu | Knoxville Webb | -6 | L 6-12 | |
Fri | Knoxville Webb | +6 | W 13-7 | |
Mon | at Mt. Juliet Christian | +12 | W 12-0 | |
Tue | Mt. Juliet Christian | +21 | W 21-0 | |
Tue | St. Andrew's-Sewanee | +6 | W 6-0 | |
Tue | St. Andrew's-Sewanee | +16 | W 16-0 | |
Tue | Tipton-Rosemark | +2 | W 3-1 | |
Wed | USJ | -1 | L 0-1 | |
Sat | Webb School | +10 | W 11-1 | |
Harding Academy 28-13 (7-3) | ||||
Mon | at Evangelical Christian | -2 | L 5-7 | |
Thu | at Evangelical Christian | -9 | L 1-10 | |
Fri | Evangelical Christian | +5 | W 5-0 | |
Sat | at Evangelical Christian | +5 | W 9-4 | |
Wed | Ezell-Harding | +1 | W 5-4 | |
Mon | at FACS | +14 | W 15-1 | |
Tue | FACS | +3 | W 6-3 | |
Thu | at FACS | +1 | W 2-1 | |
Fri | at Fayette Academy | +8 | W 12-4 | |
Fri | Franklin Road Academy | +4 | W 5-1 | |
Sat | Franklin Road Academy | +10 | W 11-1 | |
Tue | at Jackson Christian | +1 | W 3-2 | |
Mon | Northpoint Christian | +8 | W 11-3 | |
Tue | at Northpoint Christian | +1 | W 2-1 | |
Thu | Northpoint Christian | +8 | W 9-1 | |
Tue | Tipton-Rosemark | -2 | L 0-2 | |
Thu | Tipton-Rosemark | +4 | W 6-2 | |
Fri | Tipton-Rosemark | +4 | W 4-0 | |
Wed | Tipton-Rosemark | +2 | W 2-0 | |
Sat | USJ | -1 | L 3-4 | |
Fri | at USJ | +9 | W 11-2 | |
Thu | USJ | +1 | W 2-1 | |
Tue | USJ | -13 | L 0-13 | |
Thu | USJ | +10 | W 12-2 | |
Thu | USJ | -5 | L 2-7 | |
Knoxville Webb 20-15 (6-2) | ||||
Sat | at | +3 | W 4-1 | |
Fri | Davidson Academy | +10 | W 15-5 | |
Fri | Davidson Academy | +11 | W 13-2 | |
Thu | at DCA | +7 | W 8-1 | |
Fri | at Ezell-Harding | -5 | L 3-8 | |
Fri | at Ezell-Harding | -1 | L 1-2 | |
Wed | Ezell-Harding | -12 | L 1-13 | |
Thu | Ezell-Harding | +6 | W 12-6 | |
Fri | Ezell-Harding | -6 | L 7-13 | |
Mon | at Franklin Road Academy | +4 | W 5-1 | |
Fri | Mt. Juliet Christian | -8 | L 1-9 | |
Fri | at Mt. Juliet Christian | +13 | W 13-0 | |
Fri | at Mt. Juliet Christian | +10 | W 10-0 | |
Mon | St. Andrew's-Sewanee | +1 | W 1-0 | |
Mon | St. Andrew's-Sewanee | +1 | W 1-0 | |
Sat | USJ | -7 | L 1-8 | |
Sat | USJ | -10 | L 2-12 | |
Donelson Christian Academy 22-10 (6-3) | ||||
Mon | at | +3 | W 4-1 | |
Tue | +7 | W 10-3 | ||
Tue | +10 | W 10-0 | ||
Fri | Davidson Academy | +10 | W 11-1 | |
Thu | Ezell-Harding | -1 | L 5-6 | |
Mon | at Ezell-Harding | -4 | L 0-4 | |
Mon | at Franklin Road Academy | -1 | L 1-2 | |
Tue | Franklin Road Academy | -2 | L 9-11 | |
Wed | Franklin Road Academy | +1 | W 11-10 | |
Thu | Knoxville Webb | -7 | L 1-8 | |
Wed | at Tipton-Rosemark | -10 | L 1-11 | |
Wed | at Tipton-Rosemark | -10 | L 2-12 | |
Tue | at University School of Nashville | +6 | W 10-4 | |
Wed | University School of Nashville | +10 | W 10-0 | |
Mon | Webb School | +9 | W 10-1 | |
Tue | at Webb School | +8 | W 8-0 | |
Mon | at Zion Christian | +8 | W 8-0 | |
Tue | Zion Christian | +12 | W 14-2 | |
Fayette Academy 15-10 (6-6) | ||||
Tue | FACS | +1 | W 9-8 | |
Fri | Harding Academy | -8 | L 4-12 | |
Tue | Jackson Christian | +7 | W 12-5 | |
Wed | at Jackson Christian | +3 | W 7-4 | |
Wed | at Jackson Christian | +3 | W 11-8 | |
Mon | at Northpoint Christian | +6 | W 12-6 | |
Mon | Rossville Christian | +4 | W 4-0 | |
Tue | at Rossville Christian | +16 | W 16-0 | |
Thu | Rossville Christian | +10 | W 12-2 | |
Mon | at Tipton-Rosemark | -10 | L 2-12 | |
Tue | Tipton-Rosemark | -8 | L 3-11 | |
Thu | at Tipton-Rosemark | -10 | L 1-11 | |
Sat | at Tipton-Rosemark | -10 | L 0-10 | |
Mon | USJ | -4 | L 0-4 | |
Tue | at USJ | -2 | L 3-5 | |
Thu | USJ | -6 | L 6-12 | |
Mon | at USJ | -8 | L 2-10 | |
6-6 (5-4) | ||||
Mon | DCA | -3 | L 1-4 | |
Tue | at DCA | -7 | L 3-10 | |
Tue | at DCA | -10 | L 0-10 | |
Tue | Franklin Road Academy | -4 | L 2-6 | |
Wed | at Franklin Road Academy | -2 | L 0-2 | |
Sat | Knoxville Webb | -3 | L 1-4 | |
Fri | at St. Andrew's-Sewanee | +11 | W 11-0 | |
Mon | at University School of Nashville | +5 | W 5-0 | |
Wed | University School of Nashville | +10 | W 11-1 | |
Mon | University School of Nashville | +4 | W 6-2 | |
Mon | Webb School | +10 | W 13-3 | |
Tue | at Webb School | +11 | W 15-4 | |
Tipton-Rosemark Academy 12-8 (4-2) | ||||
Wed | DCA | +10 | W 11-1 | |
Wed | DCA | +10 | W 12-2 | |
Tue | Ezell-Harding | -2 | L 1-3 | |
Fri | FACS | +5 | W 14-9 | |
Mon | Fayette Academy | +10 | W 12-2 | |
Tue | at Fayette Academy | +8 | W 11-3 | |
Thu | Fayette Academy | +10 | W 11-1 | |
Sat | Fayette Academy | +10 | W 10-0 | |
Tue | Harding Academy | +2 | W 2-0 | |
Thu | Harding Academy | -4 | L 2-6 | |
Fri | Harding Academy | -4 | L 0-4 | |
Wed | Harding Academy | -2 | L 0-2 | |
Mon | at USJ | -1 | L 4-5 | |
Tue | USJ | +2 | W 10-8 | |
Thu | at USJ | -3 | L 2-5 | |
Davidson Academy 18-17 (4-5) | ||||
Fri | at DCA | -10 | L 1-11 | |
Mon | at Ezell-Harding | -1 | L 2-3 | |
Tue | Ezell-Harding | -4 | L 1-5 | |
Tue | Franklin Road Academy | -2 | L 9-11 | |
Tue | at Franklin Road Academy | -1 | L 3-4 | |
Fri | at Knoxville Webb | -10 | L 5-15 | |
Fri | at Knoxville Webb | -11 | L 2-13 | |
Mon | at Mt. Juliet Christian | +11 | W 12-1 | |
Tue | Mt. Juliet Christian | +10 | W 10-0 | |
Tue | at St. Andrew's-Sewanee | +18 | W 20-2 | |
Tue | at St. Andrew's-Sewanee | +15 | W 16-1 | |
Fri | USJ | -11 | L 1-12 | |
Mon | Webb School | +3 | W 3-0 | |
The Webb School 8-13 (4-6) | ||||
Mon | at | -10 | L 3-13 | |
Tue | -11 | L 4-15 | ||
Mon | at Davidson Academy | -3 | L 0-3 | |
Mon | at DCA | -9 | L 1-10 | |
Tue | DCA | -8 | L 0-8 | |
Sat | Ezell-Harding | -10 | L 1-11 | |
Mon | at Franklin Road Academy | -5 | L 1-6 | |
Tue | Franklin Road Academy | -5 | L 1-6 | |
Fri | St. Andrew's-Sewanee | +10 | W 12-2 | |
Thu | at St. Andrew's-Sewanee | -4 | L 8-12 | |
Fri | St. Andrew's-Sewanee | +13 | W 16-3 | |
Mon | University School of Nashville | +3 | W 6-3 | |
Tue | at University School of Nashville | +2 | W 7-5 | |
Tue | Zion Christian | -5 | L 3-8 | |
Fri | at Zion Christian | +4 | W 7-3 | |
Zion Christian Academy 8-10 (4-7) | ||||
Mon | DCA | -8 | L 0-8 | |
Tue | at DCA | -12 | L 2-14 | |
Fri | at Franklin Road Academy | -2 | L 5-7 | |
Fri | Franklin Road Academy | -11 | L 1-12 | |
Thu | at Mt. Juliet Christian | +1 | W 13-12 | |
Mon | Mt. Juliet Christian | -1 | L 8-9 | |
Tue | at St. Andrew's-Sewanee | +14 | W 15-1 | |
Mon | University School of Nashville | +1 | W 4-3 | |
Tue | at University School of Nashville | -1 | L 6-7 | |
Thu | at University School of Nashville | -1 | L 5-6 | |
Tue | at Webb School | +5 | W 8-3 | |
Fri | Webb School | -4 | L 3-7 | |
Evangelical Christian 7-5 (3-1) | ||||
Mon | Harding Academy | +2 | W 7-5 | |
Thu | Harding Academy | +9 | W 10-1 | |
Fri | at Harding Academy | -5 | L 0-5 | |
Sat | Harding Academy | -5 | L 4-9 | |
Fri | Jackson Christian | +5 | W 8-3 | |
Sat | at USJ | +7 | W 16-9 | |
Mt. Juliet Christian Academy 5-10 (3-8) | ||||
Mon | Davidson Academy | -11 | L 1-12 | |
Tue | at Davidson Academy | -10 | L 0-10 | |
Mon | Ezell-Harding | -12 | L 0-12 | |
Tue | at Ezell-Harding | -21 | L 0-21 | |
Fri | Knoxville Webb | +8 | W 9-1 | |
Fri | Knoxville Webb | -10 | L 0-10 | |
Fri | Knoxville Webb | -13 | L 0-13 | |
Wed | at St. Andrew's-Sewanee | +12 | W 13-1 | |
Wed | at St. Andrew's-Sewanee | +14 | W 16-2 | |
Fri | University School of Nashville | -6 | L 4-10 | |
Fri | University School of Nashville | -12 | L 0-12 | |
Thu | Zion Christian | -1 | L 12-13 | |
Mon | at Zion Christian | +1 | W 9-8 | |
Jackson Christian School 6-9 (2-4) | ||||
Fri | at Evangelical Christian | -5 | L 3-8 | |
Tue | at Fayette Academy | -7 | L 5-12 | |
Wed | Fayette Academy | -3 | L 4-7 | |
Wed | Fayette Academy | -3 | L 8-11 | |
Tue | Harding Academy | -1 | L 2-3 | |
Mon | at USJ | +1 | W 2-1 | |
Tue | USJ | -8 | L 2-10 | |
Thu | at USJ | +4 | W 6-2 | |
Sat | at USJ | -6 | L 1-7 | |
University School of Nashville 8-19 (2-9) | ||||
Mon | -5 | L 0-5 | ||
Wed | at | -10 | L 1-11 | |
Mon | at | -4 | L 2-6 | |
Tue | DCA | -6 | L 4-10 | |
Wed | at DCA | -10 | L 0-10 | |
Mon | at Franklin Road Academy | -10 | L 2-12 | |
Wed | Franklin Road Academy | -10 | L 2-12 | |
Sat | at Franklin Road Academy | -4 | L 6-10 | |
Fri | at Mt. Juliet Christian | +6 | W 10-4 | |
Fri | at Mt. Juliet Christian | +12 | W 12-0 | |
Mon | at Webb School | -3 | L 3-6 | |
Tue | Webb School | -2 | L 5-7 | |
Mon | at Zion Christian | -1 | L 3-4 | |
Tue | Zion Christian | +1 | W 7-6 | |
Thu | Zion Christian | +1 | W 6-5 | |
St. Andrew's-Sewanee School 4-14 (1-11) | ||||
Fri | -11 | L 0-11 | ||
Tue | Davidson Academy | -18 | L 2-20 | |
Tue | Davidson Academy | -15 | L 1-16 | |
Tue | at Ezell-Harding | -16 | L 0-16 | |
Tue | at Ezell-Harding | -6 | L 0-6 | |
Mon | at Knoxville Webb | -1 | L 0-1 | |
Mon | at Knoxville Webb | -1 | L 0-1 | |
Wed | Mt. Juliet Christian | -12 | L 1-13 | |
Wed | Mt. Juliet Christian | -14 | L 2-16 | |
Fri | at Webb School | -10 | L 2-12 | |
Thu | Webb School | +4 | W 12-8 | |
Fri | at Webb School | -13 | L 3-16 | |
Tue | Zion Christian | -14 | L 1-15 | |
Northpoint Christian 0-9 (0-3) | ||||
Mon | Fayette Academy | -6 | L 6-12 | |
Mon | at Harding Academy | -8 | L 3-11 | |
Tue | Harding Academy | -1 | L 1-2 | |
Thu | at Harding Academy | -8 | L 1-9 | |
Thu | USJ | -11 | L 0-11 | |
First Assembly Christian School 1-12 (0-4) | ||||
Tue | at Fayette Academy | -1 | L 8-9 | |
Mon | Harding Academy | -14 | L 1-15 | |
Tue | at Harding Academy | -3 | L 3-6 | |
Thu | Harding Academy | -1 | L 1-2 | |
Fri | at Tipton-Rosemark | -5 | L 9-14 | |
Fri | at USJ | -10 | L 2-12 | |
Rossville Christian Academy 0-7 (0-6) | ||||
Mon | at Fayette Academy | -4 | L 0-4 | |
Tue | Fayette Academy | -16 | L 0-16 | |
Thu | at Fayette Academy | -10 | L 2-12 | |
Mon | at USJ | -10 | L 4-14 | |
Tue | USJ | -18 | L 0-18 | |
Tue | USJ | -8 | L 1-9 | |
Bishop Byrne 0-0 (0-0) | ||||
The King's Academy 0-4 (0-0) | ||||
Lausanne Collegiate School 0-0 (0-0) | ||||
Memphis Catholic 0-0 (0-0) |