Division I Class 1A Region 1 District 1
This result chart is based only on scores reported to CoachT.com.
Cloudland 27-2 (6-0) | ||||
---|---|---|---|---|
Tue | #18 North Greene | +12 | W 34-22 | |
Fri | at #18 North Greene | +14 | W 41-27 | |
Mon | #18 North Greene | +26 | W 52-26 | |
Wed | #18 North Greene | +9 | W 26-17 | |
Fri | at Unaka | +35 | W 59-24 | |
Fri | Unaka | +29 | W 52-23 | |
Mon | University High | +36 | W 52-16 | |
Fri | at University High | +33 | W 55-22 | |
Fri | University High | +45 | W 63-18 | |
North Greene 26-11 (4-2) | ||||
Tue | at #3 Cloudland | -12 | L 22-34 | |
Fri | #3 Cloudland | -14 | L 27-41 | |
Mon | at #3 Cloudland | -26 | L 26-52 | |
Wed | #3 Cloudland | -9 | L 17-26 | |
Fri | Unaka | +34 | W 75-41 | |
Mon | at Unaka | +23 | W 50-27 | |
Fri | Unaka | +26 | W 61-35 | |
Thu | University High | +38 | W 71-33 | |
Thu | at University High | +40 | W 60-20 | |
Unaka 6-24 (2-4) | ||||
Fri | #3 Cloudland | -35 | L 24-59 | |
Fri | at #3 Cloudland | -29 | L 23-52 | |
Fri | at #18 North Greene | -34 | L 41-75 | |
Mon | #18 North Greene | -23 | L 27-50 | |
Fri | at #18 North Greene | -26 | L 35-61 | |
Sat | at University High | +11 | W 37-26 | |
Fri | University High | +21 | W 57-36 | |
Mon | at University High | -10 | L 30-40 | |
University High 3-23 (0-6) | ||||
Mon | at #3 Cloudland | -36 | L 16-52 | |
Fri | #3 Cloudland | -33 | L 22-55 | |
Fri | at #3 Cloudland | -45 | L 18-63 | |
Thu | at #18 North Greene | -38 | L 33-71 | |
Thu | #18 North Greene | -40 | L 20-60 | |
Sat | Unaka | -11 | L 26-37 | |
Fri | at Unaka | -21 | L 36-57 | |
Mon | Unaka | +10 | W 40-30 | |
Clinch 1-1 (0-0) |