Division I Class 2A Region 3 District 5
This result chart is based only on scores reported to CoachT.com.
McMinn Central 28-5 (7-1) | ||||
---|---|---|---|---|
Fri | at Meigs County | +13 | W 64-51 | |
Sat | Meigs County | +48 | W 91-43 | |
Tue | Meigs County | +30 | W 92-62 | |
Tue | at Polk County | +21 | W 69-48 | |
Thu | Polk County | +27 | W 68-41 | |
Fri | Polk County | +36 | W 73-37 | |
Fri | Sequoyah | +23 | W 59-36 | |
Fri | at Sequoyah | -6 | L 60-66 | |
Fri | Sweetwater | +48 | W 86-38 | |
Fri | at Sweetwater | +21 | W 71-50 | |
Sequoyah 16-13 (7-1) | ||||
Fri | at McMinn Central | -23 | L 36-59 | |
Fri | McMinn Central | +6 | W 66-60 | |
Fri | Meigs County | +12 | W 71-59 | |
Fri | at Meigs County | +10 | W 72-62 | |
Fri | Meigs County | -19 | L 55-74 | |
Fri | Polk County | +20 | W 66-46 | |
Fri | at Polk County | +1 | W 46-45 | |
Mon | Polk County | +14 | W 58-44 | |
Fri | at Sweetwater | +19 | W 77-58 | |
Mon | Sweetwater | +28 | W 71-43 | |
Meigs County 15-16 (4-4) | ||||
Fri | McMinn Central | -13 | L 51-64 | |
Sat | at McMinn Central | -48 | L 43-91 | |
Tue | McMinn Central | -30 | L 62-92 | |
Fri | at Polk County | +7 | W 46-39 | |
Fri | Polk County | +29 | W 64-35 | |
Fri | at Sequoyah | -12 | L 59-71 | |
Fri | Sequoyah | -10 | L 62-72 | |
Fri | Sequoyah | +19 | W 74-55 | |
Tue | Sweetwater | +20 | W 60-40 | |
Fri | at Sweetwater | +15 | W 51-36 | |
Polk County 7-24 (2-6) | ||||
Tue | McMinn Central | -21 | L 48-69 | |
Thu | at McMinn Central | -27 | L 41-68 | |
Fri | McMinn Central | -36 | L 37-73 | |
Fri | Meigs County | -7 | L 39-46 | |
Fri | at Meigs County | -29 | L 35-64 | |
Fri | at Sequoyah | -20 | L 46-66 | |
Fri | Sequoyah | -1 | L 45-46 | |
Mon | Sequoyah | -14 | L 44-58 | |
Fri | Sweetwater | +7 | W 51-44 | |
Fri | at Sweetwater | +7 | W 47-40 | |
Thu | Sweetwater | +6 | W 48-42 | |
Sweetwater 5-23 (0-8) | ||||
Fri | at McMinn Central | -48 | L 38-86 | |
Fri | McMinn Central | -21 | L 50-71 | |
Tue | at Meigs County | -20 | L 40-60 | |
Fri | Meigs County | -15 | L 36-51 | |
Fri | at Polk County | -7 | L 44-51 | |
Fri | Polk County | -7 | L 40-47 | |
Thu | Polk County | -6 | L 42-48 | |
Fri | Sequoyah | -19 | L 58-77 | |
Mon | at Sequoyah | -28 | L 43-71 | |
Collegedale Academy 1-6 (0-0) |