Division I Class A-AA Region 2 District 4
This result chart is based only on scores reported to CoachT.com.
Christian Academy of Knoxville 16-4-1 (9-0) | ||||
---|---|---|---|---|
Thu | Anderson County | +8 | W 8-0 | |
Mon | at Kingston | +4 | W 4-0 | |
Tue | Knoxville Catholic | +3 | W 3-0 | |
Thu | Knoxville Catholic | +4 | W 4-0 | |
Tue | Loudon | +7 | W 7-0 | |
Tue | at Oliver Springs | +8 | W 9-1 | |
Thu | at Oneida | +8 | W 8-0 | |
Mon | Scott | +10 | W 10-0 | |
Thu | Stone Memorial | +7 | W 8-1 | |
Knoxville Catholic 11-12 (7-2) | ||||
Tue | Anderson County | +4 | W 6-2 | |
Tue | at CAK | -3 | L 0-3 | |
Thu | at CAK | -4 | L 0-4 | |
Thu | at Kingston | +1 | W 1-0 | |
Thu | Loudon | +5 | W 5-0 | |
Thu | Oliver Springs | +6 | W 7-1 | |
Mon | Oliver Springs | +3 | W 3-0 | |
Thu | Oneida | +5 | W 5-0 | |
Wed | at Scott | +6 | W 6-0 | |
Thu | at Stone Memorial | +6 | W 6-0 | |
Oneida 11-4 (6-2) | ||||
Thu | Anderson County | +1 | W 3-2 | |
Thu | CAK | -8 | L 0-8 | |
Sat | Kingston | +1 | W 2-1 | |
Thu | at Knoxville Catholic | -5 | L 0-5 | |
Tue | Loudon | +4 | W 7-3 | |
Tue | Oliver Springs | +1 | W 2-1 | |
Thu | at Scott | +2 | W 2-0 | |
Tue | at Stone Memorial | +3 | W 3-0 | |
Anderson County 5-6-1 (3-3) | ||||
Thu | at CAK | -8 | L 0-8 | |
Thu | Kingston | +3 | W 5-2 | |
Tue | at Knoxville Catholic | -4 | L 2-6 | |
Mon | Oliver Springs | +6 | W 6-0 | |
Thu | at Oneida | -1 | L 2-3 | |
Mon | at Scott | +1 | W 2-1 | |
Thu | Stone Memorial | +4 | W 7-3 | |
Oliver Springs 6-5 (2-3) | ||||
Mon | at Anderson County | -6 | L 0-6 | |
Tue | CAK | -8 | L 1-9 | |
Thu | at Knoxville Catholic | -6 | L 1-7 | |
Mon | at Knoxville Catholic | -3 | L 0-3 | |
Tue | Loudon | +1 | W 2-1 | |
Tue | at Oneida | -1 | L 1-2 | |
Mon | Stone Memorial | +6 | W 6-0 | |
Kingston 3-10 (2-4) | ||||
Thu | at Anderson County | -3 | L 2-5 | |
Mon | CAK | -4 | L 0-4 | |
Thu | Knoxville Catholic | -1 | L 0-1 | |
Tue | at Loudon | +2 | W 3-1 | |
Sat | at Oneida | -1 | L 1-2 | |
Mon | Scott | +9 | W 9-0 | |
Tue | Stone Memorial | +6 | W 6-0 | |
Loudon 3-9-2 (1-4-1) | ||||
Tue | at CAK | -7 | L 0-7 | |
Tue | Kingston | -2 | L 1-3 | |
Thu | at Knoxville Catholic | -5 | L 0-5 | |
Tue | at Oliver Springs | -1 | L 1-2 | |
Tue | at Oneida | -4 | L 3-7 | |
Mon | Scott | +1 | W 1-0 | |
Thu | at Stone Memorial | 0 | T 0-0 | |
Stone Memorial 1-7-2 (0-6-1) | ||||
Thu | at Anderson County | -4 | L 3-7 | |
Thu | at CAK | -7 | L 1-8 | |
Tue | at Kingston | -6 | L 0-6 | |
Thu | Knoxville Catholic | -6 | L 0-6 | |
Thu | Loudon | 0 | T 0-0 | |
Mon | at Oliver Springs | -6 | L 0-6 | |
Tue | Oneida | -3 | L 0-3 | |
Scott 3-7-1 (0-6) | ||||
Mon | Anderson County | -1 | L 1-2 | |
Mon | at CAK | -10 | L 0-10 | |
Mon | at Kingston | -9 | L 0-9 | |
Wed | Knoxville Catholic | -6 | L 0-6 | |
Mon | at Loudon | -1 | L 0-1 | |
Thu | Oneida | -2 | L 0-2 | |
Wartburg Central 0-0 (0-0) | ||||
Coalfield 0-0 (0-0) | ||||
Oakdale 0-0 (0-0) | ||||
Sunbright 0-0 (0-0) |