Division II Class 1A West Region
This result chart is based only on scores reported to CoachT.com.
St. George's 27-15 (11-1) | ||||
---|---|---|---|---|
Sat | Evangelical Christian | -1 | L 1-2 | |
Mon | at Evangelical Christian | +1 | W 3-2 | |
Mon | Evangelical Christian | -2 | L 1-3 | |
Thu | Fayette Academy | +3 | W 3-0 | |
Tue | at Fayette Academy | +2 | W 3-1 | |
Sat | Harding Academy | +1 | W 2-1 | |
Mon | Harding Academy | -3 | L 0-3 | |
Wed | Harding Academy | +2 | W 3-1 | |
Thu | Harding Academy | +1 | W 3-2 | |
Mon | Northpoint Christian | +3 | W 3-0 | |
Tue | Northpoint Christian | +3 | W 3-0 | |
Tue | Rossville Christian | +3 | W 3-0 | |
Thu | Rossville Christian | +3 | W 3-0 | |
Wed | St. Mary's Episcopal | +3 | W 3-0 | |
Sat | St. Mary's Episcopal | +2 | W 3-1 | |
Tue | at Tipton-Rosemark | +2 | W 3-1 | |
Sat | Tipton-Rosemark | +2 | W 2-0 | |
Thu | Tipton-Rosemark | +2 | W 3-1 | |
Tue | USJ | +3 | W 3-0 | |
Sat | USJ | -1 | L 1-2 | |
Tue | at USJ | +3 | W 3-0 | |
Evangelical Christian 29-13 (10-2) | ||||
Mon | at FACS | +3 | W 3-0 | |
Mon | FACS | +3 | W 3-0 | |
Tue | at Harding Academy | +3 | W 3-0 | |
Mon | Harding Academy | -1 | L 2-3 | |
Tue | Harding Academy | -2 | L 1-3 | |
Wed | Harding Academy | -1 | L 2-3 | |
Tue | at Immaculate Conception | +3 | W 3-0 | |
Thu | Immaculate Conception | +3 | W 3-0 | |
Thu | at Lausanne | +2 | W 3-1 | |
Tue | Lausanne | +3 | W 3-0 | |
Thu | at Memphis Catholic | +3 | W 3-0 | |
Tue | Memphis Catholic | +3 | W 3-0 | |
Tue | at Northpoint Christian | -1 | L 2-3 | |
Mon | Northpoint Christian | +3 | W 3-0 | |
Sat | St. George's | +1 | W 2-1 | |
Mon | St. George's | -1 | L 2-3 | |
Mon | St. George's | +2 | W 3-1 | |
Tue | St. Mary's Episcopal | +3 | W 3-0 | |
Sat | St. Mary's Episcopal | +2 | W 2-0 | |
Thu | at St. Mary's Episcopal | +2 | W 3-1 | |
Sat | St. Mary's Episcopal | +2 | W 2-0 | |
Sat | USJ | +1 | W 2-1 | |
Sat | USJ | +3 | W 3-0 | |
St. Mary's Episcopal School 18-14 (9-6) | ||||
Tue | at Evangelical Christian | -3 | L 0-3 | |
Sat | Evangelical Christian | -2 | L 0-2 | |
Thu | Evangelical Christian | -2 | L 1-3 | |
Sat | Evangelical Christian | -2 | L 0-2 | |
Tue | FACS | +3 | W 3-0 | |
Thu | at FACS | +1 | W 3-2 | |
Thu | Harding Academy | -3 | L 0-3 | |
Tue | at Harding Academy | -2 | L 1-3 | |
Tue | at Immaculate Conception | +3 | W 3-0 | |
Thu | Immaculate Conception | +3 | W 3-0 | |
Mon | Lausanne | +1 | W 3-2 | |
Tue | at Lausanne | +1 | W 3-2 | |
Thu | Memphis Catholic | +3 | W 3-0 | |
Tue | at Memphis Catholic | +3 | W 3-0 | |
Tue | Northpoint Christian | +1 | W 3-2 | |
Thu | at Northpoint Christian | -1 | L 2-3 | |
Thu | Rossville Christian | +3 | W 3-0 | |
Wed | at St. George's | -3 | L 0-3 | |
Sat | at St. George's | -2 | L 1-3 | |
Sat | USJ | -2 | L 0-2 | |
Northpoint Christian 15-18 (8-4) | ||||
Tue | Evangelical Christian | +1 | W 3-2 | |
Mon | at Evangelical Christian | -3 | L 0-3 | |
Tue | at FACS | +3 | W 3-0 | |
Thu | FACS | +3 | W 3-0 | |
Mon | at Fayette Academy | +2 | W 3-1 | |
Tue | Harding Academy | -3 | L 0-3 | |
Thu | at Harding Academy | -2 | L 1-3 | |
Mon | Harding Academy | -2 | L 1-3 | |
Thu | Immaculate Conception | +3 | W 3-0 | |
Tue | at Immaculate Conception | +2 | W 3-1 | |
Thu | Immaculate Conception | +3 | W 3-0 | |
Tue | Lausanne | +2 | W 3-1 | |
Thu | at Lausanne | -2 | L 1-3 | |
Thu | Memphis Catholic | +3 | W 3-0 | |
Tue | at Memphis Catholic | |||
Mon | at St. George's | -3 | L 0-3 | |
Tue | St. George's | -3 | L 0-3 | |
Tue | at St. Mary's Episcopal | -1 | L 2-3 | |
Thu | St. Mary's Episcopal | +1 | W 3-2 | |
Mon | Tipton-Rosemark | -2 | L 1-3 | |
Sat | at Tipton-Rosemark | +1 | W 3-2 | |
Harding Academy 18-7 (7-1) | ||||
Tue | Evangelical Christian | -3 | L 0-3 | |
Mon | at Evangelical Christian | +1 | W 3-2 | |
Tue | #7 Evangelical Christian | +2 | W 3-1 | |
Wed | Evangelical Christian | +1 | W 3-2 | |
Thu | FACS | +3 | W 3-0 | |
Mon | at FACS | +3 | W 3-0 | |
Thu | Immaculate Conception | +3 | W 3-0 | |
Tue | at Immaculate Conception | |||
Tue | Lausanne | |||
Thu | at Lausanne | |||
Sat | Lausanne | +3 | W 3-0 | |
Tue | at Memphis Catholic | |||
Thu | Memphis Catholic | +3 | W 3-0 | |
Tue | at Northpoint Christian | +3 | W 3-0 | |
Thu | Northpoint Christian | +2 | W 3-1 | |
Mon | Northpoint Christian | +2 | W 3-1 | |
Sat | St. George's | -1 | L 1-2 | |
Mon | at St. George's | +3 | W 3-0 | |
Wed | St. George's | -2 | L 1-3 | |
Thu | St. George's | -1 | L 2-3 | |
Thu | at St. Mary's Episcopal | +3 | W 3-0 | |
Tue | St. Mary's Episcopal | +2 | W 3-1 | |
Tipton-Rosemark Academy 11-7 (6-2) | ||||
Mon | FACS | +3 | W 3-0 | |
Tue | at Fayette Academy | +3 | W 3-0 | |
Mon | at Northpoint Christian | +2 | W 3-1 | |
Sat | Northpoint Christian | -1 | L 2-3 | |
Thu | Rossville Christian | +3 | W 3-0 | |
Tue | at Rossville Christian | +3 | W 3-0 | |
Tue | St. George's | -2 | L 1-3 | |
Sat | St. George's | -2 | L 0-2 | |
Thu | at St. George's | -2 | L 1-3 | |
Thu | at USJ | +1 | W 3-2 | |
Lausanne Collegiate School 7-7 (5-5) | ||||
Thu | Evangelical Christian | -2 | L 1-3 | |
Tue | at Evangelical Christian | -3 | L 0-3 | |
Thu | at FACS | +3 | W 3-0 | |
Tue | FACS | +3 | W 3-0 | |
Thu | Fayette Academy | +3 | W 3-0 | |
Tue | at Harding Academy | |||
Thu | Harding Academy | |||
Sat | at Harding Academy | -3 | L 0-3 | |
Tue | at Immaculate Conception | +2 | W 3-1 | |
Thu | Immaculate Conception | +3 | W 3-0 | |
Tue | at Northpoint Christian | -2 | L 1-3 | |
Thu | Northpoint Christian | +2 | W 3-1 | |
Mon | at St. Mary's Episcopal | -1 | L 2-3 | |
Tue | St. Mary's Episcopal | -1 | L 2-3 | |
First Assembly Christian School 3-15 (3-10) | ||||
Mon | Evangelical Christian | -3 | L 0-3 | |
Mon | at Evangelical Christian | -3 | L 0-3 | |
Thu | at Harding Academy | -3 | L 0-3 | |
Mon | Harding Academy | -3 | L 0-3 | |
Thu | Lausanne | -3 | L 0-3 | |
Tue | at Lausanne | -3 | L 0-3 | |
Tue | at Memphis Catholic | +3 | W 3-0 | |
Thu | Memphis Catholic | +3 | W 3-0 | |
Tue | Northpoint Christian | -3 | L 0-3 | |
Thu | at Northpoint Christian | -3 | L 0-3 | |
Mon | at Rossville Christian | +3 | W 3-0 | |
Tue | at St. Mary's Episcopal | -3 | L 0-3 | |
Thu | St. Mary's Episcopal | -1 | L 2-3 | |
Mon | at Tipton-Rosemark | -3 | L 0-3 | |
Thu | USJ | -3 | L 0-3 | |
Immaculate Conception 3-13 (2-8) | ||||
Tue | Evangelical Christian | -3 | L 0-3 | |
Thu | at Evangelical Christian | -3 | L 0-3 | |
Thu | at Harding Academy | -3 | L 0-3 | |
Tue | Harding Academy | |||
Tue | Lausanne | -2 | L 1-3 | |
Thu | at Lausanne | -3 | L 0-3 | |
Tue | Memphis Catholic | +3 | W 3-0 | |
Thu | at Memphis Catholic | |||
Tue | at Memphis Catholic | +1 | W 1-0 | |
Thu | at Northpoint Christian | -3 | L 0-3 | |
Tue | Northpoint Christian | -2 | L 1-3 | |
Thu | at Northpoint Christian | -3 | L 0-3 | |
Wed | Rossville Christian | +3 | W 3-0 | |
Tue | St. Mary's Episcopal | -3 | L 0-3 | |
Thu | at St. Mary's Episcopal | -3 | L 0-3 | |
Wed | at USJ | -3 | L 0-3 | |
University School of Jackson 17-11 (1-3) | ||||
Sat | Evangelical Christian | -1 | L 1-2 | |
Sat | at Evangelical Christian | -3 | L 0-3 | |
Thu | at FACS | +3 | W 3-0 | |
Wed | Immaculate Conception | +3 | W 3-0 | |
Tue | at Rossville Christian | +3 | W 3-0 | |
Tue | Rossville Christian | |||
Tue | at St. George's | -3 | L 0-3 | |
Sat | St. George's | +1 | W 2-1 | |
Tue | St. George's | -3 | L 0-3 | |
Sat | St. Mary's Episcopal | +2 | W 2-0 | |
Thu | Tipton-Rosemark | -1 | L 2-3 | |
Fayette Academy 0-9 (0-4) | ||||
Thu | at Lausanne | -3 | L 0-3 | |
Mon | Northpoint Christian | -2 | L 1-3 | |
Thu | at St. George's | -3 | L 0-3 | |
Tue | St. George's | -2 | L 1-3 | |
Tue | Tipton-Rosemark | -3 | L 0-3 | |
Rossville Christian Academy 0-8 (0-7) | ||||
Mon | FACS | -3 | L 0-3 | |
Wed | at Immaculate Conception | -3 | L 0-3 | |
Tue | at St. George's | -3 | L 0-3 | |
Thu | at St. George's | -3 | L 0-3 | |
Thu | at St. Mary's Episcopal | -3 | L 0-3 | |
Thu | at Tipton-Rosemark | -3 | L 0-3 | |
Tue | Tipton-Rosemark | -3 | L 0-3 | |
Tue | USJ | -3 | L 0-3 | |
Tue | at USJ | |||
Memphis Catholic 0-10 (0-9) | ||||
Thu | Evangelical Christian | -3 | L 0-3 | |
Tue | at Evangelical Christian | -3 | L 0-3 | |
Tue | FACS | -3 | L 0-3 | |
Thu | at FACS | -3 | L 0-3 | |
Tue | Harding Academy | |||
Thu | at Harding Academy | -3 | L 0-3 | |
Tue | at Immaculate Conception | -3 | L 0-3 | |
Thu | Immaculate Conception | |||
Tue | Immaculate Conception | -1 | L 0-1 | |
Thu | at Northpoint Christian | -3 | L 0-3 | |
Tue | Northpoint Christian | |||
Thu | at St. Mary's Episcopal | -3 | L 0-3 | |
Tue | St. Mary's Episcopal | -3 | L 0-3 | |
Bishop Byrne 0-0 (0-0) | ||||
Elliston Baptist Academy 0-0 (0-0) |