Division II Class 1A
This result chart is based only on scores reported to CoachT.com.
Evangelical Christian 14-9 (9-2) | ||||
---|---|---|---|---|
Thu | FACS | +10 | W 15-5 | |
Mon | at FACS | +16 | W 19-3 | |
Fri | at Fayette Academy | -1 | L 7-8 | |
Thu | Fayette Academy | -6 | L 7-13 | |
Tue | Harding Academy | +10 | W 11-1 | |
Tue | at Harding Academy | +7 | W 10-3 | |
Tue | Harding Academy | +3 | W 8-5 | |
Tue | Northpoint Christian | +4 | W 6-2 | |
Mon | at Northpoint Christian | +9 | W 11-2 | |
Fri | Rossville Christian | +15 | W 15-0 | |
Thu | St. George's | +18 | W 18-0 | |
Tue | at St. George's | +17 | W 17-0 | |
Tue | Tipton-Rosemark | -12 | L 3-15 | |
Wed | Tipton-Rosemark | -1 | L 5-6 | |
Davidson Academy 33-9 (8-0) | ||||
Tue | DCA | +5 | W 7-2 | |
Thu | DCA | +7 | W 9-2 | |
Wed | Ezell-Harding | +1 | W 1-0 | |
Wed | at Ezell-Harding | -3 | L 0-3 | |
Thu | at Ezell-Harding | -2 | L 0-2 | |
Thu | Ezell-Harding | -4 | L 0-4 | |
Fri | Fayette Academy | +3 | W 6-3 | |
Fri | Fayette Academy | +5 | W 5-0 | |
Tue | St. Cecilia Academy | +16 | W 16-0 | |
Tue | St. Cecilia Academy | +9 | W 9-0 | |
Thu | University School of Nashville | +11 | W 11-0 | |
Tue | at University School of Nashville | +15 | W 15-0 | |
Mon | University School of Nashville | +10 | W 10-0 | |
Wed | USJ | +1 | W 8-7 | |
Thu | USJ | -12 | L 1-13 | |
Wed | Webb School | +14 | W 14-0 | |
Wed | Webb School | +15 | W 15-0 | |
Thu | Zion Christian | +17 | W 17-0 | |
Tue | at Zion Christian | +10 | W 11-1 | |
Wed | Zion Christian | +6 | W 6-0 | |
University School of Jackson 24-7 (8-1) | ||||
Wed | Davidson Academy | -1 | L 7-8 | |
Thu | Davidson Academy | +12 | W 13-1 | |
Fri | Ezell-Harding | -3 | L 1-4 | |
Thu | FACS | +10 | W 11-1 | |
Mon | Fayette Academy | +7 | W 9-2 | |
Tue | at Fayette Academy | +10 | W 12-2 | |
Fri | Harding Academy | +10 | W 10-0 | |
Fri | at Jackson Christian | -2 | L 0-2 | |
Wed | Jackson Christian | +3 | W 3-0 | |
Thu | Jackson Christian | +3 | W 3-0 | |
Tue | Jackson Christian | +5 | W 5-0 | |
Wed | Jackson Christian | +8 | W 8-0 | |
Tue | Rossville Christian | +22 | W 22-0 | |
Tue | Rossville Christian | +15 | W 15-0 | |
Tue | Tipton-Rosemark | +10 | W 10-0 | |
Thu | at Tipton-Rosemark | +4 | W 5-1 | |
Tue | Tipton-Rosemark | +1 | W 1-0 | |
Fri | Zion Christian | +12 | W 13-1 | |
Fri | Zion Christian | +13 | W 14-1 | |
Zion Christian Academy 13-14 (8-2) | ||||
Thu | at Davidson Academy | -17 | L 0-17 | |
Tue | Davidson Academy | -10 | L 1-11 | |
Wed | at Davidson Academy | -6 | L 0-6 | |
Thu | at DCA | -10 | L 1-11 | |
Wed | DCA | -14 | L 1-15 | |
Thu | at Ezell-Harding | -15 | L 0-15 | |
Tue | at Ezell-Harding | -5 | L 1-6 | |
Mon | Franklin Road Academy | +19 | W 19-0 | |
Mon | Franklin Road Academy | +15 | W 24-9 | |
Sat | Mt. Juliet Christian | +12 | W 13-1 | |
Fri | St. Andrew's-Sewanee | +22 | W 23-1 | |
Fri | St. Andrew's-Sewanee | +17 | W 17-0 | |
Tue | St. Cecilia Academy | +11 | W 12-1 | |
Tue | St. Cecilia Academy | +16 | W 16-0 | |
Fri | University School of Nashville | +9 | W 11-2 | |
Fri | University School of Nashville | +10 | W 10-0 | |
Fri | at USJ | -13 | L 1-14 | |
Fri | at USJ | -12 | L 1-13 | |
Mon | at Webb School | +6 | W 7-1 | |
Tue | Webb School | +7 | W 8-1 | |
Mon | Webb School | +6 | W 11-5 | |
Jackson Christian School 20-14-1 (7-2) | ||||
Thu | DCA | +4 | W 6-2 | |
Thu | DCA | -4 | L 3-7 | |
Fri | DCA | +1 | W 14-13 | |
Tue | Ezell-Harding | -1 | L 2-3 | |
Tue | FACS | +10 | W 11-1 | |
Tue | at Fayette Academy | +6 | W 10-4 | |
Mon | Fayette Academy | +5 | W 9-4 | |
Mon | at Fayette Academy | +1 | W 14-13 | |
Tue | at Fayette Academy | +1 | W 6-5 | |
Mon | Harding Academy | +16 | W 16-0 | |
Thu | Harding Academy | +4 | W 7-3 | |
Mon | Rossville Christian | +15 | W 15-0 | |
Thu | at Rossville Christian | +16 | W 16-0 | |
Mon | Tipton-Rosemark | -5 | L 1-6 | |
Tue | at Tipton-Rosemark | +3 | W 6-3 | |
Fri | USJ | +2 | W 2-0 | |
Wed | at USJ | -3 | L 0-3 | |
Thu | USJ | -3 | L 0-3 | |
Tue | USJ | -5 | L 0-5 | |
Wed | USJ | -8 | L 0-8 | |
Tipton-Rosemark Academy 11-8 (7-3) | ||||
Tue | at Evangelical Christian | +12 | W 15-3 | |
Wed | Evangelical Christian | +1 | W 6-5 | |
Thu | at Ezell-Harding | -6 | L 2-8 | |
Thu | at Ezell-Harding | -7 | L 0-7 | |
Thu | FACS | +19 | W 19-0 | |
Mon | Fayette Academy | +1 | W 5-4 | |
Tue | at Fayette Academy | +2 | W 7-5 | |
Thu | at Fayette Academy | -3 | L 3-6 | |
Thu | at Harding Academy | |||
Mon | at Jackson Christian | +5 | W 6-1 | |
Tue | Jackson Christian | -3 | L 3-6 | |
Mon | at Northpoint Christian | |||
Mon | Northpoint Christian | +10 | W 14-4 | |
Sat | Northpoint Christian | +21 | W 21-0 | |
Tue | at Rossville Christian | |||
Fri | Rossville Christian | +16 | W 16-0 | |
Tue | at USJ | -10 | L 0-10 | |
Thu | USJ | -4 | L 1-5 | |
Tue | USJ | -1 | L 0-1 | |
Ezell-Harding 32-10 (6-0) | ||||
Wed | at Davidson Academy | -1 | L 0-1 | |
Wed | Davidson Academy | +3 | W 3-0 | |
Thu | Davidson Academy | +2 | W 2-0 | |
Thu | Davidson Academy | +4 | W 4-0 | |
Tue | at DCA | +15 | W 16-1 | |
Tue | DCA | +10 | W 14-4 | |
Wed | DCA | +21 | W 26-5 | |
Mon | at Franklin Road Academy | +17 | W 18-1 | |
Tue | Jackson Christian | +1 | W 3-2 | |
Tue | Mt. Juliet Christian | +15 | W 16-1 | |
Thu | at Mt. Juliet Christian | +16 | W 18-2 | |
Wed | St. Andrew's-Sewanee | +23 | W 23-0 | |
Wed | St. Andrew's-Sewanee | +16 | W 16-0 | |
Tue | St. Andrew's-Sewanee | +20 | W 20-0 | |
Thu | Tipton-Rosemark | +6 | W 8-2 | |
Thu | Tipton-Rosemark | +7 | W 7-0 | |
Fri | USJ | +3 | W 4-1 | |
Thu | Zion Christian | +15 | W 15-0 | |
Tue | Zion Christian | +5 | W 6-1 | |
The Webb School 11-9 (5-5) | ||||
Wed | at Davidson Academy | -14 | L 0-14 | |
Wed | at Davidson Academy | -15 | L 0-15 | |
Tue | Franklin Road Academy | +17 | W 19-2 | |
Tue | Franklin Road Academy | +18 | W 18-0 | |
Fri | Franklin Road Academy | +1 | W 1-0 | |
Fri | Mt. Juliet Christian | +10 | W 14-4 | |
Fri | at Mt. Juliet Christian | +10 | W 11-1 | |
Thu | at St. Andrew's-Sewanee | +21 | W 21-0 | |
Thu | at St. Andrew's-Sewanee | +23 | W 25-2 | |
Thu | St. Cecilia Academy | +8 | W 10-2 | |
Thu | St. Cecilia Academy | +18 | W 18-0 | |
Tue | University School of Nashville | +1 | W 7-6 | |
Tue | University School of Nashville | -1 | L 2-3 | |
Wed | at University School of Nashville | -1 | L 4-5 | |
Mon | Zion Christian | -6 | L 1-7 | |
Tue | at Zion Christian | -7 | L 1-8 | |
Mon | at Zion Christian | -6 | L 5-11 | |
Harding Academy 8-11 (5-8) | ||||
Tue | at Evangelical Christian | -10 | L 1-11 | |
Tue | Evangelical Christian | -7 | L 3-10 | |
Tue | at Evangelical Christian | -3 | L 5-8 | |
Tue | FACS | +7 | W 9-2 | |
Mon | at FACS | +9 | W 12-3 | |
Thu | Fayette Academy | -13 | L 3-16 | |
Mon | at Fayette Academy | -5 | L 7-12 | |
Mon | at Jackson Christian | -16 | L 0-16 | |
Thu | at Jackson Christian | -4 | L 3-7 | |
Tue | Northpoint Christian | -1 | L 6-7 | |
Tue | at Northpoint Christian | -4 | L 9-13 | |
Mon | at Rossville Christian | +17 | W 18-1 | |
Tue | Rossville Christian | +9 | W 12-3 | |
Tue | at St. George's | +24 | W 24-0 | |
Thu | Tipton-Rosemark | |||
Fri | at USJ | -10 | L 0-10 | |
Donelson Christian Academy 15-11 (4-2) | ||||
Tue | Davidson Academy | -5 | L 2-7 | |
Thu | Davidson Academy | -7 | L 2-9 | |
Tue | Ezell-Harding | -15 | L 1-16 | |
Tue | at Ezell-Harding | -10 | L 4-14 | |
Wed | at Ezell-Harding | -21 | L 5-26 | |
Thu | at Jackson Christian | +4 | W 7-3 | |
Thu | at #21 Jackson Christian | -4 | L 2-6 | |
Fri | at Jackson Christian | -1 | L 13-14 | |
Tue | at Mt. Juliet Christian | +16 | W 16-0 | |
Mon | Mt. Juliet Christian | +15 | W 16-1 | |
Mon | Mt. Juliet Christian | +15 | W 15-0 | |
Tue | at St. Andrew's-Sewanee | +23 | W 23-0 | |
Tue | at St. Andrew's-Sewanee | +19 | W 19-0 | |
Thu | Zion Christian | +10 | W 11-1 | |
Wed | Zion Christian | +14 | W 15-1 | |
University School of Nashville 10-7-1 (4-5-1) | ||||
Thu | at Davidson Academy | -11 | L 0-11 | |
Tue | Davidson Academy | -15 | L 0-15 | |
Mon | at Davidson Academy | -10 | L 0-10 | |
Tue | Franklin Road Academy | +10 | W 13-3 | |
Tue | Franklin Road Academy | +16 | W 18-2 | |
Wed | Mt. Juliet Christian | +1 | W 14-13 | |
Fri | St. Cecilia Academy | 0 | T 13-13 | |
Mon | at St. Cecilia Academy | +6 | W 9-3 | |
Sat | St. Cecilia Academy | +10 | W 12-2 | |
Tue | at Webb School | -1 | L 6-7 | |
Tue | at Webb School | +1 | W 3-2 | |
Wed | Webb School | +1 | W 5-4 | |
Fri | at Zion Christian | -10 | L 0-10 | |
Fri | at Zion Christian | -9 | L 2-11 | |
Fayette Academy 5-12 (3-6) | ||||
Fri | at Davidson Academy | -5 | L 0-5 | |
Fri | at Davidson Academy | -3 | L 3-6 | |
Fri | Evangelical Christian | +1 | W 8-7 | |
Thu | at Evangelical Christian | +6 | W 13-7 | |
Thu | at Harding Academy | +13 | W 16-3 | |
Mon | Harding Academy | +5 | W 12-7 | |
Tue | Jackson Christian | -6 | L 4-10 | |
Mon | at Jackson Christian | -5 | L 4-9 | |
Mon | Jackson Christian | -1 | L 13-14 | |
Tue | Jackson Christian | -1 | L 5-6 | |
Tue | Northpoint Christian | |||
Thu | at Northpoint Christian | |||
Mon | Rossville Christian | |||
Tue | at Rossville Christian | |||
Mon | at Tipton-Rosemark | -1 | L 4-5 | |
Tue | Tipton-Rosemark | -2 | L 5-7 | |
Thu | Tipton-Rosemark | +3 | W 6-3 | |
Mon | at USJ | -7 | L 2-9 | |
Tue | USJ | -10 | L 2-12 | |
Northpoint Christian 2-5 (2-3) | ||||
Tue | at Evangelical Christian | -4 | L 2-6 | |
Mon | Evangelical Christian | -9 | L 2-11 | |
Fri | at FACS | |||
Tue | FACS | |||
Tue | at Fayette Academy | |||
Thu | Fayette Academy | |||
Tue | at Harding Academy | +1 | W 7-6 | |
Tue | Harding Academy | +4 | W 13-9 | |
Mon | at Rossville Christian | |||
Mon | Rossville Christian | |||
Thu | at St. George's | |||
Thu | St. George's | |||
Mon | Tipton-Rosemark | |||
Mon | at Tipton-Rosemark | -10 | L 4-14 | |
Sat | Tipton-Rosemark | -21 | L 0-21 | |
Mt. Juliet Christian Academy 6-12 (2-4) | ||||
Tue | DCA | -16 | L 0-16 | |
Mon | at DCA | -15 | L 1-16 | |
Mon | at DCA | -15 | L 0-15 | |
Tue | at Ezell-Harding | -15 | L 1-16 | |
Thu | Ezell-Harding | -16 | L 2-18 | |
Thu | St. Andrew's-Sewanee | +15 | W 15-0 | |
Tue | at St. Andrew's-Sewanee | +15 | W 17-2 | |
Thu | St. Cecilia Academy | -2 | L 12-14 | |
Tue | at St. Cecilia Academy | -7 | L 4-11 | |
Wed | at University School of Nashville | -1 | L 13-14 | |
Fri | at Webb School | -10 | L 4-14 | |
Fri | Webb School | -10 | L 1-11 | |
Sat | at Zion Christian | -12 | L 1-13 | |
St. Cecilia Academy 4-9-1 (2-7-1) | ||||
Tue | at Davidson Academy | -16 | L 0-16 | |
Tue | at Davidson Academy | -9 | L 0-9 | |
Mon | at Franklin Road Academy | +17 | W 18-1 | |
Wed | Franklin Road Academy | +10 | W 17-7 | |
Thu | at Mt. Juliet Christian | +2 | W 14-12 | |
Tue | Mt. Juliet Christian | +7 | W 11-4 | |
Fri | at University School of Nashville | 0 | T 13-13 | |
Mon | University School of Nashville | -6 | L 3-9 | |
Sat | at University School of Nashville | -10 | L 2-12 | |
Thu | at Webb School | -8 | L 2-10 | |
Thu | at Webb School | -18 | L 0-18 | |
Tue | at Zion Christian | -16 | L 0-16 | |
Tue | at Zion Christian | -11 | L 1-12 | |
St. George's 0-3 (0-3) | ||||
Thu | at Evangelical Christian | -18 | L 0-18 | |
Tue | Evangelical Christian | -17 | L 0-17 | |
Tue | Harding Academy | -24 | L 0-24 | |
Thu | Northpoint Christian | |||
Thu | at Northpoint Christian | |||
Thu | at Rossville Christian | |||
Tue | Rossville Christian | |||
First Assembly Christian School 0-7 (0-5) | ||||
Thu | at Evangelical Christian | -10 | L 5-15 | |
Mon | Evangelical Christian | -16 | L 3-19 | |
Tue | at Harding Academy | -7 | L 2-9 | |
Mon | Harding Academy | -9 | L 3-12 | |
Tue | at Jackson Christian | -10 | L 1-11 | |
Fri | Northpoint Christian | |||
Tue | at Northpoint Christian | |||
Tue | at Rossville Christian | |||
Thu | at Tipton-Rosemark | -19 | L 0-19 | |
Thu | at USJ | -10 | L 1-11 | |
St. Andrew's-Sewanee School 0-14 (0-6) | ||||
Tue | DCA | -23 | L 0-23 | |
Tue | DCA | -19 | L 0-19 | |
Wed | at Ezell-Harding | -23 | L 0-23 | |
Wed | at Ezell-Harding | -16 | L 0-16 | |
Tue | at Ezell-Harding | -20 | L 0-20 | |
Thu | at Mt. Juliet Christian | -15 | L 0-15 | |
Tue | Mt. Juliet Christian | -15 | L 2-17 | |
Thu | Webb School | -21 | L 0-21 | |
Thu | Webb School | -23 | L 2-25 | |
Fri | at Zion Christian | -22 | L 1-23 | |
Fri | at Zion Christian | -17 | L 0-17 | |
Franklin Road Academy 0-12 (0-8) | ||||
Mon | Ezell-Harding | -17 | L 1-18 | |
Mon | St. Cecilia Academy | -17 | L 1-18 | |
Wed | at St. Cecilia Academy | -10 | L 7-17 | |
Tue | at University School of Nashville | -10 | L 3-13 | |
Tue | at University School of Nashville | -16 | L 2-18 | |
Tue | at Webb School | -18 | L 0-18 | |
Tue | at Webb School | -17 | L 2-19 | |
Fri | at Webb School | -1 | L 0-1 | |
Mon | at Zion Christian | -15 | L 9-24 | |
Mon | at Zion Christian | -19 | L 0-19 | |
Rossville Christian Academy 0-8 (0-8) | ||||
Fri | at Evangelical Christian | -15 | L 0-15 | |
Tue | FACS | |||
Mon | at Fayette Academy | |||
Tue | Fayette Academy | |||
Mon | Harding Academy | -17 | L 1-18 | |
Tue | at Harding Academy | -9 | L 3-12 | |
Mon | at Jackson Christian | -15 | L 0-15 | |
Thu | Jackson Christian | -16 | L 0-16 | |
Mon | Northpoint Christian | |||
Mon | at Northpoint Christian | |||
Thu | St. George's | |||
Tue | at St. George's | |||
Tue | Tipton-Rosemark | |||
Fri | at Tipton-Rosemark | -16 | L 0-16 | |
Tue | at USJ | -15 | L 0-15 | |
Tue | at USJ | -22 | L 0-22 | |
Bishop Byrne 0-0 (0-0) | ||||
The King's Academy 0-0 (0-0) | ||||
Immaculate Conception 0-0 (0-0) | ||||
Lausanne Collegiate School 0-0 (0-0) | ||||
Memphis Catholic 0-0 (0-0) | ||||
0-0 (0-0) | ||||
St. Mary's Episcopal School 0-0 (0-0) | ||||
Knoxville Webb 0-0 (0-0) |