Division I Class 2A Region 5 District 10
This result chart is based only on scores reported to CoachT.com.
Spring Hill 19-11 (11-3) | ||||
---|---|---|---|---|
Tue | Giles County | -19 | L 40-59 | |
Fri | at Marshall County | -14 | L 21-35 | |
Tue | Marshall County | +14 | W 51-37 | |
Fri | at Page | +12 | W 51-39 | |
Tue | Page | +7 | W 40-33 | |
Giles County 32-4 (10-0) | ||||
Tue | Lewis County | +14 | W 69-55 | |
Tue | at Lewis County | +41 | W 78-37 | |
Fri | Loretto | +17 | W 65-48 | |
Fri | at Loretto | +7 | W 68-61 | |
Thu | Loretto | +23 | W 57-34 | |
Wed | at Loretto | +32 | W 55-23 | |
Tue | Marshall County | +16 | W 51-35 | |
Tue | at Marshall County | +38 | W 62-24 | |
Fri | Marshall County | +23 | W 54-31 | |
Fri | Page | +17 | W 49-32 | |
Tue | at Page | +26 | W 65-39 | |
Tue | at Spring Hill | +19 | W 59-40 | |
Marshall County 13-12 (6-5) | ||||
Tue | at Giles County | -16 | L 35-51 | |
Tue | Giles County | -38 | L 24-62 | |
Fri | at Giles County | -23 | L 31-54 | |
Fri | at Lewis County | -2 | L 54-56 | |
Fri | Lewis County | +16 | W 59-43 | |
Fri | Loretto | +19 | W 47-28 | |
Fri | at Loretto | +10 | W 49-39 | |
Tue | Page | +2 | W 34-32 | |
Tue | at Page | +3 | W 51-48 | |
Thu | at Page | +16 | W 49-33 | |
Fri | Spring Hill | +14 | W 35-21 | |
Tue | at Spring Hill | -14 | L 37-51 | |
Lewis County 7-16 (4-6) | ||||
Tue | at Giles County | -14 | L 55-69 | |
Tue | Giles County | -41 | L 37-78 | |
Tue | at Loretto | -4 | L 51-55 | |
Tue | Loretto | -5 | L 76-81 | |
Tue | Loretto | -7 | L 62-69 | |
Fri | Marshall County | +2 | W 56-54 | |
Fri | at Marshall County | -16 | L 43-59 | |
Fri | at Page | -19 | L 32-51 | |
Fri | Page | +3 | W 60-57 | |
Loretto 9-18 (4-6) | ||||
Fri | at Giles County | -17 | L 48-65 | |
Fri | Giles County | -7 | L 61-68 | |
Thu | at Giles County | -23 | L 34-57 | |
Wed | Giles County | -32 | L 23-55 | |
Tue | Lewis County | +4 | W 55-51 | |
Tue | at Lewis County | +5 | W 81-76 | |
Tue | at Lewis County | +7 | W 69-62 | |
Fri | at Marshall County | -19 | L 28-47 | |
Fri | Marshall County | -10 | L 39-49 | |
Fri | Page | +9 | W 50-41 | |
Fri | at Page | -20 | L 35-55 | |
Fri | Page | +9 | W 64-55 | |
Page 10-21 (3-9) | ||||
Fri | at Giles County | -17 | L 32-49 | |
Tue | Giles County | -26 | L 39-65 | |
Fri | Lewis County | +19 | W 51-32 | |
Fri | at Lewis County | -3 | L 57-60 | |
Fri | at Loretto | -9 | L 41-50 | |
Fri | Loretto | +20 | W 55-35 | |
Fri | at Loretto | -9 | L 55-64 | |
Tue | at Marshall County | -2 | L 32-34 | |
Tue | Marshall County | -3 | L 48-51 | |
Thu | Marshall County | -16 | L 33-49 | |
Fri | Spring Hill | -12 | L 39-51 | |
Tue | at Spring Hill | -7 | L 33-40 | |
East Hickman 0-0 (0-0) |