Division II Class 1A West Region District 6
This result chart is based only on scores reported to CoachT.com.
Memphis Catholic 18-9 (8-3) | ||||
---|---|---|---|---|
Mon | at #14 Harding Academy | -11 | L 32-43 | |
Fri | #14 Harding Academy | |||
Wed | at Lausanne | +26 | W 50-24 | |
Fri | Lausanne | +26 | W 51-25 | |
Sat | at Margolin Hebrew | +57 | W 74-17 | |
Wed | Margolin Hebrew | +54 | W 76-22 | |
Thu | at #1 Northpoint Christian | -32 | L 25-57 | |
Fri | #1 Northpoint Christian | -3 | L 35-38 | |
Tue | Rossville Christian | +46 | W 63-17 | |
Sat | at Rossville Christian | +37 | W 55-18 | |
Fri | at St. George's | +30 | W 53-23 | |
Tue | St. George's | +41 | W 64-23 | |
Westminster Academy 10-5 (5-0) | ||||
Tue | Margolin Hebrew | +34 | W 50-16 | |
Sat | at #1 Northpoint Christian | -31 | L 26-57 | |
Sat | at Rossville Christian | +28 | W 45-17 | |
Tue | Rossville Christian | +14 | W 41-27 | |
Thu | at St. George's | +11 | W 33-22 | |
Fri | St. George's | +27 | W 56-29 | |
Lausanne Collegiate School 2-12 (2-4) | ||||
Thu | Margolin Hebrew | +40 | W 45-5 | |
Thu | at Margolin Hebrew | +42 | W 65-23 | |
Wed | #17 Memphis Catholic | -26 | L 24-50 | |
Fri | at #17 Memphis Catholic | -26 | L 25-51 | |
Mon | at #1 Northpoint Christian | -33 | L 17-50 | |
Tue | #1 Northpoint Christian | -48 | L 24-72 | |
Tue | St. George's | |||
Rossville Christian Academy 2-17 (1-8) | ||||
Sat | at #14 Harding Academy | -54 | L 14-68 | |
Fri | #14 Harding Academy | |||
Tue | Margolin Hebrew | +13 | W 44-31 | |
Thu | at Margolin Hebrew | |||
Tue | at #17 Memphis Catholic | -46 | L 17-63 | |
Sat | #17 Memphis Catholic | -37 | L 18-55 | |
Tue | #1 Northpoint Christian | -46 | L 14-60 | |
Fri | at #1 Northpoint Christian | -56 | L 7-63 | |
Tue | St. George's | |||
Fri | at St. George's | -11 | L 16-27 | |
Sat | Westminster Academy | -28 | L 17-45 | |
Tue | at Westminster Academy | -14 | L 27-41 | |
Harding Academy 16-11 (6-2) | ||||
Thu | at Margolin Hebrew | +68 | W 78-10 | |
Tue | Margolin Hebrew | +70 | W 78-8 | |
Mon | #17 Memphis Catholic | +11 | W 43-32 | |
Fri | at #17 Memphis Catholic | |||
Tue | #1 Northpoint Christian | -5 | L 39-44 | |
Sat | at #1 Northpoint Christian | -30 | L 14-44 | |
Sat | Rossville Christian | +54 | W 68-14 | |
Fri | at Rossville Christian | |||
Fri | St. George's | +34 | W 58-24 | |
Fri | at St. George's | +24 | W 48-24 | |
Immaculate Conception 0-3 (0-0) | ||||
Margolin Hebrew Academy 3-12 (0-10) | ||||
Thu | #14 Harding Academy | -68 | L 10-78 | |
Tue | at #14 Harding Academy | -70 | L 8-78 | |
Thu | at Lausanne | -40 | L 5-45 | |
Thu | Lausanne | -42 | L 23-65 | |
Sat | #17 Memphis Catholic | -57 | L 17-74 | |
Wed | at #17 Memphis Catholic | -54 | L 22-76 | |
Tue | #1 Northpoint Christian | -54 | L 19-73 | |
Thu | at #1 Northpoint Christian | -41 | L 21-62 | |
Tue | at Rossville Christian | -13 | L 31-44 | |
Thu | Rossville Christian | |||
Tue | at Westminster Academy | -34 | L 16-50 | |
Northpoint Christian 29-3 (12-0) | ||||
Tue | at #14 Harding Academy | +5 | W 44-39 | |
Sat | #14 Harding Academy | +30 | W 44-14 | |
Mon | Lausanne | +33 | W 50-17 | |
Tue | at Lausanne | +48 | W 72-24 | |
Tue | at Margolin Hebrew | +54 | W 73-19 | |
Thu | Margolin Hebrew | +41 | W 62-21 | |
Thu | #17 Memphis Catholic | +32 | W 57-25 | |
Fri | at #17 Memphis Catholic | +3 | W 38-35 | |
Tue | at Rossville Christian | +46 | W 60-14 | |
Fri | Rossville Christian | +56 | W 63-7 | |
Sat | St. George's | +35 | W 62-27 | |
Tue | at St. George's | +34 | W 70-36 | |
Sat | Westminster Academy | +31 | W 57-26 | |
St. George's 1-14 (1-8) | ||||
Fri | at #14 Harding Academy | -34 | L 24-58 | |
Fri | #14 Harding Academy | -24 | L 24-48 | |
Tue | at Lausanne | |||
Fri | #17 Memphis Catholic | -30 | L 23-53 | |
Tue | at #17 Memphis Catholic | -41 | L 23-64 | |
Sat | at #1 Northpoint Christian | -35 | L 27-62 | |
Tue | #1 Northpoint Christian | -34 | L 36-70 | |
Tue | at Rossville Christian | |||
Fri | Rossville Christian | +11 | W 27-16 | |
Thu | Westminster Academy | -11 | L 22-33 | |
Fri | at Westminster Academy | -27 | L 29-56 | |
Memphis Rise Academy 0-0 (0-0) |