Division I Class A-AA Region 8 District 15
This result chart is based only on scores reported to CoachT.com.
Trinity Christian Academy 15-2 (10-0) | ||||
---|---|---|---|---|
Thu | Adamsville | +5 | W 5-0 | |
Thu | Chester County | +1 | W 4-3 | |
Thu | at Decatur County Riverside | +10 | W 10-0 | |
Tue | Jackson Central-Merry | +5 | W 5-0 | |
Thu | Jackson South Side | +9 | W 9-0 | |
Thu | at Lexington | +1 | W 1-0 | |
Tue | Liberty | +6 | W 6-0 | |
Wed | Liberty | +5 | W 6-1 | |
Wed | at Madison Academic Magnet | +1 | W 1-0 | |
Sat | Madison Academic Magnet | +1 | W 2-1 | |
Tue | McNairy Central | +1 | W 2-1 | |
Tue | Scotts Hill | |||
Thu | at South Gibson | +4 | W 5-1 | |
Chester County 9-4-1 (7-3) | ||||
Thu | at Adamsville | +5 | W 6-1 | |
Mon | at Decatur County Riverside | +10 | W 11-1 | |
Tue | Jackson Central-Merry | +2 | W 2-0 | |
Mon | Jackson South Side | +12 | W 13-1 | |
Mon | Lexington | -2 | L 0-2 | |
Thu | at Liberty | +3 | W 4-1 | |
Thu | McNairy Central | +2 | W 2-0 | |
Tue | at McNairy Central | -1 | L 1-2 | |
Tue | at Scotts Hill | +7 | W 8-1 | |
Thu | South Gibson | +5 | W 6-1 | |
Thu | at Trinity Christian | -1 | L 3-4 | |
Lexington 10-4-2 (6-2-1) | ||||
Tue | Adamsville | +2 | W 2-0 | |
Mon | at Chester County | +2 | W 2-0 | |
Thu | Decatur County Riverside | +5 | W 7-2 | |
Tue | at Jackson Central-Merry | |||
Thu | at Jackson South Side | +8 | W 9-1 | |
Tue | at Liberty | +5 | W 6-1 | |
Thu | Madison Academic Magnet | 0 | T 1-1 | |
Thu | McNairy Central | -2 | L 1-3 | |
Fri | Scotts Hill | +5 | W 5-0 | |
Thu | Trinity Christian | -1 | L 0-1 | |
McNairy Central 2-2 (2-2) | ||||
Thu | at Chester County | -2 | L 0-2 | |
Tue | Chester County | +1 | W 2-1 | |
Thu | at Lexington | +2 | W 3-1 | |
Tue | at Trinity Christian | -1 | L 1-2 | |
Madison Academic Magnet 0-3-2 (0-1-1) | ||||
Thu | at Lexington | 0 | T 1-1 | |
Wed | Trinity Christian | -1 | L 0-1 | |
Sat | at Trinity Christian | -1 | L 1-2 | |
Jackson Central-Merry 0-2 (0-2) | ||||
Tue | at Chester County | -2 | L 0-2 | |
Tue | Lexington | |||
Tue | at Trinity Christian | -5 | L 0-5 | |
Scotts Hill 1-3 (0-2) | ||||
Tue | Chester County | -7 | L 1-8 | |
Fri | at Lexington | -5 | L 0-5 | |
Tue | at Trinity Christian | |||
South Gibson 1-3 (0-2) | ||||
Thu | at Chester County | -5 | L 1-6 | |
Thu | Trinity Christian | -4 | L 1-5 | |
Jackson South Side 0-3 (0-2) | ||||
Mon | at Chester County | -12 | L 1-13 | |
Thu | Lexington | -8 | L 1-9 | |
Thu | at Trinity Christian | -9 | L 0-9 | |
Adamsville 0-3-1 (0-3) | ||||
Thu | Chester County | -5 | L 1-6 | |
Tue | at Lexington | -2 | L 0-2 | |
Thu | at Trinity Christian | -5 | L 0-5 | |
Decatur County Riverside 0-3 (0-3) | ||||
Mon | Chester County | -10 | L 1-11 | |
Thu | at Lexington | -5 | L 2-7 | |
Thu | Trinity Christian | -10 | L 0-10 | |
Liberty Technology Magnet 0-5 (0-3) | ||||
Thu | Chester County | -3 | L 1-4 | |
Tue | Lexington | -5 | L 1-6 | |
Tue | at Trinity Christian | -6 | L 0-6 | |
Wed | at Trinity Christian | -5 | L 1-6 | |
Bolivar Central 0-0 (0-0) | ||||
Fayette Ware 0-0 (0-0) | ||||
Middleton 0-0 (0-0) |