Division I Class 1A Region 3 District 6
This result chart is based only on scores reported to CoachT.com.
Richard Hardy Memorial School 0-0 (0-0) | ||||
---|---|---|---|---|
Lookout Valley 12-10 (9-6) | ||||
Tue | at Sale Creek | +8 | W 44-36 | |
Thu | Sale Creek | +2 | W 45-43 | |
Tue | South Pittsburg | +20 | W 50-30 | |
Tue | at South Pittsburg | +4 | W 40-36 | |
Fri | at South Pittsburg | +16 | W 56-40 | |
Tue | at Whitwell | -7 | L 33-40 | |
Tue | Whitwell | -4 | L 35-39 | |
Sale Creek 7-8 (3-7) | ||||
Tue | Lookout Valley | -8 | L 36-44 | |
Thu | at Lookout Valley | -2 | L 43-45 | |
Fri | South Pittsburg | +11 | W 64-53 | |
Fri | at South Pittsburg | +14 | W 49-35 | |
Mon | at South Pittsburg | -16 | L 46-62 | |
Thu | at Whitwell | -7 | L 39-46 | |
Fri | at Whitwell | +10 | W 56-46 | |
South Pittsburg 4-20 (3-11) | ||||
Tue | at Lookout Valley | -20 | L 30-50 | |
Tue | Lookout Valley | -4 | L 36-40 | |
Fri | Lookout Valley | -16 | L 40-56 | |
Fri | at Sale Creek | -11 | L 53-64 | |
Fri | Sale Creek | -14 | L 35-49 | |
Mon | Sale Creek | +16 | W 62-46 | |
Thu | Whitwell | -14 | L 34-48 | |
Fri | Whitwell | -5 | L 48-53 | |
Whitwell 18-13 (8-3) | ||||
Tue | Lookout Valley | +7 | W 40-33 | |
Tue | at Lookout Valley | +4 | W 39-35 | |
Thu | Sale Creek | +7 | W 46-39 | |
Fri | Sale Creek | -10 | L 46-56 | |
Thu | at South Pittsburg | +14 | W 48-34 | |
Fri | at South Pittsburg | +5 | W 53-48 | |
Chattanooga Arts & Sciences 5-18 (4-10) |