Division I Class A-AA Region 4 District 8
This result chart is based only on scores reported to CoachT.com.
Livingston Academy 9-6-1 (6-0) | ||||
---|---|---|---|---|
Tue | at Cannon County | +6 | W 6-0 | |
Thu | at DeKalb County | +1 | W 1-0 | |
Tue | Friendship Christian | +4 | W 4-0 | |
Wed | Friendship Christian | +1 | W 1-0 | |
Tue | Murfreesboro Central Magnet | +3 | W 5-2 | |
Thu | Murfreesboro Central Magnet | +4 | W 4-0 | |
Thu | Smith County | +3 | W 4-1 | |
Thu | York Institute | +2 | W 2-0 | |
Murfreesboro Central Magnet 8-5-2 (6-1-2) | ||||
Thu | Cannon County | +5 | W 6-1 | |
Thu | at Cannon County | +6 | W 7-1 | |
Mon | Cannon County | +4 | W 4-0 | |
Thu | at DeKalb County | +3 | W 4-1 | |
Thu | Friendship Christian | 0 | T 2-2 | |
Tue | at Friendship Christian | +1 | W 3-2 | |
Tue | at Livingston Academy | -3 | L 2-5 | |
Thu | at Livingston Academy | -4 | L 0-4 | |
Tue | at Smith County | +6 | W 6-0 | |
Tue | Smith County | +3 | W 4-1 | |
Tue | at York Institute | 0 | T 1-1 | |
Wed | York Institute | +3 | W 3-0 | |
York Institute 6-3-1 (5-2-1) | ||||
Thu | Cannon County | +5 | W 5-0 | |
Tue | at DeKalb County | -1 | L 1-2 | |
Thu | DeKalb County | +3 | W 4-1 | |
Tue | at Friendship Christian | +1 | W 2-1 | |
Thu | at Livingston Academy | -2 | L 0-2 | |
Tue | Murfreesboro Central Magnet | 0 | T 1-1 | |
Wed | at Murfreesboro Central Magnet | -3 | L 0-3 | |
Tue | at Smith County | +1 | W 3-2 | |
Thu | Smith County | +2 | W 3-1 | |
Mon | Smith County | +2 | W 3-1 | |
DeKalb County 5-8-1 (3-3-1) | ||||
Thu | Cannon County | +6 | W 8-2 | |
Tue | at Cannon County | +3 | W 5-2 | |
Thu | Livingston Academy | -1 | L 0-1 | |
Thu | Murfreesboro Central Magnet | -3 | L 1-4 | |
Mon | Smith County | +7 | W 7-0 | |
Thu | at Smith County | 0 | T 0-0 | |
Tue | York Institute | +1 | W 2-1 | |
Thu | at York Institute | -3 | L 1-4 | |
Friendship Christian 0-5-2 (0-3-1) | ||||
Tue | at Livingston Academy | -4 | L 0-4 | |
Wed | at Livingston Academy | -1 | L 0-1 | |
Thu | at Murfreesboro Central Magnet | 0 | T 2-2 | |
Tue | Murfreesboro Central Magnet | -1 | L 2-3 | |
Tue | York Institute | -1 | L 1-2 | |
Smith County 0-10-1 (0-5-1) | ||||
Mon | at DeKalb County | -7 | L 0-7 | |
Thu | DeKalb County | 0 | T 0-0 | |
Thu | at Livingston Academy | -3 | L 1-4 | |
Tue | Murfreesboro Central Magnet | -6 | L 0-6 | |
Tue | at Murfreesboro Central Magnet | -3 | L 1-4 | |
Tue | York Institute | -1 | L 2-3 | |
Thu | at York Institute | -2 | L 1-3 | |
Mon | at York Institute | -2 | L 1-3 | |
Cannon County 0-10 (0-6) | ||||
Thu | at DeKalb County | -6 | L 2-8 | |
Tue | DeKalb County | -3 | L 2-5 | |
Tue | Livingston Academy | -6 | L 0-6 | |
Thu | at Murfreesboro Central Magnet | -5 | L 1-6 | |
Thu | Murfreesboro Central Magnet | -6 | L 1-7 | |
Mon | at Murfreesboro Central Magnet | -4 | L 0-4 | |
Thu | at York Institute | -5 | L 0-5 | |
Clay County 0-0 (0-0) | ||||
Clarkrange 0-0 (0-0) | ||||
Gordonsville 0-0 (0-0) | ||||
Jackson County 0-0 (0-0) | ||||
Monterey 0-0 (0-0) | ||||
Pickett County 0-0 (0-0) | ||||
Red Boiling Springs 0-0 (0-0) | ||||
Trousdale County 0-0 (0-0) | ||||
Upperman 0-0 (0-0) | ||||
Watertown 1-0 (0-0) |