Division I Class A-AA Region 8 District 16
This result chart is based only on scores reported to CoachT.com.
B.T. Washington 0-0 (0-0) | ||||
---|---|---|---|---|
G.W. Carver 0-0 (0-0) | ||||
City University 0-0 (0-0) | ||||
Douglass 0-0 (0-0) | ||||
Fairley 0-0 (0-0) | ||||
Frayser 0-0 (0-0) | ||||
Hillcrest 0-0 (0-0) | ||||
Kingsbury 7-4 (0-0) | ||||
Thu | Sheffield | -4 | L 1-5 | |
Manassas 0-0 (0-0) | ||||
Memphis Academy of Science & Engineering 0-0 (0-0) | ||||
Montessori Academy 0-0 (0-0) | ||||
Memphis Northside 0-0 (0-0) | ||||
Oakhaven 0-0 (0-0) | ||||
River City 0-0 (0-0) | ||||
Sheffield 2-1 (0-0) | ||||
Thu | at Kingsbury | +4 | W 5-1 | |
Treadwell 0-0 (0-0) | ||||
Middle College 0-0 (0-0) |