Division I Class 1A District 15
This result chart is based only on scores reported to CoachT.com.
Adamsville 10-2 (4-0) | ||||
---|---|---|---|---|
Fri | at Decatur County Riverside | +19 | W 26-7 | |
Fri | at Middleton | +26 | W 26-0 | |
Fri | Scotts Hill | +32 | W 38-6 | |
Fri | Trinity Christian | +2 | W 12-10 | |
Decatur County Riverside 9-3 (3-1) | ||||
Fri | Adamsville | -19 | L 7-26 | |
Fri | Middleton | +26 | W 34-8 | |
Fri | Scotts Hill | +41 | W 54-13 | |
Fri | at Trinity Christian | +26 | W 40-14 | |
Trinity Christian Academy 5-5 (2-2) | ||||
Fri | at Adamsville | -2 | L 10-12 | |
Fri | Decatur County Riverside | -26 | L 14-40 | |
Fri | Middleton | +36 | W 50-14 | |
Thu | at Scotts Hill | +40 | W 40-0 | |
Scotts Hill 2-8 (1-3) | ||||
Fri | at Adamsville | -32 | L 6-38 | |
Fri | at Decatur County Riverside | -41 | L 13-54 | |
Fri | at Middleton | +23 | W 35-12 | |
Thu | Trinity Christian | -40 | L 0-40 | |
Middleton 2-8 (0-4) | ||||
Fri | Adamsville | -26 | L 0-26 | |
Fri | at Decatur County Riverside | -26 | L 8-34 | |
Fri | Scotts Hill | -23 | L 12-35 | |
Fri | at Trinity Christian | -36 | L 14-50 | |
South Gibson 0-0 (0-0) |