Division II Class 1A West Region District 1
This result chart is based only on scores reported to CoachT.com.
Evangelical Christian 13-4-3 (6-0) | ||||
---|---|---|---|---|
Tue | at #3 FACS | +6 | W 6-0 | |
Thu | at #3 FACS | +4 | W 4-0 | |
Mon | Fayette Academy | +9 | W 9-0 | |
Thu | at #9 Jackson Christian | +8 | W 9-1 | |
Tue | #21 Sacred Heart of Jesus | +10 | W 10-0 | |
Thu | at #17 Tipton-Rosemark | +9 | W 9-0 | |
Tue | #17 Tipton-Rosemark | +9 | W 9-0 | |
Thu | #8 USJ | +9 | W 9-0 | |
University School of Jackson 11-6-1 (5-1) | ||||
Thu | at #6 Evangelical Christian | -9 | L 0-9 | |
Tue | #3 FACS | +3 | W 6-3 | |
Sat | at #3 FACS | +3 | W 3-0 | |
Tue | Fayette Academy | +3 | W 3-0 | |
Thu | at #9 Jackson Christian | +4 | W 5-1 | |
Tue | at #21 Sacred Heart of Jesus | +10 | W 10-0 | |
Tue | at #17 Tipton-Rosemark | +4 | W 9-5 | |
First Assembly Christian School 12-5 (4-2) | ||||
Tue | #6 Evangelical Christian | -6 | L 0-6 | |
Thu | #6 Evangelical Christian | -4 | L 0-4 | |
Tue | Fayette Academy | +7 | W 8-1 | |
Thu | at Fayette Academy | +7 | W 7-0 | |
Sat | at #9 Jackson Christian | +6 | W 6-0 | |
Tue | #21 Sacred Heart of Jesus | +7 | W 7-0 | |
Fri | at #17 Tipton-Rosemark | +2 | W 2-0 | |
Tue | at #8 USJ | -3 | L 3-6 | |
Sat | #8 USJ | -3 | L 0-3 | |
Jackson Christian School 10-4 (3-3) | ||||
Thu | #6 Evangelical Christian | -8 | L 1-9 | |
Sat | #3 FACS | -6 | L 0-6 | |
Mon | Fayette Academy | +5 | W 5-0 | |
Thu | #21 Sacred Heart of Jesus | +8 | W 8-0 | |
Mon | #17 Tipton-Rosemark | +2 | W 4-2 | |
Thu | #8 USJ | -4 | L 1-5 | |
Tipton-Rosemark Academy 5-8 (2-4) | ||||
Thu | #6 Evangelical Christian | -9 | L 0-9 | |
Tue | at #6 Evangelical Christian | -9 | L 0-9 | |
Fri | #3 FACS | -2 | L 0-2 | |
Tue | at Fayette Academy | +3 | W 5-2 | |
Mon | at #9 Jackson Christian | -2 | L 2-4 | |
Thu | at #21 Sacred Heart of Jesus | +6 | W 7-1 | |
Tue | #8 USJ | -4 | L 5-9 | |
Fayette Academy 3-10 (1-5) | ||||
Mon | at #6 Evangelical Christian | -9 | L 0-9 | |
Tue | at #3 FACS | -7 | L 1-8 | |
Thu | #3 FACS | -7 | L 0-7 | |
Mon | at #9 Jackson Christian | -5 | L 0-5 | |
Wed | at #21 Sacred Heart of Jesus | +6 | W 7-1 | |
Tue | #17 Tipton-Rosemark | -3 | L 2-5 | |
Tue | at #8 USJ | -3 | L 0-3 | |
Sacred Heart of Jesus 0-10 (0-6) | ||||
Tue | at #6 Evangelical Christian | -10 | L 0-10 | |
Tue | at #3 FACS | -7 | L 0-7 | |
Wed | Fayette Academy | -6 | L 1-7 | |
Thu | at #9 Jackson Christian | -8 | L 0-8 | |
Thu | #17 Tipton-Rosemark | -6 | L 1-7 | |
Tue | #8 USJ | -10 | L 0-10 | |
Carroll Academy 0-0 (0-0) |