Division I Class A-AA Region 1 District 2
This result chart is based only on scores reported to CoachT.com.
Greeneville 26-1 (8-0) | ||||
---|---|---|---|---|
Tue | at Berean Christian - Knoxville | +13 | W 14-1 | |
Tue | Chuckey-Doak | +11 | W 11-0 | |
Thu | Chuckey-Doak | +10 | W 11-1 | |
Thu | at Claiborne | +9 | W 9-0 | |
Mon | Claiborne | +10 | W 10-0 | |
Thu | at Cosby | +12 | W 12-0 | |
Thu | Cumberland Gap | +14 | W 14-0 | |
Tue | Cumberland Gap | +10 | W 10-0 | |
Tue | at Grainger | +10 | W 10-0 | |
Thu | at Northview Academy | +11 | W 11-0 | |
Tue | West Greene | +14 | W 14-0 | |
Berean Christian - Knoxville 7-8-2 (6-2) | ||||
Thu | at Chuckey-Doak | -9 | L 0-9 | |
Tue | at Chuckey-Doak | -5 | L 0-5 | |
Thu | Claiborne | +4 | W 7-3 | |
Tue | Cosby | +4 | W 5-1 | |
Mon | Cosby | +1 | W 3-2 | |
Tue | at Cumberland Gap | +4 | W 6-2 | |
Tue | Grainger | +5 | W 7-2 | |
Tue | Greeneville | -13 | L 1-14 | |
Tue | Northview Academy | +7 | W 7-0 | |
Mon | at West Greene | +5 | W 5-0 | |
Chuckey-Doak 10-8 (5-1) | ||||
Thu | Berean Christian - Knoxville | +9 | W 9-0 | |
Tue | Berean Christian - Knoxville | +5 | W 5-0 | |
Tue | Claiborne | |||
Tue | at Cosby | +5 | W 5-0 | |
Tue | Cumberland Gap | +1 | W 6-5 | |
Tue | at Grainger | +7 | W 9-2 | |
Tue | at Greeneville | -11 | L 0-11 | |
Thu | at Greeneville | -10 | L 1-11 | |
Mon | Northview Academy | +7 | W 7-0 | |
Thu | at West Greene | +11 | W 11-0 | |
Cumberland Gap 8-11 (4-4) | ||||
Tue | Berean Christian - Knoxville | -4 | L 2-6 | |
Tue | at Chuckey-Doak | -1 | L 5-6 | |
Thu | at Claiborne | +6 | W 6-0 | |
Tue | Cosby | +4 | W 8-4 | |
Thu | Grainger | +2 | W 6-4 | |
Mon | Grainger | +7 | W 8-1 | |
Thu | at Greeneville | -14 | L 0-14 | |
Tue | at Greeneville | -10 | L 0-10 | |
Tue | at Northview Academy | -1 | L 3-4 | |
Tue | at West Greene | +5 | W 6-1 | |
Cosby 7-10 (3-5) | ||||
Tue | at Berean Christian - Knoxville | -4 | L 1-5 | |
Mon | at Berean Christian - Knoxville | -1 | L 2-3 | |
Tue | Chuckey-Doak | -5 | L 0-5 | |
Tue | Claiborne | +1 | W 3-2 | |
Tue | at Cumberland Gap | -4 | L 4-8 | |
Fri | at Grainger | -3 | L 0-3 | |
Thu | Greeneville | -12 | L 0-12 | |
Tue | Northview Academy | +2 | W 2-0 | |
Tue | West Greene | +4 | W 5-1 | |
Northview Academy 3-8-2 (2-3) | ||||
Tue | at Berean Christian - Knoxville | -7 | L 0-7 | |
Mon | at Chuckey-Doak | -7 | L 0-7 | |
Tue | at Claiborne | +5 | W 5-0 | |
Tue | at Cosby | -2 | L 0-2 | |
Tue | Cumberland Gap | +1 | W 4-3 | |
Thu | Greeneville | -11 | L 0-11 | |
Thu | West Greene | |||
Grainger 4-7 (2-4) | ||||
Tue | at Berean Christian - Knoxville | -5 | L 2-7 | |
Tue | Chuckey-Doak | -7 | L 2-9 | |
Tue | at Claiborne | |||
Fri | Cosby | +3 | W 3-0 | |
Thu | at Cumberland Gap | -2 | L 4-6 | |
Mon | at Cumberland Gap | -7 | L 1-8 | |
Tue | Greeneville | -10 | L 0-10 | |
Tue | West Greene | +6 | W 7-1 | |
West Greene 2-11-1 (1-6) | ||||
Mon | Berean Christian - Knoxville | -5 | L 0-5 | |
Thu | Chuckey-Doak | -11 | L 0-11 | |
Tue | at Claiborne | +1 | W 2-1 | |
Sat | Claiborne | -3 | L 1-4 | |
Tue | at Cosby | -4 | L 1-5 | |
Tue | Cumberland Gap | -5 | L 1-6 | |
Tue | at Grainger | -6 | L 1-7 | |
Tue | at Greeneville | -14 | L 0-14 | |
Thu | at Northview Academy | |||
Claiborne 3-9-1 (0-6) | ||||
Thu | at Berean Christian - Knoxville | -4 | L 3-7 | |
Tue | at Chuckey-Doak | |||
Tue | at Cosby | -1 | L 2-3 | |
Thu | Cumberland Gap | -6 | L 0-6 | |
Tue | Grainger | |||
Thu | Greeneville | -9 | L 0-9 | |
Mon | at Greeneville | -10 | L 0-10 | |
Tue | Northview Academy | -5 | L 0-5 | |
Tue | West Greene | -1 | L 1-2 | |
Sat | at West Greene | +3 | W 4-1 | |
Clinch 0-0 (0-0) | ||||
Hancock County 0-0 (0-0) | ||||
L&N STEM Academy 0-0 (0-0) | ||||
Tennessee School for the Deaf 0-0 (0-0) | ||||
Washburn 0-0 (0-0) |