Division I Class 1A Region 8
This result chart is based only on scores reported to CoachT.com.
G.W. Carver 10-2 (4-0) | ||||
---|---|---|---|---|
Fri | at B.T. Washington | +46 | W 46-0 | |
Fri | at B.T. Washington | +38 | W 58-20 | |
Thu | KIPP - Memphis | +22 | W 28-6 | |
Thu | Memphis Northside | +50 | W 50-0 | |
Thu | Memphis Northside | +50 | W 64-14 | |
Thu | Middle College | +41 | W 48-7 | |
Fri | Middleton | +44 | W 50-6 | |
KIPP - Memphis 7-3 (4-1) | ||||
Fri | at B.T. Washington | +32 | W 46-14 | |
Thu | G.W. Carver | -22 | L 6-28 | |
Thu | Memphis Northside | +44 | W 64-20 | |
Fri | Middle College | +38 | W 38-0 | |
Fri | at Middleton | +48 | W 54-6 | |
Middle College 6-4 (3-2) | ||||
Thu | B.T. Washington | +30 | W 36-6 | |
Thu | at G.W. Carver | -41 | L 7-48 | |
Fri | at KIPP - Memphis | -38 | L 0-38 | |
Fri | Memphis Northside | +10 | W 24-14 | |
Fri | at Middleton | +31 | W 42-11 | |
Memphis Northside 3-8 (2-2) | ||||
Sat | B.T. Washington | +14 | W 28-14 | |
Thu | G.W. Carver | -50 | L 0-50 | |
Thu | G.W. Carver | -50 | L 14-64 | |
Thu | at KIPP - Memphis | -44 | L 20-64 | |
Fri | Middle College | -10 | L 14-24 | |
Fri | at Middleton | +14 | W 22-8 | |
Middleton 3-7 (1-4) | ||||
Fri | at B.T. Washington | +5 | W 27-22 | |
Fri | at G.W. Carver | -44 | L 6-50 | |
Fri | KIPP - Memphis | -48 | L 6-54 | |
Fri | Memphis Northside | -14 | L 8-22 | |
Fri | Middle College | -31 | L 11-42 | |
B.T. Washington 0-10 (0-5) | ||||
Fri | G.W. Carver | -46 | L 0-46 | |
Fri | G.W. Carver | -38 | L 20-58 | |
Fri | KIPP - Memphis | -32 | L 14-46 | |
Sat | at Memphis Northside | -14 | L 14-28 | |
Thu | at Middle College | -30 | L 6-36 | |
Fri | Middleton | -5 | L 22-27 | |
W.E.B. Dubois A&T 0-0 (0-0) |