Kingston Yellowjackets

Kingston, TN

2022-23 Girls' Basketball

2022-23 District Schedule

Division I Class 2A Region 2 District 3

This result chart is based only on scores reported to CoachT.com.

McMinn Central 28-8 (10-0)
Tue Dec. 13 #22 Kingston +45 W 83-38
Fri Jan. 20 at #22 Kingston +28 W 66-38
Mon Feb. 27 #22 Kingston +32 W 82-50
Thu Dec. 15 at Loudon +33 W 62-29
Tue Jan. 24 Loudon +49 W 74-25
Tue Jan. 10 at #20 Meigs County +17 W 67-50
Tue Jan. 31 #20 Meigs County +47 W 85-38
Mon Feb. 20 #20 Meigs County +40 W 66-26
Wed Mar. 1 #20 Meigs County +38 W 75-37
Fri Jan. 6 Sweetwater +54 W 63-9
Fri Jan. 27 at Sweetwater +48 W 62-14
Fri Dec. 9 Tellico Plains +34 W 68-34
Fri Jan. 13 at Tellico Plains +39 W 55-16
Thu Feb. 16 Tellico Plains +37 W 76-39
Meigs County 20-13 (8-2)
Fri Jan. 6 at #22 Kingston +14 W 49-35
Fri Jan. 27 #22 Kingston +5 W 67-62
Thu Feb. 16 #22 Kingston +5 W 49-44
Mon Dec. 19 Loudon +28 W 58-30
Fri Jan. 13 at Loudon +15 W 51-36
Tue Jan. 10 #5 McMinn Central -17 L 50-67
Tue Jan. 31 at #5 McMinn Central -47 L 38-85
Mon Feb. 20 at #5 McMinn Central -40 L 26-66
Wed Mar. 1 #5 McMinn Central -38 L 37-75
Fri Dec. 16 Sweetwater +39 W 50-11
Tue Jan. 24 at Sweetwater +39 W 55-16
Tue Dec. 13 at Tellico Plains +14 W 50-36
Fri Jan. 20 Tellico Plains +26 W 52-26
Kingston 19-10 (5-5)
Tue Jan. 10 Loudon +19 W 68-49
Tue Jan. 31 at Loudon -2 L 48-50
Tue Dec. 13 at #5 McMinn Central -45 L 38-83
Fri Jan. 20 #5 McMinn Central -28 L 38-66
Mon Feb. 27 #5 McMinn Central -32 L 50-82
Fri Jan. 6 #20 Meigs County -14 L 35-49
Fri Jan. 27 at #20 Meigs County -5 L 62-67
Thu Feb. 16 at #20 Meigs County -5 L 44-49
Fri Dec. 9 Sweetwater +10 W 48-38
Fri Jan. 13 at Sweetwater +27 W 57-30
Mon Feb. 13 Sweetwater +33 W 64-31
Fri Dec. 16 at Tellico Plains +12 W 75-63
Tue Jan. 24 Tellico Plains +17 W 52-35
Mon Feb. 20 Tellico Plains +20 W 64-44
Tellico Plains 10-16 (4-6)
Fri Dec. 16 #22 Kingston -12 L 63-75
Tue Jan. 24 at #22 Kingston -17 L 35-52
Mon Feb. 20 at #22 Kingston -20 L 44-64
Fri Jan. 6 Loudon +13 W 63-50
Fri Jan. 27 at Loudon +13 W 53-40
Mon Feb. 13 Loudon +3 W 40-37
Fri Dec. 9 at #5 McMinn Central -34 L 34-68
Fri Jan. 13 #5 McMinn Central -39 L 16-55
Thu Feb. 16 at #5 McMinn Central -37 L 39-76
Tue Dec. 13 #20 Meigs County -14 L 36-50
Fri Jan. 20 at #20 Meigs County -26 L 26-52
Tue Jan. 10 at Sweetwater +25 W 53-28
Tue Jan. 31 Sweetwater +20 W 42-22
Loudon 9-18 (3-7)
Tue Jan. 10 at #22 Kingston -19 L 49-68
Tue Jan. 31 #22 Kingston +2 W 50-48
Thu Dec. 15 #5 McMinn Central -33 L 29-62
Tue Jan. 24 at #5 McMinn Central -49 L 25-74
Mon Dec. 19 at #20 Meigs County -28 L 30-58
Fri Jan. 13 #20 Meigs County -15 L 36-51
Tue Dec. 13 Sweetwater +13 W 51-38
Fri Jan. 20 at Sweetwater +17 W 48-31
Fri Jan. 6 at Tellico Plains -13 L 50-63
Fri Jan. 27 Tellico Plains -13 L 40-53
Mon Feb. 13 at Tellico Plains -3 L 37-40
Sweetwater 5-18 (0-10)
Fri Dec. 9 at #22 Kingston -10 L 38-48
Fri Jan. 13 #22 Kingston -27 L 30-57
Mon Feb. 13 at #22 Kingston -33 L 31-64
Tue Dec. 13 at Loudon -13 L 38-51
Fri Jan. 20 Loudon -17 L 31-48
Fri Jan. 6 at #5 McMinn Central -54 L 9-63
Fri Jan. 27 #5 McMinn Central -48 L 14-62
Fri Dec. 16 at #20 Meigs County -39 L 11-50
Tue Jan. 24 #20 Meigs County -39 L 16-55
Tue Jan. 10 Tellico Plains -25 L 28-53
Tue Jan. 31 at Tellico Plains -20 L 22-42