Division I Class A-AA Region 2 District 4
This result chart is based only on scores reported to CoachT.com.
Knoxville Catholic 22-3-4 (6-0) | ||||
---|---|---|---|---|
Thu | Alcoa | +9 | W 9-0 | |
Tue | CAK | +3 | W 4-1 | |
Thu | CAK | +2 | W 2-0 | |
Thu | CAK | +3 | W 3-0 | |
Sat | CAK | +2 | W 3-1 | |
Mon | at Kingston | +8 | W 8-0 | |
Thu | Oliver Springs | +10 | W 10-0 | |
Tue | Oneida | +6 | W 6-0 | |
Thu | at Scott | +10 | W 10-0 | |
Tue | Scott | +12 | W 12-0 | |
Mon | Sunbright | +14 | W 14-0 | |
Christian Academy of Knoxville 16-8-2 (5-1) | ||||
Tue | at Alcoa | +7 | W 7-0 | |
Tue | Kingston | +4 | W 4-0 | |
Tue | at Knoxville Catholic | -3 | L 1-4 | |
Thu | at Knoxville Catholic | -2 | L 0-2 | |
Thu | at Knoxville Catholic | -3 | L 0-3 | |
Sat | Knoxville Catholic | -2 | L 1-3 | |
Thu | Oliver Springs | +6 | W 6-0 | |
Mon | Oliver Springs | +7 | W 7-0 | |
Mon | at Oneida | +5 | W 6-1 | |
Tue | Oneida | +6 | W 6-0 | |
Tue | Scott | +4 | W 4-0 | |
Alcoa 6-10 (4-3) | ||||
Tue | CAK | -7 | L 0-7 | |
Thu | Kingston | +1 | W 2-1 | |
Thu | at Knoxville Catholic | -9 | L 0-9 | |
Tue | at Oliver Springs | +7 | W 7-0 | |
Tue | Oneida | -2 | L 1-3 | |
Thu | Scott | +2 | W 2-0 | |
Mon | Scott | -3 | L 0-3 | |
Tue | at Sunbright | +14 | W 14-0 | |
Oneida 8-5 (3-3) | ||||
Tue | at Alcoa | +2 | W 3-1 | |
Mon | CAK | -5 | L 1-6 | |
Tue | at CAK | -6 | L 0-6 | |
Thu | Kingston | -1 | L 2-3 | |
Mon | Kingston | +1 | W 1-0 | |
Tue | at Knoxville Catholic | -6 | L 0-6 | |
Thu | Oliver Springs | +6 | W 7-1 | |
Tue | at Scott | +1 | W 1-0 | |
Kingston 8-6-2 (3-4) | ||||
Thu | at Alcoa | -1 | L 1-2 | |
Tue | at CAK | -4 | L 0-4 | |
Mon | Knoxville Catholic | -8 | L 0-8 | |
Tue | Oliver Springs | +3 | W 3-0 | |
Thu | at Oneida | +1 | W 3-2 | |
Mon | at Oneida | -1 | L 0-1 | |
Tue | Scott | -2 | L 0-2 | |
Tue | Sunbright | +12 | W 12-0 | |
Scott 8-7-1 (3-4) | ||||
Thu | at Alcoa | -2 | L 0-2 | |
Mon | at Alcoa | +3 | W 3-0 | |
Tue | at CAK | -4 | L 0-4 | |
Tue | at Kingston | +2 | W 2-0 | |
Thu | Knoxville Catholic | -10 | L 0-10 | |
Tue | at Knoxville Catholic | -12 | L 0-12 | |
Tue | at Oliver Springs | +3 | W 4-1 | |
Tue | Oneida | -1 | L 0-1 | |
Thu | at Sunbright | +3 | W 3-0 | |
Oliver Springs 3-13-1 (1-6) | ||||
Tue | Alcoa | -7 | L 0-7 | |
Thu | at CAK | -6 | L 0-6 | |
Mon | at CAK | -7 | L 0-7 | |
Tue | at Kingston | -3 | L 0-3 | |
Thu | at Knoxville Catholic | -10 | L 0-10 | |
Thu | at Oneida | -6 | L 1-7 | |
Tue | Scott | -3 | L 1-4 | |
Tue | at Sunbright | +5 | W 5-0 | |
Sunbright 1-8-1 (0-4) | ||||
Tue | Alcoa | -14 | L 0-14 | |
Tue | at Kingston | -12 | L 0-12 | |
Mon | at Knoxville Catholic | -14 | L 0-14 | |
Tue | Oliver Springs | -5 | L 0-5 | |
Thu | Scott | -3 | L 0-3 | |
Wartburg Central 0-0 (0-0) | ||||
Coalfield 0-0 (0-0) | ||||
Jellico 0-0 (0-0) | ||||
Oakdale 0-0 (0-0) |