Division I Class A-AA Region 6 District 12
This result chart is based only on scores reported to CoachT.com.
Giles County 14-2-1 (8-0-1) | ||||
---|---|---|---|---|
Thu | Columbia Academy | +5 | W 5-0 | |
Tue | Culleoka | +10 | W 10-0 | |
Wed | at East Hickman | +7 | W 7-0 | |
Mon | East Hickman | +8 | W 8-0 | |
Mon | Fairview | +3 | W 3-0 | |
Thu | Fairview | +2 | W 2-0 | |
Thu | at Hickman County | +3 | W 5-2 | |
Thu | at Loretto | +3 | W 4-1 | |
Tue | at Richland | +5 | W 6-1 | |
Tue | Richland | +5 | W 5-0 | |
Tue | at Spring Hill | 0 | T 2-2 | |
Tue | Spring Hill | +2 | W 3-1 | |
Thu | Wayne County | +3 | W 5-2 | |
Columbia Academy 10-3-2 (7-1-1) | ||||
Tue | at Culleoka | +9 | W 9-0 | |
Tue | at East Hickman | +7 | W 8-1 | |
Tue | Fairview | 0 | T 2-2 | |
Tue | Fairview | -2 | L 2-4 | |
Thu | at Giles County | -5 | L 0-5 | |
Tue | at Hickman County | +4 | W 5-1 | |
Tue | Loretto | +3 | W 5-2 | |
Mon | Loretto | +5 | W 5-0 | |
Thu | at Richland | +5 | W 6-1 | |
Thu | Richland | +7 | W 7-0 | |
Tue | at Spring Hill | 0 | T 2-2 | |
Thu | Spring Hill | +1 | W 4-3 | |
Tue | Wayne County | +3 | W 3-0 | |
Fairview 13-7-2 (7-1-1) | ||||
Tue | at Columbia Academy | 0 | T 2-2 | |
Tue | Columbia Academy | +2 | W 4-2 | |
Tue | Culleoka | +10 | W 10-0 | |
Thu | at East Hickman | +10 | W 10-0 | |
Mon | at Giles County | -3 | L 0-3 | |
Thu | Giles County | -2 | L 0-2 | |
Tue | Hickman County | +9 | W 11-2 | |
Mon | Hickman County | +6 | W 7-1 | |
Thu | at Loretto | +4 | W 4-0 | |
Tue | Richland | +5 | W 5-0 | |
Tue | at Spring Hill | +3 | W 3-0 | |
Tue | Wayne County | +5 | W 5-0 | |
Spring Hill 7-4-2 (6-2-1) | ||||
Tue | Columbia Academy | 0 | T 2-2 | |
Thu | at Columbia Academy | -1 | L 3-4 | |
Mon | at Culleoka | +6 | W 6-0 | |
Tue | at East Hickman | +7 | W 7-0 | |
Tue | Fairview | -3 | L 0-3 | |
Tue | Giles County | 0 | T 2-2 | |
Tue | Giles County | -2 | L 1-3 | |
Thu | at Hickman County | +7 | W 8-1 | |
Thu | Loretto | +1 | W 1-0 | |
Mon | Richland | +3 | W 3-0 | |
Thu | at Wayne County | +4 | W 5-1 | |
Mon | Wayne County | +7 | W 7-0 | |
Wayne County 9-8 (5-4) | ||||
Tue | at Columbia Academy | -3 | L 0-3 | |
Tue | Culleoka | +6 | W 6-0 | |
Thu | East Hickman | +5 | W 5-0 | |
Tue | at Fairview | -5 | L 0-5 | |
Thu | at Giles County | -3 | L 2-5 | |
Thu | Hickman County | +4 | W 6-2 | |
Tue | Loretto | +1 | W 2-1 | |
Tue | Richland | +4 | W 4-0 | |
Thu | Spring Hill | -4 | L 1-5 | |
Mon | at Spring Hill | -7 | L 0-7 | |
Richland 2-7-2 (2-5-2) | ||||
Thu | Columbia Academy | -5 | L 1-6 | |
Thu | at Columbia Academy | -7 | L 0-7 | |
Thu | at Culleoka | +1 | W 1-0 | |
Thu | Culleoka | 0 | T 0-0 | |
Tue | at East Hickman | +2 | W 3-1 | |
Sun | East Hickman | |||
Tue | at Fairview | -5 | L 0-5 | |
Tue | Giles County | -5 | L 1-6 | |
Tue | at Giles County | -5 | L 0-5 | |
Thu | Hickman County | 0 | T 1-1 | |
Mon | at Spring Hill | -3 | L 0-3 | |
Tue | at Wayne County | -4 | L 0-4 | |
Loretto 2-7 (2-5) | ||||
Tue | at Columbia Academy | -3 | L 2-5 | |
Mon | at Columbia Academy | -5 | L 0-5 | |
Tue | Culleoka | +5 | W 5-0 | |
Thu | Fairview | -4 | L 0-4 | |
Thu | Giles County | -3 | L 1-4 | |
Tue | Hickman County | +2 | W 4-2 | |
Thu | at Spring Hill | -1 | L 0-1 | |
Tue | at Wayne County | -1 | L 1-2 | |
Hickman County 3-9-1 (2-6-1) | ||||
Tue | Columbia Academy | -4 | L 1-5 | |
Thu | Culleoka | +7 | W 7-0 | |
Thu | Culleoka | +9 | W 9-0 | |
Thu | at East Hickman | +6 | W 6-0 | |
Tue | at Fairview | -9 | L 2-11 | |
Mon | at Fairview | -6 | L 1-7 | |
Thu | Giles County | -3 | L 2-5 | |
Tue | at Loretto | -2 | L 2-4 | |
Thu | at Richland | 0 | T 1-1 | |
Thu | Spring Hill | -7 | L 1-8 | |
Thu | at Wayne County | -4 | L 2-6 | |
East Hickman 1-10 (1-7) | ||||
Tue | Columbia Academy | -7 | L 1-8 | |
Thu | at Culleoka | +2 | W 2-0 | |
Thu | Fairview | -10 | L 0-10 | |
Wed | Giles County | -7 | L 0-7 | |
Mon | at Giles County | -8 | L 0-8 | |
Thu | Hickman County | -6 | L 0-6 | |
Tue | Richland | -2 | L 1-3 | |
Sun | at Richland | |||
Tue | Spring Hill | -7 | L 0-7 | |
Thu | at Wayne County | -5 | L 0-5 | |
Culleoka 0-11-1 (0-9-1) | ||||
Tue | Columbia Academy | -9 | L 0-9 | |
Thu | East Hickman | -2 | L 0-2 | |
Tue | at Fairview | -10 | L 0-10 | |
Tue | at Giles County | -10 | L 0-10 | |
Thu | at Hickman County | -7 | L 0-7 | |
Thu | at Hickman County | -9 | L 0-9 | |
Tue | at Loretto | -5 | L 0-5 | |
Thu | Richland | -1 | L 0-1 | |
Thu | at Richland | 0 | T 0-0 | |
Mon | Spring Hill | -6 | L 0-6 | |
Tue | at Wayne County | -6 | L 0-6 | |
Collinwood 0-0 (0-0) | ||||
Frank Hughes 0-0 (0-0) | ||||
Hampshire 0-0 (0-0) | ||||
Lewis County 0-0 (0-0) | ||||
Mt. Pleasant 0-0 (0-0) | ||||
Perry County 0-0 (0-0) | ||||
Santa Fe 0-0 (0-0) | ||||
Summertown 0-0 (0-0) |