Division I Class 3A Region 2 District 3
This result chart is based only on scores reported to CoachT.com.
Oak Ridge 34-2 (14-0) | ||||
---|---|---|---|---|
Tue | Campbell County | +38 | W 82-44 | |
Fri | at Campbell County | +16 | W 65-49 | |
Fri | Clinton | +26 | W 58-32 | |
Fri | at Clinton | +39 | W 75-36 | |
Fri | at Karns | +17 | W 64-47 | |
Fri | Karns | +16 | W 61-45 | |
Sat | Karns | +17 | W 67-50 | |
Tue | Knox Central | +48 | W 63-15 | |
Tue | at Knox Central | +44 | W 67-23 | |
Thu | Knox Central | +57 | W 88-31 | |
Tue | Knoxville Halls | +59 | W 87-28 | |
Mon | at Knoxville Halls | +40 | W 74-34 | |
Fri | at Powell | +20 | W 63-43 | |
Fri | Powell | +18 | W 69-51 | |
Tue | West | +14 | W 63-49 | |
Tue | at West | +5 | W 60-55 | |
Tue | West | +26 | W 79-53 | |
Campbell County 17-8 (7-4) | ||||
Fri | Clinton | +6 | W 64-58 | |
Fri | at Clinton | |||
Tue | Karns | +9 | W 76-67 | |
Tue | at Karns | +14 | W 65-51 | |
Fri | Knox Central | +37 | W 76-39 | |
Fri | at Knox Central | +22 | W 66-44 | |
Tue | at Knoxville Halls | +8 | W 70-62 | |
Tue | Knoxville Halls | +12 | W 60-48 | |
Tue | at Oak Ridge | -38 | L 44-82 | |
Fri | Oak Ridge | -16 | L 49-65 | |
Tue | at Powell | -12 | L 42-54 | |
Fri | at West | -5 | L 63-68 | |
Fri | West | |||
Sat | West | -6 | L 56-62 | |
Clinton 13-10 (6-5) | ||||
Fri | at Campbell County | -6 | L 58-64 | |
Fri | Campbell County | |||
Fri | at Karns | -13 | L 46-59 | |
Fri | Karns | |||
Tue | Knox Central | +28 | W 65-37 | |
Tue | at Knox Central | +33 | W 74-41 | |
Sat | Knoxville Halls | +15 | W 61-46 | |
Tue | Knoxville Halls | +24 | W 64-40 | |
Fri | at Knoxville Halls | +1 | W 66-65 | |
Fri | at Oak Ridge | -26 | L 32-58 | |
Fri | Oak Ridge | -39 | L 36-75 | |
Tue | at Powell | +3 | W 49-46 | |
Tue | at Powell | +2 | W 52-50 | |
Tue | West | |||
Tue | at West | -18 | L 53-71 | |
West 15-8 (4-2) | ||||
Fri | Campbell County | +5 | W 68-63 | |
Fri | at Campbell County | |||
Sat | Campbell County | +6 | W 62-56 | |
Tue | at Clinton | |||
Tue | Clinton | +18 | W 71-53 | |
Thu | Karns | |||
Sat | Karns | +3 | W 57-54 | |
Fri | at Knoxville Halls | +20 | W 67-47 | |
Thu | Knoxville Halls | +21 | W 58-37 | |
Tue | at Oak Ridge | -14 | L 49-63 | |
Tue | Oak Ridge | -5 | L 55-60 | |
Tue | Oak Ridge | -26 | L 53-79 | |
Tue | at Powell | +12 | W 49-37 | |
Karns 10-12 (4-5) | ||||
Tue | at Campbell County | -9 | L 67-76 | |
Tue | Campbell County | -14 | L 51-65 | |
Fri | Clinton | +13 | W 59-46 | |
Fri | at Clinton | |||
Fri | Knox Central | +23 | W 61-38 | |
Tue | at Knoxville Halls | +24 | W 52-28 | |
Tue | Knoxville Halls | +20 | W 51-31 | |
Fri | Oak Ridge | -17 | L 47-64 | |
Fri | at Oak Ridge | -16 | L 45-61 | |
Sat | Oak Ridge | -17 | L 50-67 | |
Fri | Powell | -21 | L 51-72 | |
Thu | Powell | |||
Thu | West | |||
Sat | West | -3 | L 54-57 | |
Powell 7-12 (4-5) | ||||
Tue | Campbell County | +12 | W 54-42 | |
Tue | Clinton | -3 | L 46-49 | |
Tue | Clinton | -2 | L 50-52 | |
Fri | at Karns | +21 | W 72-51 | |
Thu | at Karns | |||
Fri | at Knoxville Halls | +13 | W 59-46 | |
Fri | Knoxville Halls | +24 | W 62-38 | |
Fri | Oak Ridge | -20 | L 43-63 | |
Fri | at Oak Ridge | -18 | L 51-69 | |
Tue | West | -12 | L 37-49 | |
Knoxville Halls 8-17 (2-11) | ||||
Tue | Campbell County | -8 | L 62-70 | |
Tue | at Campbell County | -12 | L 48-60 | |
Sat | at Clinton | -15 | L 46-61 | |
Tue | at Clinton | -24 | L 40-64 | |
Fri | Clinton | -1 | L 65-66 | |
Tue | Karns | -24 | L 28-52 | |
Tue | at Karns | -20 | L 31-51 | |
Fri | at Knox Central | +8 | W 39-31 | |
Fri | Knox Central | +13 | W 58-45 | |
Tue | at Oak Ridge | -59 | L 28-87 | |
Mon | Oak Ridge | -40 | L 34-74 | |
Fri | Powell | -13 | L 46-59 | |
Fri | at Powell | -24 | L 38-62 | |
Fri | West | -20 | L 47-67 | |
Thu | at West | -21 | L 37-58 | |
Knoxville Central 2-16 (0-9) | ||||
Fri | at Campbell County | -37 | L 39-76 | |
Fri | Campbell County | -22 | L 44-66 | |
Tue | at Clinton | -28 | L 37-65 | |
Tue | Clinton | -33 | L 41-74 | |
Fri | at Karns | -23 | L 38-61 | |
Fri | Knoxville Halls | -8 | L 31-39 | |
Fri | at Knoxville Halls | -13 | L 45-58 | |
Tue | at Oak Ridge | -48 | L 15-63 | |
Tue | Oak Ridge | -44 | L 23-67 | |
Thu | at Oak Ridge | -57 | L 31-88 | |
Hardin Valley Academy 0-0 (0-0) |