Division II Class 2A West Region
This result chart is based only on scores reported to CoachT.com.
Briarcrest Christian 31-7 (6-1) | ||||
---|---|---|---|---|
Mon | #6 Christian Brothers High | +1 | W 2-1 | |
Tue | at #6 Christian Brothers High | +1 | W 4-3 | |
Sat | #6 Christian Brothers High | +2 | W 4-2 | |
Mon | #6 Christian Brothers High | +1 | W 2-1 | |
Mon | #4 MUS | +3 | W 6-3 | |
Tue | at #4 MUS | -1 | L 4-5 | |
Mon | #9 St. Benedict | +10 | W 10-0 | |
Tue | at #9 St. Benedict | +8 | W 8-0 | |
Wed | at #9 St. Benedict | +5 | W 9-4 | |
Thu | #9 St. Benedict | +1 | W 4-3 | |
Fri | #9 St. Benedict | +22 | W 22-0 | |
Sat | #9 St. Benedict | +6 | W 10-4 | |
Memphis University School 20-11 (4-2) | ||||
Mon | at #2 Briarcrest Christian | -3 | L 3-6 | |
Tue | #2 Briarcrest Christian | +1 | W 5-4 | |
Mon | at #6 Christian Brothers High | -1 | L 1-2 | |
Tue | #6 Christian Brothers High | +1 | W 6-5 | |
Thu | #6 Christian Brothers High | -12 | L 0-12 | |
Mon | at #9 St. Benedict | +10 | W 13-3 | |
Tue | #9 St. Benedict | +2 | W 3-1 | |
Sat | #9 St. Benedict | -1 | L 4-5 | |
Christian Brothers High 22-17 (3-3) | ||||
Mon | at #2 Briarcrest Christian | -1 | L 1-2 | |
Tue | #2 Briarcrest Christian | -1 | L 3-4 | |
Sat | #2 Briarcrest Christian | -2 | L 2-4 | |
Mon | #2 Briarcrest Christian | -1 | L 1-2 | |
Mon | #4 MUS | +1 | W 2-1 | |
Tue | at #4 MUS | -1 | L 5-6 | |
Thu | at #4 MUS | +12 | W 12-0 | |
Mon | #9 St. Benedict | +10 | W 11-1 | |
Tue | at #9 St. Benedict | +1 | W 5-4 | |
Sat | #9 St. Benedict | +6 | W 9-3 | |
St. Benedict at Auburndale 11-18 (0-7) | ||||
Mon | at #2 Briarcrest Christian | -10 | L 0-10 | |
Tue | #2 Briarcrest Christian | -8 | L 0-8 | |
Wed | #2 Briarcrest Christian | -5 | L 4-9 | |
Thu | #2 Briarcrest Christian | -1 | L 3-4 | |
Fri | at #2 Briarcrest Christian | -22 | L 0-22 | |
Sat | at #2 Briarcrest Christian | -6 | L 4-10 | |
Mon | at #6 Christian Brothers High | -10 | L 1-11 | |
Tue | #6 Christian Brothers High | -1 | L 4-5 | |
Sat | #6 Christian Brothers High | -6 | L 3-9 | |
Mon | #4 MUS | -10 | L 3-13 | |
Tue | at #4 MUS | -2 | L 1-3 | |
Sat | at #4 MUS | +1 | W 5-4 | |
Hutchison School 0-0 (0-0) | ||||
St. Agnes Academy 0-0 (0-0) | ||||
St. Mary's Episcopal School 0-0 (0-0) |