Division II Class 2A West Region
This result chart is based only on scores reported to CoachT.com.
Memphis University School 26-11 (5-1) | ||||
---|---|---|---|---|
Mon | #3 Briarcrest Christian | +1 | W 4-3 | |
Wed | at #3 Briarcrest Christian | +2 | W 4-2 | |
Thu | #3 Briarcrest Christian | +1 | W 3-2 | |
Mon | at #7 Christian Brothers High | +1 | W 1-0 | |
Tue | #7 Christian Brothers High | -7 | L 7-14 | |
Fri | #7 Christian Brothers High | +2 | W 5-3 | |
Sat | #7 Christian Brothers High | +11 | W 12-1 | |
Wed | #7 Christian Brothers High | +1 | W 5-4 | |
Fri | at #10 St. Benedict | +2 | W 3-1 | |
Sat | #10 St. Benedict | +1 | W 3-2 | |
Christian Brothers High 21-18 (3-3) | ||||
Thu | #3 Briarcrest Christian | +2 | W 3-1 | |
Sat | at #3 Briarcrest Christian | -1 | L 4-5 | |
Mon | #1 MUS | -1 | L 0-1 | |
Tue | at #1 MUS | +7 | W 14-7 | |
Fri | #1 MUS | -2 | L 3-5 | |
Sat | #1 MUS | -11 | L 1-12 | |
Wed | #1 MUS | -1 | L 4-5 | |
Mon | at #10 St. Benedict | -3 | L 1-4 | |
Tue | #10 St. Benedict | +4 | W 7-3 | |
Thu | #10 St. Benedict | +4 | W 4-0 | |
Fri | #10 St. Benedict | +1 | W 2-1 | |
St. Benedict at Auburndale 14-17 (2-4) | ||||
Mon | #3 Briarcrest Christian | -1 | L 5-6 | |
Tue | at #3 Briarcrest Christian | +11 | W 12-1 | |
Fri | #3 Briarcrest Christian | +5 | W 8-3 | |
Wed | #3 Briarcrest Christian | +1 | W 3-2 | |
Thu | #3 Briarcrest Christian | -1 | L 9-10 | |
Fri | #3 Briarcrest Christian | -5 | L 4-9 | |
Mon | #5 Christian Brothers High | +3 | W 4-1 | |
Tue | at #7 Christian Brothers High | -4 | L 3-7 | |
Thu | #7 Christian Brothers High | -4 | L 0-4 | |
Fri | #7 Christian Brothers High | -1 | L 1-2 | |
Fri | #1 MUS | -2 | L 1-3 | |
Sat | at #1 MUS | -1 | L 2-3 | |
Briarcrest Christian 19-17 (2-4) | ||||
Thu | at #7 Christian Brothers High | -2 | L 1-3 | |
Sat | #7 Christian Brothers High | +1 | W 5-4 | |
Mon | at #1 MUS | -1 | L 3-4 | |
Wed | #1 MUS | -2 | L 2-4 | |
Thu | at #1 MUS | -1 | L 2-3 | |
Mon | at #10 St. Benedict | +1 | W 6-5 | |
Tue | #10 St. Benedict | -11 | L 1-12 | |
Fri | #10 St. Benedict | -5 | L 3-8 | |
Wed | at #10 St. Benedict | -1 | L 2-3 | |
Thu | at #10 St. Benedict | +1 | W 10-9 | |
Fri | at #10 St. Benedict | +5 | W 9-4 | |
Hutchison School 0-0 (0-0) | ||||
St. Agnes Academy 0-0 (0-0) | ||||
St. Mary's Episcopal School 0-0 (0-0) |