Division II Class 2A Middle Region
This result chart is based only on scores reported to CoachT.com.
Ensworth 27-5 (14-0) | ||||
---|---|---|---|---|
Fri | at #9 Brentwood Academy | +17 | W 58-41 | |
Tue | #9 Brentwood Academy | +5 | W 56-51 | |
Thu | at #6 CPA | +32 | W 69-37 | |
Sat | #6 CPA | +46 | W 67-21 | |
Fri | #8 Father Ryan | +15 | W 35-20 | |
Sat | at #8 Father Ryan | +5 | W 36-31 | |
Fri | at #8 Father Ryan | +18 | W 51-33 | |
Tue | at #2 Harpeth Hall | +9 | W 63-54 | |
Fri | #2 Harpeth Hall | +9 | W 58-49 | |
Sat | #2 Harpeth Hall | -2 | L 53-55 | |
Tue | at #11 Lipscomb Academy | +2 | W 35-33 | |
Fri | #11 Lipscomb Academy | +27 | W 63-36 | |
Tue | #16 Pope John Paul II | +51 | W 75-24 | |
Fri | at #16 Pope John Paul II | +36 | W 56-20 | |
Thu | #15 St. Cecilia Academy | +56 | W 88-32 | |
Tue | at #15 St. Cecilia Academy | +7 | W 62-55 | |
Harpeth Hall 25-5 (11-3) | ||||
Tue | #9 Brentwood Academy | +10 | W 56-46 | |
Fri | at #9 Brentwood Academy | +22 | W 58-36 | |
Fri | #9 Brentwood Academy | +7 | W 58-51 | |
Tue | at #6 CPA | +16 | W 62-46 | |
Thu | #6 CPA | +3 | W 60-57 | |
Tue | #1 Ensworth | -9 | L 54-63 | |
Fri | at #1 Ensworth | -9 | L 49-58 | |
Sat | #1 Ensworth | +2 | W 55-53 | |
Sat | #8 Father Ryan | +3 | W 37-34 | |
Tue | at #8 Father Ryan | -4 | L 39-43 | |
Fri | #11 Lipscomb Academy | +9 | W 50-41 | |
Sat | at #11 Lipscomb Academy | +12 | W 42-30 | |
Fri | #16 Pope John Paul II | +9 | W 59-50 | |
Tue | at #16 Pope John Paul II | +38 | W 57-19 | |
Mon | #15 St. Cecilia Academy | +39 | W 72-33 | |
Tue | at #15 St. Cecilia Academy | +31 | W 68-37 | |
Brentwood Academy 15-14 (8-6) | ||||
Sat | at #6 CPA | -5 | L 52-57 | |
Fri | #6 CPA | +4 | W 45-41 | |
Fri | #1 Ensworth | -17 | L 41-58 | |
Tue | at #1 Ensworth | -5 | L 51-56 | |
Tue | at #8 Father Ryan | +2 | W 43-41 | |
Fri | #8 Father Ryan | +1 | W 20-19 | |
Sat | at #8 Father Ryan | +11 | W 47-36 | |
Tue | at #2 Harpeth Hall | -10 | L 46-56 | |
Fri | #2 Harpeth Hall | -22 | L 36-58 | |
Fri | #2 Harpeth Hall | -7 | L 51-58 | |
Fri | at #11 Lipscomb Academy | +7 | W 47-40 | |
Tue | #11 Lipscomb Academy | -11 | L 34-45 | |
Wed | #11 Lipscomb Academy | +14 | W 54-40 | |
Tue | #16 Pope John Paul II | +44 | W 64-20 | |
Sat | at #16 Pope John Paul II | +19 | W 40-21 | |
Tue | #15 St. Cecilia Academy | +26 | W 59-33 | |
Fri | at #15 St. Cecilia Academy | +54 | W 85-31 | |
Christ Presbyterian Academy 18-10 (8-6) | ||||
Sat | #9 Brentwood Academy | +5 | W 57-52 | |
Fri | at #9 Brentwood Academy | -4 | L 41-45 | |
Thu | #1 Ensworth | -32 | L 37-69 | |
Sat | at #1 Ensworth | -46 | L 21-67 | |
Tue | at #8 Father Ryan | -13 | L 28-41 | |
Fri | #8 Father Ryan | +6 | W 42-36 | |
Wed | #8 Father Ryan | -2 | L 36-38 | |
Tue | #2 Harpeth Hall | -16 | L 46-62 | |
Thu | at #2 Harpeth Hall | -3 | L 57-60 | |
Tue | at #11 Lipscomb Academy | +6 | W 46-40 | |
Sat | #11 Lipscomb Academy | +12 | W 49-37 | |
Tue | at #16 Pope John Paul II | +14 | W 47-33 | |
Fri | #16 Pope John Paul II | +40 | W 55-15 | |
Fri | #15 St. Cecilia Academy | +24 | W 51-27 | |
Tue | at #15 St. Cecilia Academy | +18 | W 56-38 | |
Father Ryan 18-11 (6-7) | ||||
Tue | #9 Brentwood Academy | -2 | L 41-43 | |
Fri | at #9 Brentwood Academy | -1 | L 19-20 | |
Sat | #9 Brentwood Academy | -11 | L 36-47 | |
Tue | #6 CPA | +13 | W 41-28 | |
Fri | at #6 CPA | -6 | L 36-42 | |
Wed | at #6 CPA | +2 | W 38-36 | |
Fri | at #1 Ensworth | -15 | L 20-35 | |
Sat | #1 Ensworth | -5 | L 31-36 | |
Fri | #1 Ensworth | -18 | L 33-51 | |
Sat | at #2 Harpeth Hall | -3 | L 34-37 | |
Tue | #2 Harpeth Hall | +4 | W 43-39 | |
Fri | at #11 Lipscomb Academy | +17 | W 46-29 | |
Tue | #11 Lipscomb Academy | -1 | L 40-41 | |
Fri | at #16 Pope John Paul II | +27 | W 37-10 | |
Tue | #16 Pope John Paul II | +11 | W 38-27 | |
Tue | at #15 St. Cecilia Academy | +25 | W 57-32 | |
Fri | #15 St. Cecilia Academy | |||
Mon | #15 St. Cecilia Academy | |||
Lipscomb Academy 14-16 (6-8) | ||||
Fri | #9 Brentwood Academy | -7 | L 40-47 | |
Tue | at #9 Brentwood Academy | +11 | W 45-34 | |
Wed | at #9 Brentwood Academy | -14 | L 40-54 | |
Tue | #6 CPA | -6 | L 40-46 | |
Sat | at #6 CPA | -12 | L 37-49 | |
Tue | #1 Ensworth | -2 | L 33-35 | |
Fri | at #1 Ensworth | -27 | L 36-63 | |
Fri | #8 Father Ryan | -17 | L 29-46 | |
Tue | at #8 Father Ryan | +1 | W 41-40 | |
Fri | at #2 Harpeth Hall | -9 | L 41-50 | |
Sat | #2 Harpeth Hall | -12 | L 30-42 | |
Tue | at #16 Pope John Paul II | +33 | W 52-19 | |
Fri | #16 Pope John Paul II | +37 | W 58-21 | |
Mon | #16 Pope John Paul II | +14 | W 49-35 | |
Tue | at #15 St. Cecilia Academy | +34 | W 80-46 | |
Fri | #15 St. Cecilia Academy | +10 | W 57-47 | |
Pope John Paul II 7-19 (2-12) | ||||
Tue | at #9 Brentwood Academy | -44 | L 20-64 | |
Sat | #9 Brentwood Academy | -19 | L 21-40 | |
Tue | #6 CPA | -14 | L 33-47 | |
Fri | at #6 CPA | -40 | L 15-55 | |
Tue | at #1 Ensworth | -51 | L 24-75 | |
Fri | #1 Ensworth | -36 | L 20-56 | |
Fri | #8 Father Ryan | -27 | L 10-37 | |
Tue | at #8 Father Ryan | -11 | L 27-38 | |
Fri | at #2 Harpeth Hall | -9 | L 50-59 | |
Tue | #2 Harpeth Hall | -38 | L 19-57 | |
Tue | #11 Lipscomb Academy | -33 | L 19-52 | |
Fri | at #11 Lipscomb Academy | -37 | L 21-58 | |
Mon | at #11 Lipscomb Academy | -14 | L 35-49 | |
Tue | #15 St. Cecilia Academy | +10 | W 46-36 | |
Fri | at #15 St. Cecilia Academy | +2 | W 58-56 | |
St. Cecilia Academy 6-16 (0-13) | ||||
Tue | at #9 Brentwood Academy | -26 | L 33-59 | |
Fri | #9 Brentwood Academy | -54 | L 31-85 | |
Fri | at #6 CPA | -24 | L 27-51 | |
Tue | #6 CPA | -18 | L 38-56 | |
Thu | at #1 Ensworth | -56 | L 32-88 | |
Tue | #1 Ensworth | -7 | L 55-62 | |
Tue | #8 Father Ryan | -25 | L 32-57 | |
Fri | at #8 Father Ryan | |||
Mon | at #8 Father Ryan | |||
Mon | at #2 Harpeth Hall | -39 | L 33-72 | |
Tue | #2 Harpeth Hall | -31 | L 37-68 | |
Tue | #11 Lipscomb Academy | -34 | L 46-80 | |
Fri | at #11 Lipscomb Academy | -10 | L 47-57 | |
Tue | at #16 Pope John Paul II | -10 | L 36-46 | |
Fri | #16 Pope John Paul II | -2 | L 56-58 | |
Montgomery Bell Academy 0-0 (0-0) |