Division I Class 2A Region 4 District 8
This result chart is based only on scores reported to CoachT.com.
Upperman 34-6 (11-0) | ||||
---|---|---|---|---|
Thu | at Cannon County | +3 | W 3-0 | |
Thu | Cannon County | +3 | W 3-0 | |
Thu | Livingston Academy | +3 | W 3-0 | |
Thu | at Livingston Academy | +3 | W 3-0 | |
Tue | at Macon County | +3 | W 3-0 | |
Tue | Macon County | +3 | W 3-0 | |
Tue | Macon County | +3 | W 3-0 | |
Thu | at Murfreesboro Central Magnet | +2 | W 3-1 | |
Thu | Murfreesboro Central Magnet | +1 | W 3-2 | |
Tue | Murfreesboro Central Magnet | +1 | W 3-2 | |
Tue | Smith County | +3 | W 3-0 | |
Sat | Smith County | +2 | W 2-0 | |
Tue | at Smith County | +3 | W 3-0 | |
Murfreesboro Central Magnet 20-13 (6-3) | ||||
Tue | Cannon County | +3 | W 3-0 | |
Thu | Cannon County | |||
Wed | Livingston Academy | +3 | W 3-0 | |
Tue | at Livingston Academy | +3 | W 3-0 | |
Tue | Livingston Academy | +2 | W 3-1 | |
Thu | Macon County | +3 | W 3-0 | |
Thu | at Macon County | +3 | W 3-0 | |
Mon | at Smith County | +2 | W 3-1 | |
Thu | Upperman | -2 | L 1-3 | |
Thu | at Upperman | -1 | L 2-3 | |
Tue | Upperman | -1 | L 2-3 | |
Smith County 8-11 (4-3) | ||||
Thu | at Cannon County | +3 | W 3-0 | |
Thu | Cannon County | +3 | W 3-0 | |
Tue | at Livingston Academy | +1 | W 3-2 | |
Thu | Macon County | +1 | W 3-2 | |
Thu | at Macon County | -3 | L 0-3 | |
Mon | Macon County | -2 | L 1-3 | |
Mon | Murfreesboro Central Magnet | -2 | L 1-3 | |
Tue | at Upperman | -3 | L 0-3 | |
Sat | Upperman | -2 | L 0-2 | |
Tue | Upperman | -3 | L 0-3 | |
Macon County 8-18 (3-8) | ||||
Tue | at Cannon County | +3 | W 3-0 | |
Tue | Cannon County | +3 | W 3-0 | |
Thu | at Livingston Academy | -2 | L 1-3 | |
Tue | Livingston Academy | -2 | L 1-3 | |
Thu | at Murfreesboro Central Magnet | -3 | L 0-3 | |
Thu | Murfreesboro Central Magnet | -3 | L 0-3 | |
Thu | at Smith County | -1 | L 2-3 | |
Thu | Smith County | +3 | W 3-0 | |
Mon | Smith County | +2 | W 3-1 | |
Tue | Upperman | -3 | L 0-3 | |
Tue | at Upperman | -3 | L 0-3 | |
Tue | Upperman | -3 | L 0-3 | |
Livingston Academy 2-6 (2-5) | ||||
Tue | Cannon County | |||
Thu | at Cannon County | |||
Mon | Cannon County | |||
Thu | Macon County | +2 | W 3-1 | |
Tue | at Macon County | +2 | W 3-1 | |
Wed | at Murfreesboro Central Magnet | -3 | L 0-3 | |
Tue | Murfreesboro Central Magnet | -3 | L 0-3 | |
Tue | Murfreesboro Central Magnet | -2 | L 1-3 | |
Tue | Smith County | -1 | L 2-3 | |
Thu | at Upperman | -3 | L 0-3 | |
Thu | Upperman | -3 | L 0-3 | |
Cannon County 0-10 (0-7) | ||||
Tue | at Livingston Academy | |||
Thu | Livingston Academy | |||
Mon | Livingston Academy | |||
Tue | Macon County | -3 | L 0-3 | |
Tue | at Macon County | -3 | L 0-3 | |
Tue | at Murfreesboro Central Magnet | -3 | L 0-3 | |
Thu | at Murfreesboro Central Magnet | |||
Thu | Smith County | -3 | L 0-3 | |
Thu | at Smith County | -3 | L 0-3 | |
Thu | Upperman | -3 | L 0-3 | |
Thu | at Upperman | -3 | L 0-3 | |
York Institute 0-0 (0-0) | ||||
DeKalb County 0-0 (0-0) |