Division I Class 2A Region 8 District 16
This result chart is based only on scores reported to CoachT.com.
Mitchell 5-5 (4-2) | ||||
---|---|---|---|---|
Wed | at Fairley | +1 | W 11-10 | |
Wed | Fairley | -6 | L 2-8 | |
Wed | Freedom Prep | +1 | W 9-8 | |
Wed | at Freedom Prep | -2 | L 1-3 | |
Wed | Sheffield | +7 | W 7-0 | |
Wed | Sheffield | +7 | W 7-0 | |
Freedom Preparatory Academy 6-7 (4-2) | ||||
Thu | Fairley | +11 | W 16-5 | |
Tue | at Fairley | -3 | L 5-8 | |
Wed | at Mitchell | -1 | L 8-9 | |
Wed | Mitchell | +2 | W 3-1 | |
Thu | at Sheffield | +17 | W 18-1 | |
Thu | Sheffield | +1 | W 1-0 | |
Fairley 6-4 (2-2) | ||||
Thu | at Freedom Prep | -11 | L 5-16 | |
Tue | Freedom Prep | +3 | W 8-5 | |
Wed | Mitchell | -1 | L 10-11 | |
Wed | at Mitchell | +6 | W 8-2 | |
Thu | Sheffield | +11 | W 11-0 | |
Sheffield 0-7 (0-4) | ||||
Thu | at Fairley | -11 | L 0-11 | |
Thu | Freedom Prep | -17 | L 1-18 | |
Thu | at Freedom Prep | -1 | L 0-1 | |
Wed | at Mitchell | -7 | L 0-7 | |
Wed | at Mitchell | -7 | L 0-7 | |
Wooddale | ||||
Bluff City |