Division I Class 1A Region 2 District 3
This result chart is based only on scores reported to CoachT.com.
Grace Christian - Knoxville 17-13 (8-2) | ||||
---|---|---|---|---|
Mon | at Greenback | +11 | W 12-1 | |
Tue | Greenback | +10 | W 13-3 | |
Tue | at Harriman | -3 | L 1-4 | |
Tue | at Harriman | +5 | W 7-2 | |
Tue | Midway | +2 | W 2-0 | |
Fri | at Midway | +27 | W 28-1 | |
Wed | Midway | +11 | W 11-0 | |
Mon | Rockwood | -12 | L 7-19 | |
Tue | at Rockwood | +13 | W 30-17 | |
Thu | Rockwood | -3 | L 10-13 | |
Wed | at Rockwood | -3 | L 7-10 | |
Thu | Tellico Plains | +1 | W 1-0 | |
Thu | Tellico Plains | +1 | W 1-0 | |
Rockwood 25-9 (8-2) | ||||
Mon | at Grace Christian - Knoxville | +12 | W 19-7 | |
Tue | Grace Christian - Knoxville | -13 | L 17-30 | |
Thu | at Grace Christian - Knoxville | +3 | W 13-10 | |
Wed | Grace Christian - Knoxville | +3 | W 10-7 | |
Tue | Greenback | +8 | W 10-2 | |
Tue | Greenback | -4 | L 7-11 | |
Mon | at Harriman | +10 | W 10-0 | |
Tue | Harriman | +10 | W 18-8 | |
Wed | Harriman | +3 | W 5-2 | |
Tue | Midway | +8 | W 9-1 | |
Wed | at Midway | +12 | W 17-5 | |
Tue | Tellico Plains | +19 | W 20-1 | |
Wed | at Tellico Plains | +10 | W 11-1 | |
Harriman 13-12 (6-4) | ||||
Tue | Grace Christian - Knoxville | +3 | W 4-1 | |
Tue | Grace Christian - Knoxville | -5 | L 2-7 | |
Fri | Greenback | -5 | L 1-6 | |
Wed | Greenback | +6 | W 8-2 | |
Tue | at Greenback | +12 | W 13-1 | |
Wed | Midway | -3 | L 4-7 | |
Mon | Midway | +3 | W 3-0 | |
Tue | at Midway | -1 | L 3-4 | |
Thu | Midway | -1 | L 5-6 | |
Mon | Rockwood | -10 | L 0-10 | |
Tue | at Rockwood | -10 | L 8-18 | |
Wed | Rockwood | -3 | L 2-5 | |
Mon | Tellico Plains | +10 | W 10-0 | |
Tue | at Tellico Plains | +9 | W 11-2 | |
Fri | Tellico Plains | +3 | W 3-0 | |
Midway 14-13 (5-5) | ||||
Tue | at Grace Christian - Knoxville | -2 | L 0-2 | |
Fri | Grace Christian - Knoxville | -27 | L 1-28 | |
Wed | at Grace Christian - Knoxville | -11 | L 0-11 | |
Wed | at Greenback | +5 | W 13-8 | |
Mon | Greenback | +2 | W 5-3 | |
Fri | Greenback | +5 | W 9-4 | |
Wed | at Harriman | +3 | W 7-4 | |
Mon | at Harriman | -3 | L 0-3 | |
Tue | Harriman | +1 | W 4-3 | |
Thu | at Harriman | +1 | W 6-5 | |
Thu | at Knox Christian | -4 | L 1-5 | |
Tue | at Rockwood | -8 | L 1-9 | |
Wed | Rockwood | -12 | L 5-17 | |
Mon | Tellico Plains | +6 | W 6-0 | |
Tue | at Tellico Plains | +10 | W 10-0 | |
Greenback 5-14 (2-7) | ||||
Mon | Grace Christian - Knoxville | -11 | L 1-12 | |
Tue | at Grace Christian - Knoxville | -10 | L 3-13 | |
Fri | Harriman | +5 | W 6-1 | |
Wed | at Harriman | -6 | L 2-8 | |
Tue | Harriman | -12 | L 1-13 | |
Wed | Midway | -5 | L 8-13 | |
Mon | at Midway | -2 | L 3-5 | |
Fri | at Midway | -5 | L 4-9 | |
Tue | at Rockwood | -8 | L 2-10 | |
Tue | at Rockwood | +4 | W 11-7 | |
Mon | Tellico Plains | +4 | W 11-7 | |
Tellico Plains 3-16 (0-9) | ||||
Thu | at Grace Christian - Knoxville | -1 | L 0-1 | |
Thu | at Grace Christian - Knoxville | -1 | L 0-1 | |
Mon | at Greenback | -4 | L 7-11 | |
Mon | at Harriman | -10 | L 0-10 | |
Tue | Harriman | -9 | L 2-11 | |
Fri | at Harriman | -3 | L 0-3 | |
Mon | at Midway | -6 | L 0-6 | |
Tue | Midway | -10 | L 0-10 | |
Tue | at Rockwood | -19 | L 1-20 | |
Wed | Rockwood | -10 | L 1-11 | |
Berean Christian - Knoxville 0-0 (0-0) | ||||
Knoxville Christian 13-4 (0-0) | ||||
Thu | Midway | +4 | W 5-1 | |
Tennessee School for the Deaf 0-0 (0-0) |