Division I Class 1A Region 8 District 16
This result chart is based only on scores reported to CoachT.com.
Middleton 15-12-1 (6-1) | ||||
---|---|---|---|---|
Mon | at Fayette Academy | +1 | W 8-7 | |
Tue | Fayette Academy | -2 | L 4-6 | |
Mon | Fayette Academy | -2 | L 2-4 | |
Tue | Fayette Academy | +6 | W 7-1 | |
Thu | Fayette Academy | +2 | W 2-0 | |
Sat | at Manassas | +15 | W 17-2 | |
Mon | at Manassas | +17 | W 18-1 | |
Fri | MASE | +7 | W 7-0 | |
Sat | MASE | +7 | W 7-0 | |
Thu | at Middle College | +15 | W 16-1 | |
Fri | at Middle College | +18 | W 18-0 | |
Fri | Middle College | +17 | W 17-0 | |
Fayette Academy 2-8 (1-1) | ||||
Mon | Middleton | -1 | L 7-8 | |
Tue | at Middleton | +2 | W 6-4 | |
Mon | at Middleton | +2 | W 4-2 | |
Tue | at Middleton | -6 | L 1-7 | |
Thu | at Middleton | -2 | L 0-2 | |
Memphis Academy of Science & Engineering 0-2 (0-1) | ||||
Fri | at Middleton | -7 | L 0-7 | |
Sat | at Middleton | -7 | L 0-7 | |
Manassas 0-2 (0-2) | ||||
Sat | Middleton | -15 | L 2-17 | |
Mon | Middleton | -17 | L 1-18 | |
Middle College 0-3 (0-2) | ||||
Thu | Middleton | -15 | L 1-16 | |
Fri | Middleton | -18 | L 0-18 | |
Fri | at Middleton | -17 | L 0-17 | |
City University 0-0 (0-0) | ||||
Westside 0-0 (0-0) |