Division I Class 1A Region 4 District 8
This result chart is based only on scores reported to CoachT.com.
East Robertson 16-11 (9-1) | ||||
---|---|---|---|---|
Tue | at #18 Jo Byrns | -2 | L 58-60 | |
Fri | #18 Jo Byrns | +5 | W 63-58 | |
Sat | #18 Jo Byrns | -13 | L 47-60 | |
Tue | at Knowledge Academies | +62 | W 76-14 | |
Tue | Knowledge Academies | +64 | W 73-9 | |
Fri | Merrol Hyde | +18 | W 59-41 | |
Tue | at Merrol Hyde | +5 | W 38-33 | |
Fri | Stem Academy | +36 | W 71-35 | |
Fri | Stem Academy | +35 | W 62-27 | |
Tue | at Trousdale County | +28 | W 62-34 | |
Sat | Trousdale County | +28 | W 62-34 | |
Fri | Trousdale County | +32 | W 59-27 | |
Jo Byrns 21-7 (9-1) | ||||
Tue | East Robertson | +2 | W 60-58 | |
Fri | at East Robertson | -5 | L 58-63 | |
Sat | at East Robertson | +13 | W 60-47 | |
Fri | at Knowledge Academies | +54 | W 66-12 | |
Tue | Knowledge Academies | +87 | W 91-4 | |
Tue | Merrol Hyde | +55 | W 78-23 | |
Tue | at Merrol Hyde | +42 | W 61-19 | |
Fri | Merrol Hyde | +35 | W 66-31 | |
Tue | Stem Academy | +44 | W 82-38 | |
Tue | at Stem Academy | +50 | W 79-29 | |
Fri | at Trousdale County | +13 | W 43-30 | |
Mon | Trousdale County | +46 | W 71-25 | |
Trousdale County 8-17 (6-4) | ||||
Tue | East Robertson | -28 | L 34-62 | |
Sat | at East Robertson | -28 | L 34-62 | |
Fri | at East Robertson | -32 | L 27-59 | |
Fri | #18 Jo Byrns | -13 | L 30-43 | |
Mon | at #18 Jo Byrns | -46 | L 25-71 | |
Tue | at Knowledge Academies | +67 | W 86-19 | |
Fri | Knowledge Academies | +1 | W 1-0 | |
Mon | Knowledge Academies | |||
Tue | Merrol Hyde | +23 | W 61-38 | |
Tue | at Merrol Hyde | +20 | W 55-35 | |
Sat | Merrol Hyde | +24 | W 59-35 | |
Fri | Stem Academy | +45 | W 65-20 | |
Wed | at Stem Academy | +12 | W 48-36 | |
Merrol Hyde Magnet School 8-20 (3-7) | ||||
Fri | at East Robertson | -18 | L 41-59 | |
Tue | East Robertson | -5 | L 33-38 | |
Tue | at #18 Jo Byrns | -55 | L 23-78 | |
Tue | #18 Jo Byrns | -42 | L 19-61 | |
Fri | #18 Jo Byrns | -35 | L 31-66 | |
Fri | Knowledge Academies | +2 | W 2-0 | |
Fri | at Knowledge Academies | +37 | W 60-23 | |
Tue | at Stem Academy | -1 | L 38-39 | |
Fri | Stem Academy | +1 | W 1-0 | |
Mon | Stem Academy | +29 | W 51-22 | |
Tue | at Trousdale County | -23 | L 38-61 | |
Tue | Trousdale County | -20 | L 35-55 | |
Sat | Trousdale County | -24 | L 35-59 | |
Stem Prep Academy 3-16 (3-7) | ||||
Fri | at East Robertson | -36 | L 35-71 | |
Fri | at East Robertson | -35 | L 27-62 | |
Tue | at #18 Jo Byrns | -44 | L 38-82 | |
Tue | #18 Jo Byrns | -50 | L 29-79 | |
Tue | at Knowledge Academies | +38 | W 61-23 | |
Tue | Knowledge Academies | +1 | W 1-0 | |
Tue | Merrol Hyde | +1 | W 39-38 | |
Fri | at Merrol Hyde | -1 | L 0-1 | |
Mon | at Merrol Hyde | -29 | L 22-51 | |
Fri | at Trousdale County | -45 | L 20-65 | |
Wed | Trousdale County | -12 | L 36-48 | |
Knowledge Academies 0-13 (0-10) | ||||
Tue | East Robertson | -62 | L 14-76 | |
Tue | at East Robertson | -64 | L 9-73 | |
Fri | #18 Jo Byrns | -54 | L 12-66 | |
Tue | at #18 Jo Byrns | -87 | L 4-91 | |
Fri | at Merrol Hyde | -2 | L 0-2 | |
Fri | Merrol Hyde | -37 | L 23-60 | |
Tue | Stem Academy | -38 | L 23-61 | |
Tue | at Stem Academy | -1 | L 0-1 | |
Tue | Trousdale County | -67 | L 19-86 | |
Fri | at Trousdale County | -1 | L 0-1 | |
Mon | at Trousdale County | |||
Independence Academy 0-3 (0-0) |