Division II West Region
This result chart is based only on scores reported to CoachT.com.
St. George's 21-7 (14-1) | ||||
---|---|---|---|---|
Tue | at Bishop Byrne | +27 | W 70-43 | |
Tue | Bishop Byrne | -4 | L 49-53 | |
Fri | at Briarcrest Christian | -4 | L 79-83 | |
Wed | at Christian Brothers High | -5 | L 51-56 | |
Thu | FACS | +5 | W 77-72 | |
Fri | at FACS | +29 | W 84-55 | |
Sat | FACS | +12 | W 47-35 | |
Fri | at Harding Academy | -7 | L 54-61 | |
Tue | Harding Academy | +7 | W 54-47 | |
Fri | Harding Academy | -2 | L 57-59 | |
Fri | at Lausanne | +8 | W 102-94 | |
Wed | Lausanne | +12 | W 72-60 | |
Wed | Lausanne | +5 | W 73-68 | |
Wed | Memphis Catholic | +35 | W 62-27 | |
Fri | at Memphis Catholic | +46 | W 91-45 | |
Sat | MUS | -16 | L 39-55 | |
Tue | at Northpoint Christian | +6 | W 70-64 | |
Sat | Northpoint Christian | +10 | W 58-48 | |
Tue | at Rossville Christian | +15 | W 70-55 | |
Tue | Rossville Christian | +22 | W 68-46 | |
Tue | St. Benedict | +4 | W 53-49 | |
Tue | at Tipton-Rosemark | +27 | W 70-43 | |
Fri | Tipton-Rosemark | +29 | W 72-43 | |
Lausanne Collegiate School 19-8 (13-2) | ||||
Fri | Bishop Byrne | +10 | W 60-50 | |
Fri | at Bishop Byrne | +12 | W 77-65 | |
Tue | at FACS | +22 | W 86-64 | |
Tue | FACS | +14 | W 92-78 | |
Tue | at FACS | +20 | W 74-54 | |
Mon | Harding Academy | +7 | W 73-66 | |
Fri | at Harding Academy | -18 | L 53-71 | |
Tue | at Memphis Catholic | +41 | W 75-34 | |
Thu | Memphis Catholic | +51 | W 86-35 | |
Tue | at Northpoint Christian | +16 | W 74-58 | |
Fri | Northpoint Christian | +16 | W 61-45 | |
Thu | Rossville Christian | +15 | W 74-59 | |
Tue | at Rossville Christian | +6 | W 62-56 | |
Mon | at St. Benedict | -6 | L 48-54 | |
Fri | St. George's | -8 | L 94-102 | |
Wed | at St. George's | -12 | L 60-72 | |
Wed | St. George's | -5 | L 68-73 | |
Fri | at Tipton-Rosemark | +32 | W 73-41 | |
Tue | Tipton-Rosemark | +25 | W 77-52 | |
Harding Academy 20-6 (10-2) | ||||
Thu | at Bishop Byrne | |||
Tue | Bishop Byrne | +14 | W 67-53 | |
Tue | at Briarcrest Christian | -7 | L 38-45 | |
Fri | Christian Brothers High | -1 | L 52-53 | |
Fri | Evangelical Christian | -9 | L 54-63 | |
Tue | FACS | +16 | W 70-54 | |
Fri | at FACS | +20 | W 81-61 | |
Mon | at Lausanne | -7 | L 66-73 | |
Fri | Lausanne | +18 | W 71-53 | |
Tue | at Memphis Catholic | +65 | W 84-19 | |
Fri | Memphis Catholic | +44 | W 81-37 | |
Fri | MUS | +3 | W 55-52 | |
Thu | Northpoint Christian | +50 | W 80-30 | |
Mon | at Northpoint Christian | +32 | W 58-26 | |
Mon | Rossville Christian | +26 | W 63-37 | |
Tue | at Rossville Christian | +19 | W 64-45 | |
Tue | at Rossville Christian | +20 | W 74-54 | |
Fri | St. George's | +7 | W 61-54 | |
Tue | at St. George's | -7 | L 47-54 | |
Fri | St. George's | +2 | W 59-57 | |
Tue | Tipton-Rosemark | +36 | W 69-33 | |
Sat | at Tipton-Rosemark | +22 | W 59-37 | |
Evangelical Christian 22-7 (7-1) | ||||
Tue | Briarcrest Christian | -1 | L 47-48 | |
Fri | at Briarcrest Christian | +9 | W 58-49 | |
Tue | at Christian Brothers High | +6 | W 51-45 | |
Fri | Christian Brothers High | +5 | W 51-46 | |
Fri | at Harding Academy | +9 | W 63-54 | |
Fri | at MUS | +14 | W 60-46 | |
Tue | MUS | +2 | W 56-54 | |
Tue | at MUS | +7 | W 65-58 | |
Fri | St. Benedict | +20 | W 65-45 | |
Tue | at St. Benedict | +24 | W 67-43 | |
Bishop Byrne 11-7 (7-5) | ||||
Fri | FACS | +1 | W 61-60 | |
Thu | at FACS | +5 | W 74-69 | |
Thu | Harding Academy | |||
Tue | at Harding Academy | -14 | L 53-67 | |
Fri | Lausanne | -10 | L 50-60 | |
Fri | Lausanne | -12 | L 65-77 | |
Fri | Memphis Catholic | |||
Tue | at Memphis Catholic | |||
Tue | at Northpoint Christian | +17 | W 57-40 | |
Sat | Northpoint Christian | -11 | L 28-39 | |
Tue | at Northpoint Christian | +14 | W 37-23 | |
Tue | at Rossville Christian | +16 | W 68-52 | |
Fri | Rossville Christian | +22 | W 71-49 | |
Tue | St. George's | -27 | L 43-70 | |
Tue | at St. George's | +4 | W 53-49 | |
Thu | at Tipton-Rosemark | +10 | W 55-45 | |
Fri | Tipton-Rosemark | +15 | W 61-46 | |
First Assembly Christian School 10-12 (7-8) | ||||
Fri | at Bishop Byrne | -1 | L 60-61 | |
Thu | Bishop Byrne | -5 | L 69-74 | |
Mon | Briarcrest Christian | -17 | L 63-80 | |
Tue | at Harding Academy | -16 | L 54-70 | |
Fri | Harding Academy | -20 | L 61-81 | |
Tue | Lausanne | -22 | L 64-86 | |
Tue | at Lausanne | -14 | L 78-92 | |
Tue | Lausanne | -20 | L 54-74 | |
Thu | at Memphis Catholic | +9 | W 67-58 | |
Tue | Memphis Catholic | +50 | W 85-35 | |
Tue | Northpoint Christian | |||
Tue | at Northpoint Christian | +27 | W 69-42 | |
Fri | at Rossville Christian | +5 | W 66-61 | |
Fri | Rossville Christian | +9 | W 76-67 | |
Thu | at St. George's | -5 | L 72-77 | |
Fri | St. George's | -29 | L 55-84 | |
Sat | at St. George's | -12 | L 35-47 | |
Tue | at Tipton-Rosemark | +23 | W 78-55 | |
Fri | Tipton-Rosemark | +25 | W 89-64 | |
Christian Brothers High 20-8 (6-2) | ||||
Tue | at Briarcrest Christian | +1 | W 64-63 | |
Fri | Briarcrest Christian | +1 | W 61-60 | |
Wed | at Briarcrest Christian | -15 | L 41-56 | |
Tue | Evangelical Christian | -6 | L 45-51 | |
Fri | at Evangelical Christian | -5 | L 46-51 | |
Fri | at Harding Academy | +1 | W 53-52 | |
Fri | MUS | +3 | W 46-43 | |
Tue | at MUS | +9 | W 59-50 | |
Tue | St. Benedict | +36 | W 79-43 | |
Fri | at St. Benedict | +6 | W 52-46 | |
Wed | St. George's | +5 | W 56-51 | |
Northpoint Christian 9-12 (5-8) | ||||
Tue | Bishop Byrne | -17 | L 40-57 | |
Sat | at Bishop Byrne | +11 | W 39-28 | |
Tue | Bishop Byrne | -14 | L 23-37 | |
Tue | at FACS | |||
Tue | FACS | -27 | L 42-69 | |
Thu | at Harding Academy | -50 | L 30-80 | |
Mon | Harding Academy | -32 | L 26-58 | |
Tue | Lausanne | -16 | L 58-74 | |
Fri | at Lausanne | -16 | L 45-61 | |
Tue | at Memphis Catholic | |||
Tue | Memphis Catholic | +26 | W 69-43 | |
Tue | at MUS | -26 | L 48-74 | |
Fri | Rossville Christian | +6 | W 57-51 | |
Thu | at Rossville Christian | +3 | W 52-49 | |
Tue | St. George's | -6 | L 64-70 | |
Sat | at St. George's | -10 | L 48-58 | |
Fri | at Tipton-Rosemark | +21 | W 79-58 | |
Briarcrest Christian 21-11 (4-4) | ||||
Tue | Christian Brothers High | -1 | L 63-64 | |
Fri | at Christian Brothers High | -1 | L 60-61 | |
Wed | Christian Brothers High | +15 | W 56-41 | |
Tue | at Evangelical Christian | +1 | W 48-47 | |
Fri | Evangelical Christian | -9 | L 49-58 | |
Mon | at FACS | +17 | W 80-63 | |
Tue | Harding Academy | +7 | W 45-38 | |
Tue | at MUS | +1 | W 58-57 | |
Fri | MUS | -5 | L 51-56 | |
Fri | at St. Benedict | +32 | W 62-30 | |
Tue | St. Benedict | +11 | W 46-35 | |
Fri | St. George's | +4 | W 83-79 | |
Rossville Christian Academy 9-16 (4-11) | ||||
Tue | Bishop Byrne | -16 | L 52-68 | |
Fri | at Bishop Byrne | -22 | L 49-71 | |
Fri | FACS | -5 | L 61-66 | |
Fri | at FACS | -9 | L 67-76 | |
Mon | at Harding Academy | -26 | L 37-63 | |
Tue | Harding Academy | -19 | L 45-64 | |
Tue | Harding Academy | -20 | L 54-74 | |
Thu | at Lausanne | -15 | L 59-74 | |
Tue | Lausanne | -6 | L 56-62 | |
Fri | Memphis Catholic | +53 | W 73-20 | |
Fri | at Memphis Catholic | +25 | W 64-39 | |
Fri | at Northpoint Christian | -6 | L 51-57 | |
Thu | Northpoint Christian | -3 | L 49-52 | |
Tue | St. George's | -15 | L 55-70 | |
Tue | at St. George's | -22 | L 46-68 | |
Fri | at Tipton-Rosemark | +2 | W 53-51 | |
Thu | Tipton-Rosemark | +21 | W 64-43 | |
Fri | Tipton-Rosemark | +20 | W 67-47 | |
Memphis University School 16-14 (3-5) | ||||
Tue | Briarcrest Christian | -1 | L 57-58 | |
Fri | at Briarcrest Christian | +5 | W 56-51 | |
Fri | at Christian Brothers High | -3 | L 43-46 | |
Tue | Christian Brothers High | -9 | L 50-59 | |
Fri | Evangelical Christian | -14 | L 46-60 | |
Tue | at Evangelical Christian | -2 | L 54-56 | |
Tue | Evangelical Christian | -7 | L 58-65 | |
Fri | at Harding Academy | -3 | L 52-55 | |
Wed | Memphis Catholic | +59 | W 89-30 | |
Tue | Northpoint Christian | +26 | W 74-48 | |
Tue | at St. Benedict | +16 | W 53-37 | |
Fri | St. Benedict | +11 | W 47-36 | |
Mon | St. Benedict | +33 | W 65-32 | |
Sat | at St. George's | +16 | W 55-39 | |
Sat | Tipton-Rosemark | +56 | W 83-27 | |
Tipton-Rosemark Academy 5-17 (2-13) | ||||
Thu | Bishop Byrne | -10 | L 45-55 | |
Fri | at Bishop Byrne | -15 | L 46-61 | |
Tue | FACS | -23 | L 55-78 | |
Fri | at FACS | -25 | L 64-89 | |
Tue | at Harding Academy | -36 | L 33-69 | |
Sat | Harding Academy | -22 | L 37-59 | |
Fri | Lausanne | -32 | L 41-73 | |
Tue | at Lausanne | -25 | L 52-77 | |
Fri | Memphis Catholic | +16 | W 80-64 | |
Mon | at Memphis Catholic | +14 | W 70-56 | |
Sat | at MUS | -56 | L 27-83 | |
Fri | Northpoint Christian | -21 | L 58-79 | |
Fri | Rossville Christian | -2 | L 51-53 | |
Thu | Rossville Christian | -21 | L 43-64 | |
Fri | at Rossville Christian | -20 | L 47-67 | |
Tue | St. George's | -27 | L 43-70 | |
Fri | at St. George's | -29 | L 43-72 | |
St. Benedict at Auburndale 9-16 (0-8) | ||||
Fri | Briarcrest Christian | -32 | L 30-62 | |
Tue | at Briarcrest Christian | -11 | L 35-46 | |
Tue | at Christian Brothers High | -36 | L 43-79 | |
Fri | Christian Brothers High | -6 | L 46-52 | |
Fri | at Evangelical Christian | -20 | L 45-65 | |
Tue | Evangelical Christian | -24 | L 43-67 | |
Mon | Lausanne | +6 | W 54-48 | |
Tue | MUS | -16 | L 37-53 | |
Fri | at MUS | -11 | L 36-47 | |
Mon | at MUS | -33 | L 32-65 | |
Tue | at St. George's | -4 | L 49-53 | |
Memphis Catholic 0-18 (0-12) | ||||
Fri | at Bishop Byrne | |||
Tue | Bishop Byrne | |||
Thu | FACS | -9 | L 58-67 | |
Tue | at FACS | -50 | L 35-85 | |
Tue | Harding Academy | -65 | L 19-84 | |
Fri | at Harding Academy | -44 | L 37-81 | |
Tue | Lausanne | -41 | L 34-75 | |
Thu | at Lausanne | -51 | L 35-86 | |
Wed | at MUS | -59 | L 30-89 | |
Tue | Northpoint Christian | |||
Tue | at Northpoint Christian | -26 | L 43-69 | |
Fri | at Rossville Christian | -53 | L 20-73 | |
Fri | Rossville Christian | -25 | L 39-64 | |
Wed | at St. George's | -35 | L 27-62 | |
Fri | St. George's | -46 | L 45-91 | |
Fri | at Tipton-Rosemark | -16 | L 64-80 | |
Mon | Tipton-Rosemark | -14 | L 56-70 | |
Hutchison School 0-0 (0-0) | ||||
Immaculate Conception 0-0 (0-0) | ||||
Lighthouse Christian- Millington 4-4 (0-0) | ||||
St. Agnes Academy 0-0 (0-0) | ||||
St. Mary's Episcopal School 0-0 (0-0) |