Division II West Region
This result chart is based only on scores reported to CoachT.com.
Elliston Baptist Academy 21-7 (14-2) | ||||
---|---|---|---|---|
Tue | Bishop Byrne | -1 | L 51-52 | |
Fri | at Bishop Byrne | +16 | W 85-69 | |
Tue | Bishop Byrne | +9 | W 78-69 | |
Tue | at FACS | -1 | L 67-68 | |
Thu | FACS | +16 | W 69-53 | |
Mon | FACS | +12 | W 68-56 | |
Tue | Lausanne | +43 | W 79-36 | |
Tue | at Lausanne | +7 | W 65-58 | |
Tue | Lighthouse Christian- Millington | +61 | W 92-31 | |
Fri | at Lighthouse Christian- Millington | +63 | W 113-50 | |
Fri | Memphis Catholic | +42 | W 93-51 | |
Fri | at Memphis Catholic | +12 | W 71-59 | |
Wed | at MUS | -3 | L 63-66 | |
Fri | at Northpoint Christian | +10 | W 73-63 | |
Thu | Northpoint Christian | +42 | W 90-48 | |
Thu | at St. George's | +2 | W 70-68 | |
Fri | St. George's | +2 | W 67-65 | |
Fri | at Tipton-Rosemark | +26 | W 61-35 | |
Tue | Tipton-Rosemark | +54 | W 92-38 | |
Mon | Tipton-Rosemark | +36 | W 71-35 | |
Harding Academy 22-11 (6-1) | ||||
Fri | at Briarcrest Christian | +13 | W 65-52 | |
Tue | Briarcrest Christian | +4 | W 51-47 | |
Fri | at Christian Brothers High | -11 | L 61-72 | |
Tue | Christian Brothers High | +12 | W 66-54 | |
Fri | Christian Brothers High | +4 | W 60-56 | |
Tue | at Evangelical Christian | -30 | L 49-79 | |
Fri | Evangelical Christian | +3 | W 65-62 | |
Sat | Evangelical Christian | -3 | L 53-56 | |
Sat | at Lausanne | -3 | L 43-46 | |
Sat | Lighthouse Christian- Millington | +63 | W 95-32 | |
Mon | Lighthouse Christian- Millington | +33 | W 85-52 | |
Fri | MUS | -9 | L 63-72 | |
Tue | at MUS | +9 | W 60-51 | |
Tue | St. Benedict | +2 | W 45-43 | |
Sat | at St. Benedict | +24 | W 57-33 | |
Wed | St. Benedict | +21 | W 67-46 | |
St. Benedict at Auburndale 14-12 (3-2) | ||||
Fri | Bishop Byrne | -1 | L 35-36 | |
Sat | at Bishop Byrne | |||
Mon | Bishop Byrne | +1 | W 60-59 | |
Tue | Briarcrest Christian | +1 | W 48-47 | |
Fri | at Briarcrest Christian | +5 | W 57-52 | |
Fri | Christian Brothers High | +4 | W 38-34 | |
Tue | at Christian Brothers High | -4 | L 42-46 | |
Fri | at Evangelical Christian | -20 | L 47-67 | |
Tue | Evangelical Christian | -17 | L 49-66 | |
Tue | at Harding Academy | -2 | L 43-45 | |
Sat | Harding Academy | -24 | L 33-57 | |
Wed | Harding Academy | -21 | L 46-67 | |
Sat | at Lausanne | +6 | W 60-54 | |
Fri | MUS | |||
Tue | at MUS | -4 | L 51-55 | |
Fri | Northpoint Christian | +14 | W 64-50 | |
Thu | St. George's | +19 | W 64-45 | |
Lausanne Collegiate School 13-7 (2-4) | ||||
Fri | at Bishop Byrne | -1 | L 42-43 | |
Wed | Bishop Byrne | +10 | W 49-39 | |
Tue | at Christian Brothers High | -12 | L 47-59 | |
Wed | Christian Brothers High | -6 | L 51-57 | |
Tue | at Elliston Baptist Academy | -43 | L 36-79 | |
Tue | Elliston Baptist Academy | -7 | L 58-65 | |
Mon | Evangelical Christian | -8 | L 51-59 | |
Fri | FACS | |||
Fri | at FACS | +15 | W 67-52 | |
Mon | FACS | +12 | W 56-44 | |
Sat | Harding Academy | +3 | W 46-43 | |
Fri | Lighthouse Christian- Millington | +16 | W 68-52 | |
Tue | at Lighthouse Christian- Millington | +10 | W 62-52 | |
Tue | Memphis Catholic | +13 | W 76-63 | |
Fri | at Memphis Catholic | |||
Tue | Northpoint Christian | +32 | W 73-41 | |
Sat | at Northpoint Christian | +11 | W 61-50 | |
Sat | St. Benedict | -6 | L 54-60 | |
Fri | at St. George's | |||
Tue | St. George's | +9 | W 66-57 | |
Tue | at Tipton-Rosemark | |||
Thu | Tipton-Rosemark | |||
Bishop Byrne 4-4 (1-1) | ||||
Tue | at Elliston Baptist Academy | +1 | W 52-51 | |
Fri | Elliston Baptist Academy | -16 | L 69-85 | |
Tue | Elliston Baptist Academy | -9 | L 69-78 | |
Fri | Lausanne | +1 | W 43-42 | |
Wed | Lausanne | -10 | L 39-49 | |
Fri | St. Benedict | +1 | W 36-35 | |
Sat | St. Benedict | |||
Mon | St. Benedict | -1 | L 59-60 | |
Christian Brothers High 22-10 (1-1) | ||||
Fri | Briarcrest Christian | +8 | W 66-58 | |
Tue | at Briarcrest Christian | -7 | L 56-63 | |
Tue | at Evangelical Christian | -2 | L 64-66 | |
Mon | at Evangelical Christian | +1 | W 63-62 | |
Fri | Harding Academy | +11 | W 72-61 | |
Tue | at Harding Academy | -12 | L 54-66 | |
Fri | Harding Academy | -4 | L 56-60 | |
Tue | Lausanne | +12 | W 59-47 | |
Wed | Lausanne | +6 | W 57-51 | |
Mon | Memphis Catholic | +37 | W 90-53 | |
Tue | at MUS | +8 | W 57-49 | |
Fri | MUS | +1 | W 59-58 | |
Fri | at St. Benedict | -4 | L 34-38 | |
Tue | St. Benedict | +4 | W 46-42 | |
First Assembly Christian School 3-4 (1-1) | ||||
Tue | Elliston Baptist Academy | +1 | W 68-67 | |
Thu | at Elliston Baptist Academy | -16 | L 53-69 | |
Mon | Elliston Baptist Academy | -12 | L 56-68 | |
Fri | at Lausanne | |||
Fri | Lausanne | -15 | L 52-67 | |
Mon | Lausanne | -12 | L 44-56 | |
Northpoint Christian 2-7 (1-3) | ||||
Fri | Elliston Baptist Academy | -10 | L 63-73 | |
Thu | at Elliston Baptist Academy | -42 | L 48-90 | |
Tue | at Lausanne | -32 | L 41-73 | |
Sat | Lausanne | -11 | L 50-61 | |
Mon | MUS | -25 | L 38-63 | |
Fri | at St. Benedict | -14 | L 50-64 | |
Tue | Tipton-Rosemark | +8 | W 51-43 | |
Briarcrest Christian 7-9 (0-1) | ||||
Fri | at Christian Brothers High | -8 | L 58-66 | |
Tue | Christian Brothers High | +7 | W 63-56 | |
Fri | at Evangelical Christian | -6 | L 47-53 | |
Tue | Evangelical Christian | +1 | W 55-54 | |
Wed | Evangelical Christian | -12 | L 44-56 | |
Fri | Harding Academy | -13 | L 52-65 | |
Tue | at Harding Academy | -4 | L 47-51 | |
Tue | at St. Benedict | -1 | L 47-48 | |
Fri | St. Benedict | -5 | L 52-57 | |
Mon | St. George's | +7 | W 61-54 | |
Memphis University School 7-9 (0-1) | ||||
Tue | Christian Brothers High | -8 | L 49-57 | |
Fri | at Christian Brothers High | -1 | L 58-59 | |
Wed | Elliston Baptist Academy | +3 | W 66-63 | |
Fri | at Evangelical Christian | -6 | L 55-61 | |
Tue | at Evangelical Christian | -28 | L 47-75 | |
Fri | Evangelical Christian | -10 | L 53-63 | |
Fri | at Harding Academy | +9 | W 72-63 | |
Tue | Harding Academy | -9 | L 51-60 | |
Mon | Northpoint Christian | +25 | W 63-38 | |
Fri | at St. Benedict | |||
Tue | St. Benedict | +4 | W 55-51 | |
Lighthouse Christian- Millington 1-8 (0-2) | ||||
Tue | at Elliston Baptist Academy | -61 | L 31-92 | |
Fri | Elliston Baptist Academy | -63 | L 50-113 | |
Sat | at Harding Academy | -63 | L 32-95 | |
Mon | Harding Academy | -33 | L 52-85 | |
Fri | at Lausanne | -16 | L 52-68 | |
Tue | Lausanne | -10 | L 52-62 | |
Memphis Catholic 0-5 (0-2) | ||||
Mon | at Christian Brothers High | -37 | L 53-90 | |
Fri | at Elliston Baptist Academy | -42 | L 51-93 | |
Fri | Elliston Baptist Academy | -12 | L 59-71 | |
Tue | at Lausanne | -13 | L 63-76 | |
Fri | Lausanne | |||
St. George's 1-7 (0-4) | ||||
Mon | Briarcrest Christian | -7 | L 54-61 | |
Thu | Elliston Baptist Academy | -2 | L 68-70 | |
Fri | at Elliston Baptist Academy | -2 | L 65-67 | |
Tue | Evangelical Christian | -21 | L 47-68 | |
Fri | Lausanne | |||
Tue | at Lausanne | -9 | L 57-66 | |
Thu | St. Benedict | -19 | L 45-64 | |
Tipton-Rosemark Academy 1-9 (0-5) | ||||
Fri | Elliston Baptist Academy | -26 | L 35-61 | |
Tue | at Elliston Baptist Academy | -54 | L 38-92 | |
Mon | Elliston Baptist Academy | -36 | L 35-71 | |
Tue | at Evangelical Christian | -55 | L 22-77 | |
Mon | Evangelical Christian | -29 | L 48-77 | |
Tue | Lausanne | |||
Thu | at Lausanne | |||
Tue | at Northpoint Christian | -8 | L 43-51 | |
Evangelical Christian 22-8 (6-1) | ||||
Fri | Briarcrest Christian | +6 | W 53-47 | |
Tue | at Briarcrest Christian | -1 | L 54-55 | |
Wed | Briarcrest Christian | +12 | W 56-44 | |
Tue | Christian Brothers High | +2 | W 66-64 | |
Mon | Christian Brothers High | -1 | L 62-63 | |
Tue | Harding Academy | +30 | W 79-49 | |
Fri | at Harding Academy | -3 | L 62-65 | |
Sat | Harding Academy | +3 | W 56-53 | |
Mon | at Lausanne | +8 | W 59-51 | |
Fri | MUS | +6 | W 61-55 | |
Tue | MUS | +28 | W 75-47 | |
Fri | at MUS | +10 | W 63-53 | |
Fri | St. Benedict | +20 | W 67-47 | |
Tue | at St. Benedict | +17 | W 66-49 | |
Tue | at St. George's | +21 | W 68-47 | |
Tue | Tipton-Rosemark | +55 | W 77-22 | |
Mon | at Tipton-Rosemark | +29 | W 77-48 | |
Hutchison School 0-0 (0-0) | ||||
Immaculate Conception 0-0 (0-0) | ||||
Rossville Christian Academy 0-0 (0-0) | ||||
St. Agnes Academy 0-0 (0-0) | ||||
St. Mary's Episcopal School 0-0 (0-0) |