Division I Class A-AA Region 8 District 15
This result chart is based only on scores reported to CoachT.com.
McNairy Central 7-2-1 (5-0-1) | ||||
---|---|---|---|---|
Thu | at Adamsville | +6 | W 7-1 | |
Tue | Adamsville | +4 | W 4-0 | |
Tue | at Chester County | +3 | W 6-3 | |
Thu | Chester County | +5 | W 6-1 | |
Tue | Lexington | +2 | W 3-1 | |
Thu | at Liberty | +4 | W 5-1 | |
Tue | Liberty | +3 | W 5-2 | |
Wed | at Madison Academic Magnet | -6 | L 1-7 | |
Tue | at Trinity Christian | 0 | T 2-2 | |
Chester County 8-5 (5-4) | ||||
Tue | at Adamsville | +2 | W 3-1 | |
Tue | at Jackson Central-Merry | +9 | W 9-0 | |
Tue | Jackson South Side | +1 | W 3-2 | |
Mon | at Jackson South Side | +1 | W 2-1 | |
Tue | at Lexington | -3 | L 2-5 | |
Tue | at Liberty | -1 | L 2-3 | |
Thu | Madison Academic Magnet | -9 | L 0-9 | |
Tue | McNairy Central | -3 | L 3-6 | |
Thu | at McNairy Central | -5 | L 1-6 | |
Thu | South Gibson | +1 | W 2-1 | |
Mon | Trinity Christian | +1 | W 1-0 | |
Lexington 8-6 (5-4) | ||||
Tue | at Adamsville | +1 | W 4-3 | |
Tue | Chester County | +3 | W 5-2 | |
Thu | at Jackson Central-Merry | +11 | W 11-0 | |
Tue | Jackson South Side | +5 | W 5-0 | |
Tue | Liberty | -2 | L 2-4 | |
Tue | at Madison Academic Magnet | -7 | L 0-7 | |
Tue | at McNairy Central | -2 | L 1-3 | |
Thu | South Gibson | +5 | W 5-0 | |
Thu | at Trinity Christian | -3 | L 0-3 | |
Madison Academic Magnet 11-2-1 (4-0) | ||||
Thu | at Chester County | +9 | W 9-0 | |
Tue | Lexington | +7 | W 7-0 | |
Thu | at Liberty | +5 | W 6-1 | |
Wed | McNairy Central | +6 | W 7-1 | |
Thu | Trinity Christian | +4 | W 5-1 | |
Tue | Trinity Christian | +5 | W 5-0 | |
Liberty Technology Magnet 7-5-2 (4-2-2) | ||||
Tue | at Adamsville | +1 | W 1-0 | |
Tue | Chester County | +1 | W 3-2 | |
Tue | Jackson Central-Merry | +7 | W 7-0 | |
Thu | at Jackson South Side | 0 | T 2-2 | |
Tue | at Lexington | +2 | W 4-2 | |
Thu | Madison Academic Magnet | -5 | L 1-6 | |
Thu | McNairy Central | -4 | L 1-5 | |
Tue | at McNairy Central | -3 | L 2-5 | |
Tue | Trinity Christian | 0 | T 2-2 | |
Trinity Christian Academy 4-6-2 (3-2-2) | ||||
Tue | at Adamsville | +3 | W 4-1 | |
Mon | at Chester County | -1 | L 0-1 | |
Tue | Jackson South Side | +3 | W 3-0 | |
Thu | Lexington | +3 | W 3-0 | |
Tue | at Liberty | 0 | T 2-2 | |
Thu | at Madison Academic Magnet | -4 | L 1-5 | |
Tue | at Madison Academic Magnet | -5 | L 0-5 | |
Tue | McNairy Central | 0 | T 2-2 | |
Tue | at South Gibson | |||
Adamsville 2-6 (2-6) | ||||
Tue | Chester County | -2 | L 1-3 | |
Thu | at Jackson Central-Merry | +6 | W 6-0 | |
Thu | at Jackson South Side | |||
Tue | Lexington | -1 | L 3-4 | |
Tue | Liberty | -1 | L 0-1 | |
Thu | McNairy Central | -6 | L 1-7 | |
Tue | at McNairy Central | -4 | L 0-4 | |
Thu | at South Gibson | +2 | W 2-0 | |
Tue | Trinity Christian | -3 | L 1-4 | |
Jackson South Side 0-5-1 (0-3-1) | ||||
Thu | Adamsville | |||
Tue | at Chester County | -1 | L 2-3 | |
Mon | Chester County | -1 | L 1-2 | |
Tue | at Lexington | -5 | L 0-5 | |
Thu | Liberty | 0 | T 2-2 | |
Tue | at Trinity Christian | -3 | L 0-3 | |
South Gibson 0-3 (0-3) | ||||
Thu | Adamsville | -2 | L 0-2 | |
Thu | at Chester County | -1 | L 1-2 | |
Thu | at Lexington | -5 | L 0-5 | |
Tue | Trinity Christian | |||
Jackson Central-Merry 0-4 (0-4) | ||||
Thu | Adamsville | -6 | L 0-6 | |
Tue | Chester County | -9 | L 0-9 | |
Thu | Lexington | -11 | L 0-11 | |
Tue | at Liberty | -7 | L 0-7 | |
Bolivar Central 0-0 (0-0) | ||||
Decatur County Riverside 0-1 (0-0) | ||||
Fayette Ware 0-0 (0-0) | ||||
Middleton 0-0 (0-0) | ||||
Scotts Hill 0-0 (0-0) |