Division I Class A-AA Region 8 District 15
This result chart is based only on scores reported to CoachT.com.
Liberty Technology Magnet 12-6-3 (9-2-1) | ||||
---|---|---|---|---|
Thu | at Adamsville | 0 | T 0-0 | |
Thu | at Chester County | +2 | W 2-0 | |
Mon | at Chester County | +2 | W 4-2 | |
Mon | Fayette Ware | +5 | W 5-0 | |
Tue | at Jackson Central-Merry | +11 | W 11-0 | |
Tue | Jackson South Side | +7 | W 7-0 | |
Tue | Lexington | +3 | W 3-0 | |
Thu | at Madison Academic Magnet | +1 | W 2-1 | |
Tue | at McNairy Central | -1 | L 1-2 | |
Thu | McNairy Central | +4 | W 5-1 | |
Thu | at Sacred Heart of Jesus | -8 | L 0-8 | |
Tue | at Sacred Heart of Jesus | -2 | L 1-3 | |
Tue | Scotts Hill | +7 | W 7-0 | |
Tue | Trinity Christian | +2 | W 3-1 | |
Sacred Heart of Jesus 15-5-1 (7-1) | ||||
Thu | at Adamsville | +3 | W 3-0 | |
Thu | Fayette Ware | +7 | W 7-0 | |
Tue | at Jackson Central-Merry | +15 | W 15-0 | |
Thu | Jackson South Side | +12 | W 12-0 | |
Thu | Lexington | +3 | W 3-0 | |
Thu | Liberty | +8 | W 8-0 | |
Tue | Liberty | +2 | W 3-1 | |
Tue | Madison Academic Magnet | +2 | W 4-2 | |
Mon | at Madison Academic Magnet | +2 | W 4-2 | |
Tue | at McNairy Central | +3 | W 4-1 | |
Thu | at Trinity Christian | -1 | L 2-3 | |
Madison Academic Magnet 7-5-3 (7-2) | ||||
Thu | Adamsville | |||
Thu | Chester County | +1 | W 3-2 | |
Mon | Jackson Central-Merry | +1 | W 1-0 | |
Tue | Jackson South Side | +8 | W 8-0 | |
Tue | at Lexington | +4 | W 4-0 | |
Thu | Liberty | -1 | L 1-2 | |
Tue | at McNairy Central | +3 | W 5-2 | |
Tue | at Sacred Heart of Jesus | -2 | L 2-4 | |
Mon | Sacred Heart of Jesus | -2 | L 2-4 | |
Thu | Scotts Hill | +5 | W 6-1 | |
Thu | Trinity Christian | +1 | W 1-0 | |
Trinity Christian Academy 9-5-2 (7-3-1) | ||||
Thu | Adamsville | +4 | W 4-0 | |
Tue | Chester County | 0 | T 1-1 | |
Thu | at Chester County | -1 | L 1-2 | |
Thu | Fayette Ware | +8 | W 8-0 | |
Tue | Fayette Ware | +6 | W 6-0 | |
Thu | Jackson Central-Merry | +13 | W 13-0 | |
Tue | at Jackson South Side | +10 | W 10-0 | |
Thu | at Lexington | +1 | W 2-1 | |
Tue | at Liberty | -2 | L 1-3 | |
Thu | at Madison Academic Magnet | -1 | L 0-1 | |
Tue | at McNairy Central | -1 | L 2-3 | |
Thu | Sacred Heart of Jesus | +1 | W 3-2 | |
Tue | Scotts Hill | +5 | W 5-0 | |
Tue | Scotts Hill | |||
Chester County 9-8-1 (6-2-1) | ||||
Thu | at Adamsville | +2 | W 2-0 | |
Mon | at Jackson South Side | +6 | W 6-0 | |
Tue | Lexington | +3 | W 3-0 | |
Thu | Liberty | -2 | L 0-2 | |
Mon | Liberty | -2 | L 2-4 | |
Thu | at Madison Academic Magnet | -1 | L 2-3 | |
Tue | McNairy Central | +6 | W 7-1 | |
Thu | at McNairy Central | +4 | W 4-0 | |
Tue | Scotts Hill | +11 | W 11-0 | |
Tue | at Trinity Christian | 0 | T 1-1 | |
Thu | Trinity Christian | +1 | W 2-1 | |
McNairy Central 8-5-2 (5-4-1) | ||||
Thu | Adamsville | 0 | T 1-1 | |
Tue | at Adamsville | 0 | T 0-0 | |
Tue | at Chester County | -6 | L 1-7 | |
Thu | Chester County | -4 | L 0-4 | |
Thu | Fayette Ware | |||
Mon | at Jackson Central-Merry | |||
Tue | Jackson Central-Merry | +11 | W 11-0 | |
Thu | at Jackson South Side | +3 | W 3-0 | |
Thu | at Lexington | +1 | W 2-1 | |
Tue | Liberty | +1 | W 2-1 | |
Thu | at Liberty | -4 | L 1-5 | |
Tue | Madison Academic Magnet | -3 | L 2-5 | |
Tue | Sacred Heart of Jesus | -3 | L 1-4 | |
Mon | at Scotts Hill | +4 | W 4-0 | |
Tue | Trinity Christian | +1 | W 3-2 | |
Adamsville 4-4-3 (4-3-2) | ||||
Thu | Chester County | -2 | L 0-2 | |
Thu | Fayette Ware | +3 | W 3-0 | |
Tue | at Jackson Central-Merry | +5 | W 5-0 | |
Tue | at Jackson South Side | |||
Thu | at Lexington | +1 | W 2-1 | |
Thu | Liberty | 0 | T 0-0 | |
Thu | at Madison Academic Magnet | |||
Thu | at McNairy Central | 0 | T 1-1 | |
Tue | McNairy Central | 0 | T 0-0 | |
Thu | Sacred Heart of Jesus | -3 | L 0-3 | |
Tue | Scotts Hill | +4 | W 4-0 | |
Thu | at Trinity Christian | -4 | L 0-4 | |
Lexington 5-8-2 (3-6) | ||||
Thu | Adamsville | -1 | L 1-2 | |
Tue | at Chester County | -3 | L 0-3 | |
Mon | Fayette Ware | +5 | W 6-1 | |
Thu | Jackson Central-Merry | |||
Thu | at Jackson South Side | +6 | W 6-0 | |
Tue | Jackson South Side | +4 | W 5-1 | |
Tue | at Liberty | -3 | L 0-3 | |
Tue | Madison Academic Magnet | -4 | L 0-4 | |
Thu | McNairy Central | -1 | L 1-2 | |
Thu | at Sacred Heart of Jesus | -3 | L 0-3 | |
Thu | Scotts Hill | +4 | W 5-1 | |
Thu | Trinity Christian | -1 | L 1-2 | |
Scotts Hill 1-7 (1-7) | ||||
Tue | at Adamsville | -4 | L 0-4 | |
Tue | at Chester County | -11 | L 0-11 | |
Thu | at Fayette Ware | +3 | W 3-0 | |
Thu | at Lexington | -4 | L 1-5 | |
Tue | at Liberty | -7 | L 0-7 | |
Thu | at Madison Academic Magnet | -5 | L 1-6 | |
Mon | McNairy Central | -4 | L 0-4 | |
Tue | at Trinity Christian | -5 | L 0-5 | |
Tue | at Trinity Christian | |||
Jackson Central-Merry 0-7 (0-5) | ||||
Tue | Adamsville | -5 | L 0-5 | |
Thu | at Lexington | |||
Tue | Liberty | -11 | L 0-11 | |
Mon | at Madison Academic Magnet | -1 | L 0-1 | |
Mon | McNairy Central | |||
Tue | at McNairy Central | -11 | L 0-11 | |
Tue | Sacred Heart of Jesus | -15 | L 0-15 | |
Thu | at Trinity Christian | -13 | L 0-13 | |
Fayette Ware 0-8 (0-6) | ||||
Thu | at Adamsville | -3 | L 0-3 | |
Mon | at Lexington | -5 | L 1-6 | |
Mon | at Liberty | -5 | L 0-5 | |
Thu | at McNairy Central | |||
Thu | at Sacred Heart of Jesus | -7 | L 0-7 | |
Thu | Scotts Hill | -3 | L 0-3 | |
Thu | at Trinity Christian | -8 | L 0-8 | |
Tue | at Trinity Christian | -6 | L 0-6 | |
Jackson South Side 0-12 (0-7) | ||||
Tue | Adamsville | |||
Mon | Chester County | -6 | L 0-6 | |
Thu | Lexington | -6 | L 0-6 | |
Tue | at Lexington | -4 | L 1-5 | |
Tue | at Liberty | -7 | L 0-7 | |
Tue | at Madison Academic Magnet | -8 | L 0-8 | |
Thu | McNairy Central | -3 | L 0-3 | |
Thu | at Sacred Heart of Jesus | -12 | L 0-12 | |
Tue | Trinity Christian | -10 | L 0-10 | |
Bolivar Central 0-0 (0-0) | ||||
Decatur County Riverside 0-0 (0-0) | ||||
Middleton 0-0 (0-0) |