Division I Class 1A Region 8 District 16
This result chart is based only on scores reported to CoachT.com.
Middleton 13-6 (7-0) | ||||
---|---|---|---|---|
Fri | Fayette Academy | +7 | W 17-10 | |
Thu | Manassas | +7 | W 7-0 | |
Fri | Manassas | +15 | W 15-0 | |
Tue | MASE | +17 | W 17-0 | |
Wed | MASE | +21 | W 21-0 | |
Mon | Middle College | +10 | W 14-4 | |
Tue | Middle College | +11 | W 12-1 | |
Fayette Academy 2-4 (0-1) | ||||
Fri | at Middleton | -7 | L 10-17 | |
Manassas 0-2 (0-2) | ||||
Wed | at MASE | |||
Thu | at MASE | |||
Thu | at Middleton | -7 | L 0-7 | |
Fri | at Middleton | -15 | L 0-15 | |
Memphis Academy of Science & Engineering 0-2 (0-2) | ||||
Wed | Manassas | |||
Thu | Manassas | |||
Tue | at Middleton | -17 | L 0-17 | |
Wed | at Middleton | -21 | L 0-21 | |
Middle College 0-2 (0-2) | ||||
Mon | at Middleton | -10 | L 4-14 | |
Tue | at Middleton | -11 | L 1-12 | |
City University 0-0 (0-0) | ||||
Westside 0-0 (0-0) |