Division II Class 2A East & Middle Region
This result chart is based only on scores reported to CoachT.com.
Baylor School 19-7 (11-3) | ||||
---|---|---|---|---|
Fri | at Brentwood Academy | +2 | W 70-68 | |
Fri | Brentwood Academy | -2 | L 59-61 | |
Sat | Brentwood Academy | -6 | L 44-50 | |
Sat | Ensworth | +15 | W 72-57 | |
Tue | at Ensworth | -12 | L 43-55 | |
Sat | Ensworth | +6 | W 54-48 | |
Thu | Father Ryan | +34 | W 56-22 | |
Fri | at Father Ryan | +8 | W 60-52 | |
Tue | at Lipscomb Academy | +13 | W 51-38 | |
Tue | Lipscomb Academy | +24 | W 49-25 | |
Tue | at MBA | -4 | L 56-60 | |
Sat | MBA | +8 | W 59-51 | |
Sat | McCallie | -10 | L 39-49 | |
Fri | at McCallie | +3 | W 54-51 | |
Fri | McCallie | +2 | W 55-53 | |
Sat | Pope John Paul II | +31 | W 70-39 | |
Sat | at Pope John Paul II | +21 | W 64-43 | |
McCallie School 24-8 (9-5) | ||||
Sat | Baylor | +10 | W 49-39 | |
Fri | Baylor | -3 | L 51-54 | |
Fri | at Baylor | -2 | L 53-55 | |
Tue | Brentwood Academy | -9 | L 59-68 | |
Tue | at Brentwood Academy | -25 | L 39-64 | |
Sat | at Ensworth | -3 | L 67-70 | |
Sat | Ensworth | +15 | W 61-46 | |
Tue | at Father Ryan | +11 | W 68-57 | |
Tue | Father Ryan | +12 | W 70-58 | |
Sat | at Lipscomb Academy | +19 | W 67-48 | |
Tue | Lipscomb Academy | +50 | W 77-27 | |
Tue | Lipscomb Academy | +19 | W 69-50 | |
Mon | MBA | +14 | W 56-42 | |
Tue | at MBA | +1 | W 51-50 | |
Thu | at Pope John Paul II | +25 | W 84-59 | |
Fri | Pope John Paul II | +13 | W 67-54 | |
Brentwood Academy 25-5 (13-1) | ||||
Fri | Baylor | -2 | L 68-70 | |
Fri | at Baylor | +2 | W 61-59 | |
Sat | Baylor | +6 | W 50-44 | |
Tue | at Ensworth | +3 | W 62-59 | |
Mon | Ensworth | +21 | W 79-58 | |
Thu | at Father Ryan | +22 | W 66-44 | |
Thu | Father Ryan | +23 | W 50-27 | |
Tue | Lipscomb Academy | +29 | W 73-44 | |
Sat | Lipscomb Academy | +36 | W 61-25 | |
Thu | at MBA | +15 | W 66-51 | |
Fri | MBA | +16 | W 68-52 | |
Tue | at McCallie | +9 | W 68-59 | |
Tue | McCallie | +25 | W 64-39 | |
Fri | at Pope John Paul II | +48 | W 81-33 | |
Tue | Pope John Paul II | +19 | W 65-46 | |
Lipscomb Academy 9-18 (1-13) | ||||
Tue | Baylor | -13 | L 38-51 | |
Tue | at Baylor | -24 | L 25-49 | |
Tue | at Brentwood Academy | -29 | L 44-73 | |
Sat | Brentwood Academy | -36 | L 25-61 | |
Thu | Ensworth | -5 | L 38-43 | |
Fri | at Ensworth | -9 | L 55-64 | |
Thu | at Father Ryan | -10 | L 48-58 | |
Fri | Father Ryan | -15 | L 38-53 | |
Thu | MBA | -30 | L 38-68 | |
Mon | at MBA | -41 | L 29-70 | |
Sat | McCallie | -19 | L 48-67 | |
Tue | at McCallie | -50 | L 27-77 | |
Tue | at McCallie | -19 | L 50-69 | |
Fri | Pope John Paul II | -7 | L 48-55 | |
Fri | at Pope John Paul II | +3 | W 51-48 | |
Ensworth 16-14 (8-6) | ||||
Sat | at Baylor | -15 | L 57-72 | |
Tue | Baylor | +12 | W 55-43 | |
Sat | at Baylor | -6 | L 48-54 | |
Tue | Brentwood Academy | -3 | L 59-62 | |
Mon | at Brentwood Academy | -21 | L 58-79 | |
Thu | Father Ryan | +6 | W 51-45 | |
Thu | at Father Ryan | +9 | W 84-75 | |
Tue | Father Ryan | +2 | W 51-49 | |
Thu | at Lipscomb Academy | +5 | W 43-38 | |
Fri | Lipscomb Academy | +9 | W 64-55 | |
Thu | MBA | +9 | W 55-46 | |
Thu | at MBA | -15 | L 58-73 | |
Sat | McCallie | +3 | W 70-67 | |
Sat | at McCallie | -15 | L 46-61 | |
Tue | Pope John Paul II | -16 | L 61-77 | |
Tue | at Pope John Paul II | +19 | W 78-59 | |
Father Ryan 14-14 (3-11) | ||||
Thu | at Baylor | -34 | L 22-56 | |
Fri | Baylor | -8 | L 52-60 | |
Thu | Brentwood Academy | -22 | L 44-66 | |
Thu | at Brentwood Academy | -23 | L 27-50 | |
Thu | at Ensworth | -6 | L 45-51 | |
Thu | Ensworth | -9 | L 75-84 | |
Tue | at Ensworth | -2 | L 49-51 | |
Thu | Lipscomb Academy | +10 | W 58-48 | |
Fri | at Lipscomb Academy | +15 | W 53-38 | |
Sat | at MBA | -9 | L 41-50 | |
Sat | MBA | -3 | L 50-53 | |
Tue | McCallie | -11 | L 57-68 | |
Tue | at McCallie | -12 | L 58-70 | |
Wed | Pope John Paul II | -4 | L 46-50 | |
Tue | at Pope John Paul II | +14 | W 48-34 | |
Girls Preparatory School 0-0 (0-0) | ||||
Harpeth Hall 0-0 (0-0) | ||||
Montgomery Bell Academy 20-8 (8-6) | ||||
Tue | Baylor | +4 | W 60-56 | |
Sat | at Baylor | -8 | L 51-59 | |
Thu | Brentwood Academy | -15 | L 51-66 | |
Fri | at Brentwood Academy | -16 | L 52-68 | |
Thu | at Ensworth | -9 | L 46-55 | |
Thu | Ensworth | +15 | W 73-58 | |
Sat | Father Ryan | +9 | W 50-41 | |
Sat | at Father Ryan | +3 | W 53-50 | |
Thu | at Lipscomb Academy | +30 | W 68-38 | |
Mon | Lipscomb Academy | +41 | W 70-29 | |
Mon | at McCallie | -14 | L 42-56 | |
Tue | McCallie | -1 | L 50-51 | |
Thu | at Pope John Paul II | +17 | W 56-39 | |
Sat | Pope John Paul II | +28 | W 61-33 | |
Tue | Pope John Paul II | +25 | W 68-43 | |
Pope John Paul II 10-17 (3-11) | ||||
Sat | at Baylor | -31 | L 39-70 | |
Sat | Baylor | -21 | L 43-64 | |
Fri | Brentwood Academy | -48 | L 33-81 | |
Tue | at Brentwood Academy | -19 | L 46-65 | |
Tue | at Ensworth | +16 | W 77-61 | |
Tue | Ensworth | -19 | L 59-78 | |
Wed | at Father Ryan | +4 | W 50-46 | |
Tue | Father Ryan | -14 | L 34-48 | |
Fri | at Lipscomb Academy | +7 | W 55-48 | |
Fri | Lipscomb Academy | -3 | L 48-51 | |
Thu | MBA | -17 | L 39-56 | |
Sat | at MBA | -28 | L 33-61 | |
Tue | at MBA | -25 | L 43-68 | |
Thu | McCallie | -25 | L 59-84 | |
Fri | at McCallie | -13 | L 54-67 | |
St. Cecilia Academy 0-0 (0-0) |