Division I Class A-AA Region 6 District 12
This result chart is based only on scores reported to CoachT.com.
Christ Presbyterian Academy 23-2-2 (6-1) | ||||
---|---|---|---|---|
Thu | Cascade | +6 | W 6-0 | |
Fri | at Giles County | +1 | W 2-1 | |
Tue | Giles County | +6 | W 6-0 | |
Tue | at Loretto | +4 | W 5-1 | |
Thu | Loretto | +6 | W 6-0 | |
Tue | at Marshall County | +1 | W 1-0 | |
Tue | at Page | -1 | L 2-3 | |
Thu | Page | +4 | W 5-1 | |
Thu | Page | +3 | W 4-1 | |
Fri | Spring Hill | +6 | W 6-0 | |
Thu | at Wayne County | +6 | W 7-1 | |
Giles County 12-5-3 (5-2) | ||||
Tue | Cascade | +5 | W 6-1 | |
Fri | Cascade | +8 | W 8-0 | |
Fri | CPA | -1 | L 1-2 | |
Tue | CPA | -6 | L 0-6 | |
Thu | at Loretto | +3 | W 3-0 | |
Thu | Marshall County | +4 | W 4-0 | |
Fri | at Page | -2 | L 0-2 | |
Tue | at Spring Hill | +3 | W 5-2 | |
Thu | Wayne County | +5 | W 7-2 | |
Spring Hill 4-7-2 (4-3-1) | ||||
Tue | Cascade | 0 | T 5-5 | |
Fri | at CPA | -6 | L 0-6 | |
Tue | Giles County | -3 | L 2-5 | |
Tue | Loretto | +3 | W 5-2 | |
Tue | Marshall County | +5 | W 7-2 | |
Fri | at Marshall County | -1 | L 1-2 | |
Thu | at Page | -7 | L 0-7 | |
Mon | Perry County | +19 | W 19-0 | |
Mon | Perry County | |||
Mon | Wayne County | +5 | W 7-2 | |
Loretto 4-7-2 (1-5-2) | ||||
Sat | Cascade | -1 | L 1-2 | |
Tue | CPA | -4 | L 1-5 | |
Thu | at CPA | -6 | L 0-6 | |
Thu | Giles County | -3 | L 0-3 | |
Mon | at Marshall County | 0 | T 1-1 | |
Thu | at Page | -4 | L 1-5 | |
Tue | Perry County | +10 | W 10-0 | |
Tue | at Spring Hill | -3 | L 2-5 | |
Thu | at Wayne County | 0 | T 1-1 | |
Wayne County 4-12-2 (1-6-1) | ||||
Sat | at Cascade | -4 | L 0-4 | |
Thu | CPA | -6 | L 1-7 | |
Thu | at Giles County | -5 | L 2-7 | |
Thu | Loretto | 0 | T 1-1 | |
Thu | Marshall County | -2 | L 3-5 | |
Tue | Page | -7 | L 0-7 | |
Thu | at Page | -7 | L 1-8 | |
Mon | Perry County | +13 | W 13-0 | |
Mon | at Spring Hill | -5 | L 2-7 | |
Perry County 0-8 (0-5) | ||||
Tue | at Cascade | -1 | L 0-1 | |
Tue | at Loretto | -10 | L 0-10 | |
Thu | at Marshall County | -10 | L 0-10 | |
Mon | at Spring Hill | -19 | L 0-19 | |
Mon | at Spring Hill | |||
Mon | at Wayne County | -13 | L 0-13 | |
Cascade 4-9-1 (3-4-1) | ||||
Thu | at CPA | -6 | L 0-6 | |
Tue | at Giles County | -5 | L 1-6 | |
Fri | at Giles County | -8 | L 0-8 | |
Sat | at Loretto | +1 | W 2-1 | |
Thu | Marshall County | -2 | L 1-3 | |
Mon | Page | -6 | L 0-6 | |
Tue | Perry County | +1 | W 1-0 | |
Tue | at Spring Hill | 0 | T 5-5 | |
Sat | Wayne County | +4 | W 4-0 | |
Collinwood 0-0 (0-0) | ||||
Frank Hughes 0-0 (0-0) | ||||
Page 13-9 (7-0) | ||||
Mon | at Cascade | +6 | W 6-0 | |
Tue | CPA | +1 | W 3-2 | |
Thu | at CPA | -4 | L 1-5 | |
Thu | at CPA | -3 | L 1-4 | |
Fri | Giles County | +2 | W 2-0 | |
Thu | Loretto | +4 | W 5-1 | |
Mon | at Marshall County | +3 | W 3-0 | |
Tue | Marshall County | +3 | W 5-2 | |
Thu | Spring Hill | +7 | W 7-0 | |
Tue | at Wayne County | +7 | W 7-0 | |
Thu | Wayne County | +7 | W 8-1 | |
Marshall County 8-7-1 (3-4-1) | ||||
Thu | at Cascade | +2 | W 3-1 | |
Tue | CPA | -1 | L 0-1 | |
Thu | at Giles County | -4 | L 0-4 | |
Mon | Loretto | 0 | T 1-1 | |
Mon | Page | -3 | L 0-3 | |
Tue | Page | -3 | L 2-5 | |
Thu | Perry County | +10 | W 10-0 | |
Tue | at Spring Hill | -5 | L 2-7 | |
Fri | Spring Hill | +1 | W 2-1 | |
Thu | at Wayne County | +2 | W 5-3 | |
Summertown 0-0 (0-0) |