Division I Class 1A Region 3 District 6
This result chart is based only on scores reported to CoachT.com.
Whitwell 16-10-1 (8-3) | ||||
---|---|---|---|---|
Thu | Hardy Memorial | +12 | W 14-2 | |
Tue | Hardy Memorial | |||
Thu | Lookout Valley | +2 | W 5-3 | |
Mon | at Lookout Valley | -1 | L 2-3 | |
Wed | Lookout Valley | +1 | W 4-3 | |
Tue | Marion County | +1 | W 4-3 | |
Thu | at Marion County | -6 | L 0-6 | |
Mon | at Marion County | -4 | L 8-12 | |
Thu | Sale Creek | +1 | W 5-4 | |
Wed | at Sale Creek | -3 | L 0-3 | |
Wed | Sale Creek | -1 | L 5-6 | |
Wed | at South Pittsburg | +6 | W 6-0 | |
Tue | South Pittsburg | +7 | W 9-2 | |
Mon | South Pittsburg | +7 | W 9-2 | |
Sat | South Pittsburg | +7 | W 7-0 | |
Tue | at Van Buren County | |||
Marion County 25-10 (7-2) | ||||
Mon | Hardy Memorial | +16 | W 16-0 | |
Mon | at Lookout Valley | +15 | W 15-0 | |
Tue | Lookout Valley | +13 | W 13-0 | |
Wed | at Sale Creek | +6 | W 8-2 | |
Thu | Sale Creek | -3 | L 4-7 | |
Tue | Sale Creek | +3 | W 5-2 | |
Thu | Sale Creek | +10 | W 10-0 | |
Wed | Sale Creek | -4 | L 7-11 | |
Tue | South Pittsburg | +6 | W 7-1 | |
Wed | at South Pittsburg | +4 | W 6-2 | |
Tue | Van Buren County | |||
Tue | at Whitwell | -1 | L 3-4 | |
Thu | Whitwell | +6 | W 6-0 | |
Mon | Whitwell | +4 | W 12-8 | |
Lookout Valley 20-11 (7-5) | ||||
Tue | Hardy Memorial | +15 | W 16-1 | |
Mon | Marion County | -15 | L 0-15 | |
Tue | at Marion County | -13 | L 0-13 | |
Tue | at Sale Creek | +1 | W 12-11 | |
Thu | Sale Creek | -1 | L 8-9 | |
Tue | Sale Creek | +1 | W 4-3 | |
Sun | Sale Creek | -2 | L 5-7 | |
Mon | Sale Creek | -20 | L 2-22 | |
Thu | South Pittsburg | -1 | L 8-9 | |
Thu | at South Pittsburg | +2 | W 4-2 | |
Mon | South Pittsburg | +1 | W 8-7 | |
Thu | Van Buren County | +7 | W 7-0 | |
Sat | Van Buren County | +12 | W 12-0 | |
Thu | at Whitwell | -2 | L 3-5 | |
Mon | Whitwell | +1 | W 3-2 | |
Wed | Whitwell | -1 | L 3-4 | |
Sale Creek 23-16 (6-4) | ||||
Tue | Hardy Memorial | +22 | W 22-0 | |
Sat | Hardy Memorial | +18 | W 18-0 | |
Tue | Lookout Valley | -1 | L 11-12 | |
Thu | at Lookout Valley | +1 | W 9-8 | |
Tue | at Lookout Valley | -1 | L 3-4 | |
Sun | Lookout Valley | +2 | W 7-5 | |
Mon | Lookout Valley | +20 | W 22-2 | |
Wed | Marion County | -6 | L 2-8 | |
Thu | at Marion County | +3 | W 7-4 | |
Tue | at Marion County | -3 | L 2-5 | |
Thu | at Marion County | -10 | L 0-10 | |
Wed | at Marion County | +4 | W 11-7 | |
Tue | South Pittsburg | +10 | W 10-0 | |
Thu | at South Pittsburg | +13 | W 13-0 | |
Tue | Van Buren County | +23 | W 23-0 | |
Thu | at Whitwell | -1 | L 4-5 | |
Wed | Whitwell | +3 | W 3-0 | |
Wed | Whitwell | +1 | W 6-5 | |
South Pittsburg 6-18 (2-8) | ||||
Thu | Hardy Memorial | +15 | W 15-0 | |
Thu | at Lookout Valley | +1 | W 9-8 | |
Thu | Lookout Valley | -2 | L 2-4 | |
Mon | Lookout Valley | -1 | L 7-8 | |
Tue | at Marion County | -6 | L 1-7 | |
Wed | Marion County | -4 | L 2-6 | |
Tue | at Sale Creek | -10 | L 0-10 | |
Thu | Sale Creek | -13 | L 0-13 | |
Wed | Whitwell | -6 | L 0-6 | |
Tue | at Whitwell | -7 | L 2-9 | |
Mon | at Whitwell | -7 | L 2-9 | |
Sat | Whitwell | -7 | L 0-7 | |
Van Buren County 0-4 (0-3) | ||||
Thu | at Lookout Valley | -7 | L 0-7 | |
Sat | Lookout Valley | -12 | L 0-12 | |
Tue | at Marion County | |||
Tue | at Sale Creek | -23 | L 0-23 | |
Tue | Whitwell | |||
Richard Hardy Memorial School 0-6 (0-5) | ||||
Tue | at Lookout Valley | -15 | L 1-16 | |
Mon | at Marion County | -16 | L 0-16 | |
Tue | at Sale Creek | -22 | L 0-22 | |
Sat | Sale Creek | -18 | L 0-18 | |
Thu | at South Pittsburg | -15 | L 0-15 | |
Thu | at Whitwell | -12 | L 2-14 | |
Tue | at Whitwell | |||
Ivy Academy 0-0 (0-0) |