Division I Class 2A Region 2 District 4
This result chart is based only on scores reported to CoachT.com.
Fulton 28-5 (7-1) | ||||
---|---|---|---|---|
Fri | at Alcoa | +8 | W 60-52 | |
Fri | Alcoa | +14 | W 77-63 | |
Tue | Alcoa | +15 | W 69-54 | |
Sat | #6 Austin-East | +9 | W 77-68 | |
Sat | at #6 Austin-East | -12 | L 40-52 | |
Tue | #6 Austin-East | +2 | W 61-59 | |
Thu | #6 Austin-East | +3 | W 59-56 | |
Tue | at Kingston | +18 | W 66-48 | |
Tue | Kingston | +22 | W 73-51 | |
Fri | at Scott | +20 | W 75-55 | |
Fri | Scott | +32 | W 60-28 | |
Sat | Scott | +35 | W 70-35 | |
Alcoa 17-15 (5-3) | ||||
Fri | at #6 Austin-East | -4 | L 51-55 | |
Tue | #6 Austin-East | +4 | W 64-60 | |
Sat | #6 Austin-East | -3 | L 63-66 | |
Fri | #1 Fulton | -8 | L 52-60 | |
Fri | at #1 Fulton | -14 | L 63-77 | |
Tue | #1 Fulton | -15 | L 54-69 | |
Fri | at Kingston | +19 | W 78-59 | |
Thu | Kingston | +35 | W 75-40 | |
Tue | at Scott | +18 | W 88-70 | |
Mon | Scott | +9 | W 79-70 | |
Tue | Scott | +5 | W 59-54 | |
Austin-East 24-6 (5-3) | ||||
Fri | Alcoa | +4 | W 55-51 | |
Tue | at Alcoa | -4 | L 60-64 | |
Sat | Alcoa | +3 | W 66-63 | |
Sat | at #1 Fulton | -9 | L 68-77 | |
Sat | #1 Fulton | +12 | W 52-40 | |
Tue | #1 Fulton | -2 | L 59-61 | |
Thu | #1 Fulton | -3 | L 56-59 | |
Tue | Kingston | +36 | W 77-41 | |
Fri | at Kingston | +21 | W 62-41 | |
Fri | at Scott | -3 | L 54-57 | |
Mon | Scott | +25 | W 62-37 | |
Kingston 11-16 (2-6) | ||||
Fri | Alcoa | -19 | L 59-78 | |
Thu | at Alcoa | -35 | L 40-75 | |
Tue | at #6 Austin-East | -36 | L 41-77 | |
Fri | #6 Austin-East | -21 | L 41-62 | |
Tue | #1 Fulton | -18 | L 48-66 | |
Tue | at #1 Fulton | -22 | L 51-73 | |
Fri | at Scott | +12 | W 65-53 | |
Tue | Scott | +5 | W 69-64 | |
Scott 14-19 (1-7) | ||||
Tue | Alcoa | -18 | L 70-88 | |
Mon | at Alcoa | -9 | L 70-79 | |
Tue | Alcoa | -5 | L 54-59 | |
Fri | #6 Austin-East | +3 | W 57-54 | |
Mon | at #6 Austin-East | -25 | L 37-62 | |
Fri | #1 Fulton | -20 | L 55-75 | |
Fri | at #1 Fulton | -32 | L 28-60 | |
Sat | #1 Fulton | -35 | L 35-70 | |
Fri | Kingston | -12 | L 53-65 | |
Tue | at Kingston | -5 | L 64-69 | |
L&N STEM Academy 0-0 (0-0) |