Division I Class 2A Region 2 District 4
This result chart is based only on scores reported to CoachT.com.
Alcoa 24-8 (8-0) | ||||
---|---|---|---|---|
Mon | at Austin-East | +17 | W 17-0 | |
Mon | at Austin-East | +13 | W 14-1 | |
Mon | at Fulton | +19 | W 19-0 | |
Mon | at Fulton | +18 | W 18-0 | |
Tue | at Kingston | +4 | W 4-0 | |
Wed | Kingston | +10 | W 15-5 | |
Mon | Kingston | +7 | W 10-3 | |
Thu | at Scott | +10 | W 10-0 | |
Thu | at Scott | +6 | W 6-0 | |
Fri | Scott | +10 | W 12-2 | |
Fri | Scott | +11 | W 11-0 | |
Kingston 13-14 (6-2) | ||||
Tue | Alcoa | -4 | L 0-4 | |
Wed | Alcoa | -10 | L 5-15 | |
Mon | at Alcoa | -7 | L 3-10 | |
Mon | Austin-East | +7 | W 7-0 | |
Mon | Austin-East | +7 | W 7-0 | |
Mon | at Fulton | +13 | W 13-0 | |
Tue | Fulton | +11 | W 11-0 | |
Fri | Fulton | +10 | W 10-0 | |
Fri | Fulton | +11 | W 13-2 | |
Mon | at Scott | +12 | W 13-1 | |
Mon | at Scott | +11 | W 11-0 | |
Fulton 9-15 (4-4) | ||||
Mon | Alcoa | -19 | L 0-19 | |
Mon | Alcoa | -18 | L 0-18 | |
Tue | Austin-East | +11 | W 11-0 | |
Tue | Austin-East | +11 | W 14-3 | |
Mon | Kingston | -13 | L 0-13 | |
Tue | at Kingston | -11 | L 0-11 | |
Fri | at Kingston | -10 | L 0-10 | |
Fri | at Kingston | -11 | L 2-13 | |
Mon | Scott | +4 | W 7-3 | |
Mon | Scott | +7 | W 10-3 | |
Scott 3-22 (2-6) | ||||
Thu | Alcoa | -10 | L 0-10 | |
Thu | Alcoa | -6 | L 0-6 | |
Fri | at Alcoa | -10 | L 2-12 | |
Fri | at Alcoa | -11 | L 0-11 | |
Tue | Austin-East | +27 | W 28-1 | |
Tue | Austin-East | +8 | W 8-0 | |
Mon | at Fulton | -4 | L 3-7 | |
Mon | at Fulton | -7 | L 3-10 | |
Mon | Kingston | -12 | L 1-13 | |
Mon | Kingston | -11 | L 0-11 | |
Austin-East 0-9 (0-8) | ||||
Mon | Alcoa | -17 | L 0-17 | |
Mon | Alcoa | -13 | L 1-14 | |
Tue | at Fulton | -11 | L 0-11 | |
Tue | at Fulton | -11 | L 3-14 | |
Mon | at Kingston | -7 | L 0-7 | |
Mon | at Kingston | -7 | L 0-7 | |
Tue | at Scott | -27 | L 1-28 | |
Tue | at Scott | -8 | L 0-8 | |
L&N STEM Academy 0-0 (0-0) |