Division II Class 1A West Region
This result chart is based only on scores reported to CoachT.com.
First Assembly Christian School 16-5 (10-2) | ||||
---|---|---|---|---|
Tue | at Evangelical Christian | +1 | W 33-32 | |
Fri | Evangelical Christian | +1 | W 33-32 | |
Tue | at Fayette Academy | +6 | W 57-51 | |
Tue | Harding Academy | -4 | L 43-47 | |
Fri | at Harding Academy | +3 | W 42-39 | |
Fri | at Lausanne | +2 | W 59-57 | |
Tue | Lausanne | -9 | L 46-55 | |
Tue | at Margolin Hebrew | +9 | W 66-57 | |
Fri | at Memphis Catholic | +19 | W 59-40 | |
Tue | Memphis Catholic | +8 | W 48-40 | |
Tue | Northpoint Christian | +19 | W 53-34 | |
Fri | at Northpoint Christian | +10 | W 35-25 | |
Tue | at Rossville Christian | -3 | L 68-71 | |
Fri | Sacred Heart of Jesus | +24 | W 86-62 | |
Tue | at Tipton-Rosemark | +7 | W 64-57 | |
Lausanne Collegiate School 23-8 (10-2) | ||||
Fri | Evangelical Christian | +9 | W 57-48 | |
Tue | at Evangelical Christian | +7 | W 67-60 | |
Fri | FACS | -2 | L 57-59 | |
Tue | at FACS | +9 | W 55-46 | |
Tue | at Harding Academy | +3 | W 74-71 | |
Fri | Harding Academy | -6 | L 57-63 | |
Fri | Harding Academy | +11 | W 55-44 | |
Fri | Harding Academy | +1 | W 43-42 | |
Wed | Margolin Hebrew | +8 | W 77-69 | |
Tue | Memphis Catholic | +32 | W 67-35 | |
Fri | at Memphis Catholic | +15 | W 67-52 | |
Tue | at Northpoint Christian | +14 | W 52-38 | |
Fri | Northpoint Christian | +13 | W 68-55 | |
Tue | Sacred Heart of Jesus | +21 | W 72-51 | |
Wed | St. George's | +4 | W 70-66 | |
Sat | St. George's | +4 | W 55-51 | |
St. George's 20-9 (10-2) | ||||
Fri | at Evangelical Christian | +27 | W 64-37 | |
Fri | Fayette Academy | +15 | W 65-50 | |
Wed | at Fayette Academy | +24 | W 82-58 | |
Tue | Fayette Academy | +20 | W 73-53 | |
Fri | at Harding Academy | -3 | L 59-62 | |
Wed | at Lausanne | -4 | L 66-70 | |
Sat | Lausanne | -4 | L 51-55 | |
Wed | at Margolin Hebrew | +41 | W 73-32 | |
Wed | Margolin Hebrew | +24 | W 91-67 | |
Tue | at Rossville Christian | +13 | W 69-56 | |
Fri | Rossville Christian | +14 | W 75-61 | |
Fri | Rossville Christian | +25 | W 72-47 | |
Tue | Sacred Heart of Jesus | +38 | W 68-30 | |
Thu | at Sacred Heart of Jesus | +24 | W 75-51 | |
Tue | Tipton-Rosemark | +45 | W 80-35 | |
Fri | at Tipton-Rosemark | +17 | W 71-54 | |
Fri | at USJ | -2 | L 66-68 | |
Tue | USJ | +25 | W 64-39 | |
University School of Jackson 19-10 (9-3) | ||||
Tue | at Fayette Academy | +5 | W 68-63 | |
Fri | Fayette Academy | +26 | W 81-55 | |
Tue | Harding Academy | -2 | L 55-57 | |
Thu | Margolin Hebrew | +24 | W 93-69 | |
Thu | at Margolin Hebrew | +8 | W 67-59 | |
Tue | at Rossville Christian | -4 | L 71-75 | |
Fri | Rossville Christian | +9 | W 65-56 | |
Fri | at Sacred Heart of Jesus | -24 | L 47-71 | |
Tue | Sacred Heart of Jesus | +4 | W 62-58 | |
Fri | St. George's | +2 | W 68-66 | |
Tue | at St. George's | -25 | L 39-64 | |
Tue | at Tipton-Rosemark | +14 | W 54-40 | |
Fri | Tipton-Rosemark | +42 | W 88-46 | |
Rossville Christian Academy 23-8 (8-4) | ||||
Tue | FACS | +3 | W 71-68 | |
Mon | Fayette Academy | +4 | W 89-85 | |
Sat | at Fayette Academy | +15 | W 65-50 | |
Sat | Harding Academy | -12 | L 62-74 | |
Tue | at Margolin Hebrew | +26 | W 74-48 | |
Thu | Margolin Hebrew | +18 | W 86-68 | |
Mon | Memphis Catholic | +2 | W 64-62 | |
Tue | at Sacred Heart of Jesus | -1 | L 65-66 | |
Fri | Sacred Heart of Jesus | +9 | W 66-57 | |
Tue | St. George's | -13 | L 56-69 | |
Fri | at St. George's | -14 | L 61-75 | |
Fri | St. George's | -25 | L 47-72 | |
Fri | at Tipton-Rosemark | +22 | W 79-57 | |
Tue | Tipton-Rosemark | +19 | W 62-43 | |
Tue | USJ | +4 | W 75-71 | |
Fri | at USJ | -9 | L 56-65 | |
Sacred Heart of Jesus 16-11 (8-6) | ||||
Fri | at FACS | -24 | L 62-86 | |
Tue | at Fayette Academy | +3 | W 87-84 | |
Fri | Fayette Academy | +7 | W 80-73 | |
Tue | at Lausanne | -21 | L 51-72 | |
Thu | at Margolin Hebrew | +1 | W 63-62 | |
Tue | Margolin Hebrew | +21 | W 88-67 | |
Mon | Northpoint Christian | +9 | W 55-46 | |
Tue | Rossville Christian | +1 | W 66-65 | |
Fri | at Rossville Christian | -9 | L 57-66 | |
Tue | at St. George's | -38 | L 30-68 | |
Thu | St. George's | -24 | L 51-75 | |
Tue | at Tipton-Rosemark | +3 | W 77-74 | |
Fri | Tipton-Rosemark | +22 | W 66-44 | |
Fri | USJ | +24 | W 71-47 | |
Tue | at USJ | -4 | L 58-62 | |
Harding Academy 19-11 (6-3) | ||||
Fri | at Evangelical Christian | +12 | W 59-47 | |
Tue | Evangelical Christian | +19 | W 75-56 | |
Tue | at FACS | +4 | W 47-43 | |
Fri | FACS | -3 | L 39-42 | |
Tue | Lausanne | -3 | L 71-74 | |
Fri | at Lausanne | +6 | W 63-57 | |
Fri | Lausanne | -11 | L 44-55 | |
Fri | Lausanne | -1 | L 42-43 | |
Tue | Memphis Catholic | -1 | L 43-44 | |
Fri | at Memphis Catholic | +25 | W 70-45 | |
Fri | Northpoint Christian | +13 | W 52-39 | |
Tue | at Northpoint Christian | +3 | W 57-54 | |
Sat | Rossville Christian | +12 | W 74-62 | |
Fri | St. George's | +3 | W 62-59 | |
Mon | Tipton-Rosemark | +29 | W 73-44 | |
Tue | at USJ | +2 | W 57-55 | |
Evangelical Christian 8-16 (3-5) | ||||
Tue | FACS | -1 | L 32-33 | |
Fri | at FACS | -1 | L 32-33 | |
Sat | at Fayette Academy | +8 | W 61-53 | |
Mon | at Fayette Academy | -9 | L 45-54 | |
Fri | Harding Academy | -12 | L 47-59 | |
Tue | at Harding Academy | -19 | L 56-75 | |
Fri | at Lausanne | -9 | L 48-57 | |
Tue | Lausanne | -7 | L 60-67 | |
Tue | at Memphis Catholic | +12 | W 55-43 | |
Fri | Memphis Catholic | +32 | W 58-26 | |
Tue | at Northpoint Christian | +4 | W 44-40 | |
Fri | Northpoint Christian | +2 | W 39-37 | |
Fri | St. George's | -27 | L 37-64 | |
Fri | Tipton-Rosemark | +13 | W 61-48 | |
Fayette Academy 17-13 (3-9) | ||||
Sat | Evangelical Christian | -8 | L 53-61 | |
Mon | Evangelical Christian | +9 | W 54-45 | |
Tue | FACS | -6 | L 51-57 | |
Tue | at Margolin Hebrew | -7 | L 54-61 | |
Tue | Margolin Hebrew | +19 | W 71-52 | |
Fri | at Northpoint Christian | -3 | L 43-46 | |
Mon | at Rossville Christian | -4 | L 85-89 | |
Sat | Rossville Christian | -15 | L 50-65 | |
Tue | Sacred Heart of Jesus | -3 | L 84-87 | |
Fri | at Sacred Heart of Jesus | -7 | L 73-80 | |
Fri | at St. George's | -15 | L 50-65 | |
Wed | St. George's | -24 | L 58-82 | |
Tue | at St. George's | -20 | L 53-73 | |
Fri | at Tipton-Rosemark | +2 | W 43-41 | |
Tue | Tipton-Rosemark | +15 | W 71-56 | |
Tue | USJ | -5 | L 63-68 | |
Fri | at USJ | -26 | L 55-81 | |
Margolin Hebrew Academy 9-13 (3-10) | ||||
Tue | FACS | -9 | L 57-66 | |
Tue | Fayette Academy | +7 | W 61-54 | |
Tue | at Fayette Academy | -19 | L 52-71 | |
Wed | at Lausanne | -8 | L 69-77 | |
Sat | Northpoint Christian | +2 | W 70-68 | |
Tue | Rossville Christian | -26 | L 48-74 | |
Thu | at Rossville Christian | -18 | L 68-86 | |
Thu | Sacred Heart of Jesus | -1 | L 62-63 | |
Tue | at Sacred Heart of Jesus | -21 | L 67-88 | |
Wed | St. George's | -41 | L 32-73 | |
Wed | at St. George's | -24 | L 67-91 | |
Tue | at Tipton-Rosemark | +2 | W 58-56 | |
Mon | Tipton-Rosemark | +5 | W 63-58 | |
Sat | Tipton-Rosemark | -1 | L 41-42 | |
Thu | at USJ | -24 | L 69-93 | |
Thu | USJ | -8 | L 59-67 | |
Northpoint Christian 13-12 (2-8) | ||||
Tue | Evangelical Christian | -4 | L 40-44 | |
Fri | at Evangelical Christian | -2 | L 37-39 | |
Tue | at FACS | -19 | L 34-53 | |
Fri | FACS | -10 | L 25-35 | |
Fri | Fayette Academy | +3 | W 46-43 | |
Fri | at Harding Academy | -13 | L 39-52 | |
Tue | Harding Academy | -3 | L 54-57 | |
Tue | Lausanne | -14 | L 38-52 | |
Fri | at Lausanne | -13 | L 55-68 | |
Sat | at Margolin Hebrew | -2 | L 68-70 | |
Sat | Memphis Catholic | +1 | W 40-39 | |
Tue | at Memphis Catholic | +1 | W 36-35 | |
Mon | at Sacred Heart of Jesus | -9 | L 46-55 | |
Tue | at Tipton-Rosemark | +13 | W 57-44 | |
Fri | Tipton-Rosemark | +10 | W 52-42 | |
Memphis Catholic 8-18 (1-8) | ||||
Tue | Evangelical Christian | -12 | L 43-55 | |
Fri | at Evangelical Christian | -32 | L 26-58 | |
Fri | FACS | -19 | L 40-59 | |
Tue | at FACS | -8 | L 40-48 | |
Tue | at Harding Academy | +1 | W 44-43 | |
Fri | Harding Academy | -25 | L 45-70 | |
Tue | at Lausanne | -32 | L 35-67 | |
Fri | Lausanne | -15 | L 52-67 | |
Sat | at Northpoint Christian | -1 | L 39-40 | |
Tue | Northpoint Christian | -1 | L 35-36 | |
Mon | at Rossville Christian | -2 | L 62-64 | |
Tipton-Rosemark Academy 6-22 (1-12) | ||||
Fri | at Evangelical Christian | -13 | L 48-61 | |
Tue | FACS | -7 | L 57-64 | |
Fri | Fayette Academy | -2 | L 41-43 | |
Tue | at Fayette Academy | -15 | L 56-71 | |
Mon | at Harding Academy | -29 | L 44-73 | |
Tue | Margolin Hebrew | -2 | L 56-58 | |
Mon | at Margolin Hebrew | -5 | L 58-63 | |
Sat | at Margolin Hebrew | +1 | W 42-41 | |
Tue | Northpoint Christian | -13 | L 44-57 | |
Fri | at Northpoint Christian | -10 | L 42-52 | |
Fri | Rossville Christian | -22 | L 57-79 | |
Tue | at Rossville Christian | -19 | L 43-62 | |
Tue | Sacred Heart of Jesus | -3 | L 74-77 | |
Fri | at Sacred Heart of Jesus | -22 | L 44-66 | |
Tue | at St. George's | -45 | L 35-80 | |
Fri | St. George's | -17 | L 54-71 | |
Tue | USJ | -14 | L 40-54 | |
Fri | at USJ | -42 | L 46-88 | |
Bishop Byrne 0-0 (0-0) | ||||
Elliston Baptist Academy 0-0 (0-0) | ||||
Immaculate Conception 0-0 (0-0) | ||||
St. Mary's Episcopal School 0-0 (0-0) |