Division I Class 1A Region 2 District 3
This result chart is based only on scores reported to CoachT.com.
Cosby 17-13 (10-2) | ||||
---|---|---|---|---|
Tue | at Grace Christian - Knoxville | -28 | L 48-76 | |
Tue | Grace Christian - Knoxville | +32 | W 96-64 | |
Fri | at Greenback | +1 | W 42-41 | |
Fri | Greenback | +41 | W 77-36 | |
Tue | at Harriman | -9 | L 55-64 | |
Sat | Harriman | +37 | W 85-48 | |
Sat | at Harriman | -14 | L 48-62 | |
Mon | at Knox Christian | +3 | W 77-74 | |
Fri | Knox Christian | +12 | W 72-60 | |
Fri | Midway | +52 | W 82-30 | |
Fri | at Midway | +16 | W 66-50 | |
Fri | at Rockwood | +13 | W 66-53 | |
Sat | Rockwood | +8 | W 61-53 | |
Wed | Rockwood | -1 | L 53-54 | |
Rockwood 18-11 (9-4) | ||||
Fri | Cosby | -13 | L 53-66 | |
Sat | at Cosby | -8 | L 53-61 | |
Wed | Cosby | +1 | W 54-53 | |
Fri | at Grace Christian - Knoxville | -23 | L 46-69 | |
Tue | Grace Christian - Knoxville | +5 | W 66-61 | |
Sat | Grace Christian - Knoxville | -9 | L 49-58 | |
Tue | Greenback | +7 | W 52-45 | |
Tue | at Greenback | +10 | W 46-36 | |
Fri | Greenback | +15 | W 46-31 | |
Fri | at Harriman | -23 | L 32-55 | |
Fri | Harriman | +4 | W 61-57 | |
Fri | at Knox Christian | +4 | W 64-60 | |
Tue | Knox Christian | +46 | W 83-37 | |
Tue | Midway | +44 | W 73-29 | |
Fri | at Midway | +20 | W 53-33 | |
Knoxville Christian 4-8 (2-8) | ||||
Mon | Cosby | -3 | L 74-77 | |
Fri | at Cosby | -12 | L 60-72 | |
Fri | Grace Christian - Knoxville | -12 | L 57-69 | |
Sat | at Grace Christian - Knoxville | -23 | L 49-72 | |
Tue | Greenback | |||
Thu | at Greenback | -3 | L 37-40 | |
Tue | Harriman | +22 | W 61-39 | |
Tue | at Harriman | -16 | L 43-59 | |
Fri | at Midway | |||
Mon | Midway | +28 | W 64-36 | |
Fri | Rockwood | -4 | L 60-64 | |
Tue | at Rockwood | -46 | L 37-83 | |
Walker Academy 0-0 (0-0) | ||||
Grace Christian - Knoxville 30-3 (15-2) | ||||
Tue | Cosby | +28 | W 76-48 | |
Tue | at Cosby | -32 | L 64-96 | |
Fri | at Greenback | +3 | W 56-53 | |
Fri | Greenback | +13 | W 57-44 | |
Fri | at Harriman | +5 | W 55-50 | |
Sat | Harriman | +6 | W 59-53 | |
Wed | Harriman | +3 | W 71-68 | |
Fri | at Knox Christian | +12 | W 69-57 | |
Sat | Knox Christian | +23 | W 72-49 | |
Fri | Midway | +48 | W 82-34 | |
Tue | at Midway | +27 | W 61-34 | |
Fri | Midway | +16 | W 86-70 | |
Fri | Rockwood | +23 | W 69-46 | |
Tue | at Rockwood | -5 | L 61-66 | |
Sat | Rockwood | +9 | W 58-49 | |
Greenback 11-18 (8-12) | ||||
Fri | Cosby | -1 | L 41-42 | |
Fri | at Cosby | -41 | L 36-77 | |
Fri | Grace Christian - Knoxville | -3 | L 53-56 | |
Fri | at Grace Christian - Knoxville | -13 | L 44-57 | |
Tue | Harriman | -8 | L 58-66 | |
Tue | at Harriman | -16 | L 40-56 | |
Tue | at Knox Christian | |||
Thu | Knox Christian | +3 | W 40-37 | |
Fri | Midway | +18 | W 45-27 | |
Fri | at Midway | +16 | W 41-25 | |
Fri | at Midway | +9 | W 44-35 | |
Tue | at Rockwood | -7 | L 45-52 | |
Tue | Rockwood | -10 | L 36-46 | |
Fri | Rockwood | -15 | L 31-46 | |
Harriman 20-14 (11-7) | ||||
Tue | Cosby | +9 | W 64-55 | |
Sat | at Cosby | -37 | L 48-85 | |
Sat | Cosby | +14 | W 62-48 | |
Fri | Grace Christian - Knoxville | -5 | L 50-55 | |
Sat | at Grace Christian - Knoxville | -6 | L 53-59 | |
Wed | Grace Christian - Knoxville | -3 | L 68-71 | |
Tue | at Greenback | +8 | W 66-58 | |
Tue | Greenback | +16 | W 56-40 | |
Tue | at Knox Christian | -22 | L 39-61 | |
Tue | Knox Christian | +16 | W 59-43 | |
Thu | at Midway | +21 | W 44-23 | |
Tue | Midway | +16 | W 47-31 | |
Fri | Rockwood | +23 | W 55-32 | |
Fri | at Rockwood | -4 | L 57-61 | |
Midway 3-25 (2-17) | ||||
Fri | at Cosby | -52 | L 30-82 | |
Fri | Cosby | -16 | L 50-66 | |
Fri | at Grace Christian - Knoxville | -48 | L 34-82 | |
Tue | Grace Christian - Knoxville | -27 | L 34-61 | |
Fri | at Grace Christian - Knoxville | -16 | L 70-86 | |
Fri | at Greenback | -18 | L 27-45 | |
Fri | Greenback | -16 | L 25-41 | |
Fri | Greenback | -9 | L 35-44 | |
Thu | Harriman | -21 | L 23-44 | |
Tue | at Harriman | -16 | L 31-47 | |
Fri | Knox Christian | |||
Mon | at Knox Christian | -28 | L 36-64 | |
Tue | at Rockwood | -44 | L 29-73 | |
Fri | Rockwood | -20 | L 33-53 | |
Tennessee School for the Blind 0-0 (0-0) |