Division I Class 1A Region 1
This result chart is based only on scores reported to CoachT.com.
Cloudland 10-1 (4-0) | ||||
---|---|---|---|---|
Fri | at Cosby | +53 | W 59-6 | |
Fri | at Jellico | +79 | W 79-0 | |
Fri | at North Greene | +48 | W 62-14 | |
Fri | at Unaka | +59 | W 72-13 | |
North Greene 4-6 (3-1) | ||||
Fri | Cloudland | -48 | L 14-62 | |
Thu | at Cosby | +31 | W 49-18 | |
Fri | at Jellico | +22 | W 28-6 | |
Fri | at Unaka | +17 | W 24-7 | |
Unaka 5-5 (2-2) | ||||
Fri | Cloudland | -59 | L 13-72 | |
Fri | at Cosby | +26 | W 46-20 | |
Thu | Jellico | +18 | W 51-33 | |
Fri | North Greene | -17 | L 7-24 | |
Cosby 1-10 (1-3) | ||||
Fri | Cloudland | -53 | L 6-59 | |
Fri | Jellico | +36 | W 36-0 | |
Thu | North Greene | -31 | L 18-49 | |
Fri | Unaka | -26 | L 20-46 | |
Jellico 0-10 (0-4) | ||||
Fri | Cloudland | -79 | L 0-79 | |
Fri | at Cosby | -36 | L 0-36 | |
Fri | North Greene | -22 | L 6-28 | |
Thu | at Unaka | -18 | L 33-51 | |
Tennessee School for the Deaf 6-4 (0-0) |