Division I Class A-AA Region 4 District 7
This result chart is based only on scores reported to CoachT.com.
Signal Mountain 17-1-2 (4-0) | ||||
---|---|---|---|---|
Tue | Bledsoe County | +10 | W 10-0 | |
Fri | Chattanooga Christian | +1 | W 1-0 | |
Thu | Chattanooga Christian | +2 | W 3-1 | |
Thu | at Notre Dame | +2 | W 2-0 | |
Tue | at Sequatchie County | +2 | W 4-2 | |
Tue | Sequatchie County | +2 | W 3-1 | |
Chattanooga Christian 8-5-3 (4-1) | ||||
Tue | Bledsoe County | +10 | W 10-0 | |
Fri | Notre Dame | +1 | W 1-0 | |
Tue | Notre Dame | +1 | W 1-0 | |
Tue | at Sequatchie County | +6 | W 6-0 | |
Fri | at Signal Mountain | -1 | L 0-1 | |
Thu | at Signal Mountain | -2 | L 1-3 | |
Notre Dame 7-9-2 (2-3) | ||||
Wed | Bledsoe County | +11 | W 11-0 | |
Fri | Bledsoe County | +15 | W 15-0 | |
Fri | at Chattanooga Christian | -1 | L 0-1 | |
Tue | at Chattanooga Christian | -1 | L 0-1 | |
Thu | Sequatchie County | +5 | W 5-0 | |
Thu | Signal Mountain | -2 | L 0-2 | |
Jackson County 1-6-2 (1-0) | ||||
Tue | at Bledsoe County | +4 | W 4-0 | |
Fri | at Sequatchie County | -9 | L 0-9 | |
Sequatchie County 8-6 (1-3) | ||||
Fri | Bledsoe County | +10 | W 11-1 | |
Tue | Chattanooga Christian | -6 | L 0-6 | |
Fri | Jackson County | +9 | W 9-0 | |
Thu | at Notre Dame | -5 | L 0-5 | |
Tue | Signal Mountain | -2 | L 2-4 | |
Tue | at Signal Mountain | -2 | L 1-3 | |
Bledsoe County 0-13 (0-5) | ||||
Tue | at Chattanooga Christian | -10 | L 0-10 | |
Tue | Jackson County | -4 | L 0-4 | |
Wed | at Notre Dame | -11 | L 0-11 | |
Fri | at Notre Dame | -15 | L 0-15 | |
Fri | at Sequatchie County | -10 | L 1-11 | |
Tue | at Signal Mountain | -10 | L 0-10 | |
Clay County 0-0 (0-0) | ||||
Clarkrange 0-0 (0-0) | ||||
Grundy County 0-0 (0-0) | ||||
Monterey 0-0 (0-0) | ||||
Pickett County 0-0 (0-0) |