Division I Class A-AA Region 4 District 8
This result chart is based only on scores reported to CoachT.com.
Livingston Academy 11-6 (7-0) | ||||
---|---|---|---|---|
Tue | at Cannon County | +5 | W 5-0 | |
Tue | DeKalb County | +1 | W 2-1 | |
Tue | DeKalb County | -1 | L 2-3 | |
Fri | Friendship Christian | +3 | W 3-0 | |
Thu | Jackson County | +3 | W 3-0 | |
Thu | at Murfreesboro Central Magnet | +2 | W 4-2 | |
Mon | at Smith County | +6 | W 6-0 | |
Thu | at York Institute | +4 | W 4-0 | |
Mon | York Institute | +14 | W 14-0 | |
Murfreesboro Central Magnet 15-4-1 (6-1) | ||||
Thu | at Cannon County | +4 | W 4-0 | |
Mon | Cannon County | +7 | W 7-0 | |
Mon | at DeKalb County | +3 | W 4-1 | |
Thu | DeKalb County | -1 | L 1-2 | |
Thu | at Friendship Christian | +1 | W 1-0 | |
Thu | Friendship Christian | +1 | W 1-0 | |
Tue | Friendship Christian | +1 | W 2-1 | |
Tue | at Jackson County | +10 | W 10-0 | |
Thu | Livingston Academy | -2 | L 2-4 | |
Tue | at Smith County | +5 | W 5-0 | |
Mon | at York Institute | +8 | W 8-0 | |
Mon | York Institute | +7 | W 7-0 | |
Friendship Christian 7-9-2 (5-2) | ||||
Tue | Cannon County | +6 | W 6-0 | |
Tue | at DeKalb County | +2 | W 3-1 | |
Thu | at Jackson County | +4 | W 4-0 | |
Mon | Jackson County | +5 | W 5-0 | |
Fri | at Livingston Academy | -3 | L 0-3 | |
Thu | Murfreesboro Central Magnet | -1 | L 0-1 | |
Thu | Murfreesboro Central Magnet | -1 | L 0-1 | |
Tue | at Murfreesboro Central Magnet | -1 | L 1-2 | |
Tue | Smith County | +2 | W 3-1 | |
Tue | at York Institute | +6 | W 7-1 | |
DeKalb County 7-9-3 (4-3) | ||||
Thu | Cannon County | +8 | W 8-0 | |
Tue | Friendship Christian | -2 | L 1-3 | |
Thu | at Jackson County | +2 | W 3-1 | |
Tue | at Livingston Academy | -1 | L 1-2 | |
Tue | at Livingston Academy | +1 | W 3-2 | |
Mon | Murfreesboro Central Magnet | -3 | L 1-4 | |
Thu | at Murfreesboro Central Magnet | +1 | W 2-1 | |
Thu | at Smith County | +4 | W 4-0 | |
Mon | Smith County | +5 | W 6-1 | |
Thu | at York Institute | +4 | W 5-1 | |
Cannon County 5-9 (3-5) | ||||
Thu | at DeKalb County | -8 | L 0-8 | |
Tue | at Friendship Christian | -6 | L 0-6 | |
Mon | at Jackson County | -1 | L 0-1 | |
Tue | Livingston Academy | -5 | L 0-5 | |
Thu | Murfreesboro Central Magnet | -4 | L 0-4 | |
Mon | at Murfreesboro Central Magnet | -7 | L 0-7 | |
Thu | Smith County | +1 | W 1-0 | |
Tue | at York Institute | +1 | W 3-2 | |
Thu | York Institute | +1 | W 2-1 | |
Smith County 4-9 (3-5) | ||||
Thu | at Cannon County | -1 | L 0-1 | |
Thu | DeKalb County | -4 | L 0-4 | |
Mon | at DeKalb County | -5 | L 1-6 | |
Tue | at Friendship Christian | -2 | L 1-3 | |
Thu | at Jackson County | +3 | W 3-0 | |
Mon | Livingston Academy | -6 | L 0-6 | |
Tue | Murfreesboro Central Magnet | -5 | L 0-5 | |
Tue | at York Institute | +2 | W 2-0 | |
Tue | York Institute | +1 | W 1-0 | |
Jackson County 2-7-1 (2-5) | ||||
Mon | Cannon County | +1 | W 1-0 | |
Thu | DeKalb County | -2 | L 1-3 | |
Thu | Friendship Christian | -4 | L 0-4 | |
Mon | at Friendship Christian | -5 | L 0-5 | |
Thu | at Livingston Academy | -3 | L 0-3 | |
Tue | Murfreesboro Central Magnet | -10 | L 0-10 | |
Thu | Smith County | -3 | L 0-3 | |
Mon | York Institute | +1 | W 3-2 | |
York Institute 0-11 (0-9) | ||||
Tue | Cannon County | -1 | L 2-3 | |
Thu | at Cannon County | -1 | L 1-2 | |
Thu | DeKalb County | -4 | L 1-5 | |
Tue | Friendship Christian | -6 | L 1-7 | |
Mon | at Jackson County | -1 | L 2-3 | |
Thu | Livingston Academy | -4 | L 0-4 | |
Mon | at Livingston Academy | -14 | L 0-14 | |
Mon | Murfreesboro Central Magnet | -8 | L 0-8 | |
Mon | at Murfreesboro Central Magnet | -7 | L 0-7 | |
Tue | Smith County | -2 | L 0-2 | |
Tue | at Smith County | -1 | L 0-1 | |
Clay County 0-0 (0-0) | ||||
Clarkrange 0-0 (0-0) | ||||
Gordonsville 0-0 (0-0) | ||||
Monterey 0-0 (0-0) | ||||
Pickett County 0-0 (0-0) | ||||
Red Boiling Springs 0-0 (0-0) | ||||
Trousdale County 0-0 (0-0) | ||||
Upperman 0-0 (0-0) | ||||
Watertown 0-0 (0-0) |