Division II Class 1A West Region District 5
This result chart is based only on scores reported to CoachT.com.
Tipton-Rosemark Academy 21-10-1 (4-0) | ||||
---|---|---|---|---|
Wed | FACS | |||
Thu | at #19 Fayette Academy | +9 | W 11-2 | |
Fri | at #6 Jackson Christian | +4 | W 9-5 | |
Tue | #6 Jackson Christian | +5 | W 7-2 | |
Mon | at #6 Jackson Christian | +1 | W 7-6 | |
Wed | at #6 Jackson Christian | +1 | W 5-4 | |
Tue | at #13 USJ | +7 | W 11-4 | |
Thu | #13 USJ | +8 | W 12-4 | |
Jackson Christian School 20-11 (4-2) | ||||
Wed | at #19 Fayette Academy | +12 | W 12-0 | |
Mon | #19 Fayette Academy | +2 | W 2-0 | |
Fri | #19 Fayette Academy | +12 | W 12-0 | |
Fri | #7 Tipton-Rosemark | -4 | L 5-9 | |
Tue | at #7 Tipton-Rosemark | -5 | L 2-7 | |
Mon | #7 Tipton-Rosemark | -1 | L 6-7 | |
Wed | #7 Tipton-Rosemark | -1 | L 4-5 | |
Wed | #13 USJ | +2 | W 4-2 | |
Mon | at #13 USJ | +4 | W 10-6 | |
Wed | #13 USJ | +1 | W 5-4 | |
First Assembly Christian School 5-4 (2-0) | ||||
Fri | Evangelical Christian | +10 | W 12-2 | |
Fri | at Evangelical Christian | +2 | W 7-5 | |
Wed | at #7 Tipton-Rosemark | |||
University School of Jackson 5-7 (1-3) | ||||
Wed | #19 Fayette Academy | +6 | W 13-7 | |
Mon | #19 Fayette Academy | |||
Mon | #19 Fayette Academy | +10 | W 11-1 | |
Wed | at #6 Jackson Christian | -2 | L 2-4 | |
Mon | #6 Jackson Christian | -4 | L 6-10 | |
Wed | at #6 Jackson Christian | -1 | L 4-5 | |
Tue | #7 Tipton-Rosemark | -7 | L 4-11 | |
Thu | #7 Tipton-Rosemark | -8 | L 4-12 | |
Fayette Academy 6-12-1 (1-4) | ||||
Tue | at Evangelical Christian | +18 | W 19-1 | |
Wed | #6 Jackson Christian | -12 | L 0-12 | |
Mon | at #6 Jackson Christian | -2 | L 0-2 | |
Fri | at #6 Jackson Christian | -12 | L 0-12 | |
Thu | #7 Tipton-Rosemark | -9 | L 2-11 | |
Wed | at #13 USJ | -6 | L 7-13 | |
Mon | #13 USJ | |||
Mon | #13 USJ | -10 | L 1-11 | |
Evangelical Christian 0-4 (0-3) | ||||
Fri | at FACS | -10 | L 2-12 | |
Fri | FACS | -2 | L 5-7 | |
Tue | #19 Fayette Academy | -18 | L 1-19 | |
Carroll Academy 0-0 (0-0) | ||||
Sacred Heart of Jesus 0-1 (0-0) |