Division II Class 1A West Region
This result chart is based only on scores reported to CoachT.com.
Fayette Academy 29-2 (14-0) | ||||
---|---|---|---|---|
Tue | #24 Bishop Byrne | +45 | W 62-17 | |
Thu | at #24 Bishop Byrne | +28 | W 59-31 | |
Thu | #14 Evangelical Christian | +36 | W 61-25 | |
Mon | #5 Harding Academy | +8 | W 57-49 | |
Fri | at Immaculate Conception | +52 | W 56-4 | |
Tue | Immaculate Conception | +62 | W 70-8 | |
Fri | #8 Jackson Christian | +3 | W 33-30 | |
Tue | at #8 Jackson Christian | +15 | W 51-36 | |
Tue | at #18 Memphis Catholic | +22 | W 53-31 | |
Mon | #18 Memphis Catholic | +20 | W 42-22 | |
Thu | #11 Northpoint Christian | +25 | W 44-19 | |
Tue | at #22 Rossville Christian | +41 | W 62-21 | |
Fri | #22 Rossville Christian | +40 | W 59-19 | |
Tue | #7 St. George's | +12 | W 52-40 | |
Fri | at #7 St. George's | +20 | W 51-31 | |
Tue | #13 St. Mary's Episcopal | +36 | W 60-24 | |
Tue | #25 Tipton-Rosemark | +48 | W 73-25 | |
Fri | at #25 Tipton-Rosemark | +38 | W 65-27 | |
Tue | at #12 USJ | +3 | W 43-40 | |
Fri | #12 USJ | +25 | W 51-26 | |
Sat | at #12 USJ | +2 | W 39-37 | |
Harding Academy 21-6 (12-0) | ||||
Fri | #24 Bishop Byrne | +46 | W 66-20 | |
Tue | at #24 Bishop Byrne | +41 | W 56-15 | |
Tue | at #14 Evangelical Christian | +9 | W 55-46 | |
Fri | #14 Evangelical Christian | +32 | W 52-20 | |
Fri | at #21 FACS | +14 | W 59-45 | |
Tue | #21 FACS | +33 | W 58-25 | |
Mon | #4 Fayette Academy | -8 | L 49-57 | |
Sat | #8 Jackson Christian | +14 | W 56-42 | |
Tue | at #15 Lausanne | +33 | W 60-27 | |
Fri | #15 Lausanne | +37 | W 55-18 | |
Tue | #18 Memphis Catholic | +42 | W 79-37 | |
Fri | at #18 Memphis Catholic | +15 | W 52-37 | |
Fri | #11 Northpoint Christian | +32 | W 57-25 | |
Tue | at #11 Northpoint Christian | +17 | W 58-41 | |
Mon | at #7 St. George's | +29 | W 59-30 | |
Mon | at #13 St. Mary's Episcopal | +31 | W 64-33 | |
Fri | #13 St. Mary's Episcopal | +41 | W 76-35 | |
St. George's 17-7 (11-3) | ||||
Sat | at #24 Bishop Byrne | +36 | W 56-20 | |
Tue | #14 Evangelical Christian | +6 | W 34-28 | |
Tue | #21 FACS | +27 | W 57-30 | |
Thu | #21 FACS | +14 | W 49-35 | |
Tue | at #4 Fayette Academy | -12 | L 40-52 | |
Fri | #4 Fayette Academy | -20 | L 31-51 | |
Mon | #5 Harding Academy | -29 | L 30-59 | |
Tue | Immaculate Conception | +56 | W 79-23 | |
Tue | at #8 Jackson Christian | -15 | L 44-59 | |
Fri | #8 Jackson Christian | -11 | L 32-43 | |
Tue | at #18 Memphis Catholic | +11 | W 57-46 | |
Sat | at #11 Northpoint Christian | +3 | W 53-50 | |
Tue | #11 Northpoint Christian | +11 | W 55-44 | |
Fri | #22 Rossville Christian | +18 | W 41-23 | |
Tue | at #22 Rossville Christian | +40 | W 61-21 | |
Mon | at #13 St. Mary's Episcopal | +10 | W 62-52 | |
Tue | at #25 Tipton-Rosemark | +31 | W 56-25 | |
Fri | #25 Tipton-Rosemark | |||
Fri | #12 USJ | +5 | W 38-33 | |
Tue | at #12 USJ | |||
Northpoint Christian 16-10 (10-9) | ||||
Tue | at #24 Bishop Byrne | +14 | W 61-47 | |
Fri | #24 Bishop Byrne | +19 | W 56-37 | |
Tue | #14 Evangelical Christian | -5 | L 38-43 | |
Fri | at #14 Evangelical Christian | +1 | W 51-50 | |
Tue | #21 FACS | +4 | W 40-36 | |
Fri | at #21 FACS | -6 | L 35-41 | |
Thu | at #4 Fayette Academy | -25 | L 19-44 | |
Fri | at #5 Harding Academy | -32 | L 25-57 | |
Tue | #5 Harding Academy | -17 | L 41-58 | |
Tue | Immaculate Conception | +49 | W 63-14 | |
Fri | #15 Lausanne | +1 | W 34-33 | |
Tue | at #15 Lausanne | -10 | L 49-59 | |
Fri | at #18 Memphis Catholic | -25 | L 35-60 | |
Tue | #18 Memphis Catholic | +14 | W 43-29 | |
Sat | at #22 Rossville Christian | +35 | W 63-28 | |
Fri | at #22 Rossville Christian | +14 | W 51-37 | |
Sat | #22 Rossville Christian | +15 | W 55-40 | |
Sat | #7 St. George's | -3 | L 50-53 | |
Tue | at #7 St. George's | -11 | L 44-55 | |
Tue | #13 St. Mary's Episcopal | +10 | W 48-38 | |
Fri | at #13 St. Mary's Episcopal | -8 | L 58-66 | |
Sat | #25 Tipton-Rosemark | +15 | W 53-38 | |
Jackson Christian School 21-9 (9-3) | ||||
Tue | at #14 Evangelical Christian | +3 | W 44-41 | |
Tue | #21 FACS | +22 | W 63-41 | |
Tue | #21 FACS | +19 | W 46-27 | |
Fri | at #4 Fayette Academy | -3 | L 30-33 | |
Tue | #4 Fayette Academy | -15 | L 36-51 | |
Sat | #5 Harding Academy | -14 | L 42-56 | |
Fri | at Immaculate Conception | +63 | W 71-8 | |
Tue | Immaculate Conception | +55 | W 63-8 | |
Fri | #15 Lausanne | +19 | W 50-31 | |
Fri | at #22 Rossville Christian | +52 | W 75-23 | |
Tue | #22 Rossville Christian | +48 | W 65-17 | |
Tue | #7 St. George's | +15 | W 59-44 | |
Fri | at #7 St. George's | +11 | W 43-32 | |
Thu | #13 St. Mary's Episcopal | +2 | W 48-46 | |
Tue | #25 Tipton-Rosemark | +45 | W 65-20 | |
Fri | at #25 Tipton-Rosemark | +53 | W 69-16 | |
Tue | #12 USJ | +8 | W 57-49 | |
Fri | at #12 USJ | -21 | L 37-58 | |
Mon | #12 USJ | |||
Evangelical Christian 14-13 (8-6) | ||||
Fri | #24 Bishop Byrne | +28 | W 48-20 | |
Tue | at #24 Bishop Byrne | +7 | W 43-36 | |
Tue | at #21 FACS | +8 | W 50-42 | |
Fri | #21 FACS | +15 | W 52-37 | |
Thu | at #4 Fayette Academy | -36 | L 25-61 | |
Tue | #5 Harding Academy | -9 | L 46-55 | |
Fri | at #5 Harding Academy | -32 | L 20-52 | |
Tue | #8 Jackson Christian | -3 | L 41-44 | |
Tue | #15 Lausanne | +11 | W 47-36 | |
Fri | at #15 Lausanne | -1 | L 39-40 | |
Fri | #18 Memphis Catholic | +3 | W 33-30 | |
Tue | at #18 Memphis Catholic | +7 | W 48-41 | |
Tue | at #11 Northpoint Christian | +5 | W 43-38 | |
Fri | #11 Northpoint Christian | -1 | L 50-51 | |
Tue | #22 Rossville Christian | +33 | W 55-22 | |
Tue | at #7 St. George's | -6 | L 28-34 | |
Fri | #13 St. Mary's Episcopal | -4 | L 59-63 | |
Mon | #13 St. Mary's Episcopal | +1 | W 57-56 | |
Memphis Catholic 11-13 (8-10) | ||||
Fri | #24 Bishop Byrne | +21 | W 40-19 | |
Sat | at #24 Bishop Byrne | +17 | W 34-17 | |
Fri | at #14 Evangelical Christian | -3 | L 30-33 | |
Tue | #14 Evangelical Christian | -7 | L 41-48 | |
Tue | #21 FACS | +5 | W 38-33 | |
Fri | at #21 FACS | +3 | W 38-35 | |
Tue | #4 Fayette Academy | -22 | L 31-53 | |
Mon | at #4 Fayette Academy | -20 | L 22-42 | |
Tue | at #5 Harding Academy | -42 | L 37-79 | |
Fri | #5 Harding Academy | -15 | L 37-52 | |
Fri | Immaculate Conception | +59 | W 71-12 | |
Thu | at Immaculate Conception | +38 | W 54-16 | |
Tue | at #15 Lausanne | -6 | L 31-37 | |
Fri | #15 Lausanne | -1 | L 41-42 | |
Fri | #11 Northpoint Christian | +25 | W 60-35 | |
Tue | at #11 Northpoint Christian | -14 | L 29-43 | |
Tue | #7 St. George's | -11 | L 46-57 | |
Tue | at #13 St. Mary's Episcopal | -14 | L 43-57 | |
Fri | #13 St. Mary's Episcopal | -1 | L 43-44 | |
Thu | #25 Tipton-Rosemark | +20 | W 54-34 | |
Tue | at #12 USJ | -13 | L 37-50 | |
Lausanne Collegiate School 12-11 (6-3) | ||||
Tue | #24 Bishop Byrne | +22 | W 50-28 | |
Fri | at #24 Bishop Byrne | +20 | W 45-25 | |
Tue | at #14 Evangelical Christian | -11 | L 36-47 | |
Fri | #14 Evangelical Christian | +1 | W 40-39 | |
Fri | at #21 FACS | +13 | W 51-38 | |
Tue | #21 FACS | +15 | W 53-38 | |
Tue | #5 Harding Academy | -33 | L 27-60 | |
Fri | at #5 Harding Academy | -37 | L 18-55 | |
Tue | Immaculate Conception | +30 | W 51-21 | |
Fri | at #8 Jackson Christian | -19 | L 31-50 | |
Tue | #18 Memphis Catholic | +6 | W 37-31 | |
Fri | at #18 Memphis Catholic | +1 | W 42-41 | |
Fri | at #11 Northpoint Christian | -1 | L 33-34 | |
Tue | #11 Northpoint Christian | +10 | W 59-49 | |
Fri | at #13 St. Mary's Episcopal | -5 | L 46-51 | |
Tue | #13 St. Mary's Episcopal | +17 | W 45-28 | |
St. Mary's Episcopal School 11-10 (6-5) | ||||
Tue | at #24 Bishop Byrne | +16 | W 51-35 | |
Thu | #24 Bishop Byrne | +30 | W 65-35 | |
Fri | at #14 Evangelical Christian | +4 | W 63-59 | |
Mon | at #14 Evangelical Christian | -1 | L 56-57 | |
Tue | #21 FACS | +15 | W 65-50 | |
Tue | at #4 Fayette Academy | -36 | L 24-60 | |
Mon | #5 Harding Academy | -31 | L 33-64 | |
Fri | at #5 Harding Academy | -41 | L 35-76 | |
Tue | Immaculate Conception | +74 | W 95-21 | |
Thu | at #8 Jackson Christian | -2 | L 46-48 | |
Fri | #15 Lausanne | +5 | W 51-46 | |
Tue | at #15 Lausanne | -17 | L 28-45 | |
Tue | #18 Memphis Catholic | +14 | W 57-43 | |
Fri | at #18 Memphis Catholic | +1 | W 44-43 | |
Tue | at #11 Northpoint Christian | -10 | L 38-48 | |
Fri | #11 Northpoint Christian | +8 | W 66-58 | |
Mon | #7 St. George's | -10 | L 52-62 | |
Tue | #25 Tipton-Rosemark | +24 | W 63-39 | |
University School of Jackson 10-13 (4-4) | ||||
Tue | #4 Fayette Academy | -3 | L 40-43 | |
Fri | at #4 Fayette Academy | -25 | L 26-51 | |
Sat | #4 Fayette Academy | -2 | L 37-39 | |
Fri | at Immaculate Conception | |||
Tue | at #8 Jackson Christian | -8 | L 49-57 | |
Fri | #8 Jackson Christian | +21 | W 58-37 | |
Mon | #8 Jackson Christian | |||
Tue | #18 Memphis Catholic | +13 | W 50-37 | |
Tue | #22 Rossville Christian | +54 | W 72-18 | |
Fri | at #22 Rossville Christian | +36 | W 69-33 | |
Fri | at #7 St. George's | -5 | L 33-38 | |
Tue | #7 St. George's | |||
Fri | at #25 Tipton-Rosemark | +33 | W 51-18 | |
Tue | #25 Tipton-Rosemark | +38 | W 65-27 | |
Rossville Christian Academy 6-17 (2-10) | ||||
Fri | at #24 Bishop Byrne | +3 | W 32-29 | |
Fri | #24 Bishop Byrne | |||
Tue | at #14 Evangelical Christian | -33 | L 22-55 | |
Tue | #21 FACS | -14 | L 29-43 | |
Tue | #4 Fayette Academy | -41 | L 21-62 | |
Fri | at #4 Fayette Academy | -40 | L 19-59 | |
Thu | Immaculate Conception | +34 | W 57-23 | |
Tue | Immaculate Conception | +31 | W 44-13 | |
Fri | at Immaculate Conception | |||
Fri | #8 Jackson Christian | -52 | L 23-75 | |
Tue | at #8 Jackson Christian | -48 | L 17-65 | |
Sat | #11 Northpoint Christian | -35 | L 28-63 | |
Fri | #11 Northpoint Christian | -14 | L 37-51 | |
Sat | at #11 Northpoint Christian | -15 | L 40-55 | |
Fri | at #7 St. George's | -18 | L 23-41 | |
Tue | #7 St. George's | -40 | L 21-61 | |
Sat | at #25 Tipton-Rosemark | -13 | L 31-44 | |
Tue | #25 Tipton-Rosemark | +8 | W 41-33 | |
Tue | at #12 USJ | -54 | L 18-72 | |
Fri | #12 USJ | -36 | L 33-69 | |
Tipton-Rosemark Academy 4-20 (1-9) | ||||
Mon | at #24 Bishop Byrne | -1 | L 38-39 | |
Thu | at #21 FACS | |||
Tue | at #4 Fayette Academy | -48 | L 25-73 | |
Fri | #4 Fayette Academy | -38 | L 27-65 | |
Fri | Immaculate Conception | +38 | W 61-23 | |
Tue | at #8 Jackson Christian | -45 | L 20-65 | |
Fri | #8 Jackson Christian | -53 | L 16-69 | |
Thu | at #18 Memphis Catholic | -20 | L 34-54 | |
Sat | at #11 Northpoint Christian | -15 | L 38-53 | |
Sat | #22 Rossville Christian | +13 | W 44-31 | |
Tue | at #22 Rossville Christian | -8 | L 33-41 | |
Tue | #7 St. George's | -31 | L 25-56 | |
Fri | at #7 St. George's | |||
Tue | at #13 St. Mary's Episcopal | -24 | L 39-63 | |
Fri | #12 USJ | -33 | L 18-51 | |
Tue | at #12 USJ | -38 | L 27-65 | |
First Assembly Christian School 6-16 (1-10) | ||||
Tue | at #24 Bishop Byrne | +3 | W 36-33 | |
Fri | #24 Bishop Byrne | +3 | W 36-33 | |
Mon | #24 Bishop Byrne | |||
Tue | #14 Evangelical Christian | -8 | L 42-50 | |
Fri | at #14 Evangelical Christian | -15 | L 37-52 | |
Fri | #5 Harding Academy | -14 | L 45-59 | |
Tue | at #5 Harding Academy | -33 | L 25-58 | |
Tue | at #8 Jackson Christian | -22 | L 41-63 | |
Tue | at #8 Jackson Christian | -19 | L 27-46 | |
Fri | #15 Lausanne | -13 | L 38-51 | |
Tue | at #15 Lausanne | -15 | L 38-53 | |
Tue | at #18 Memphis Catholic | -5 | L 33-38 | |
Fri | #18 Memphis Catholic | -3 | L 35-38 | |
Tue | at #11 Northpoint Christian | -4 | L 36-40 | |
Fri | #11 Northpoint Christian | +6 | W 41-35 | |
Tue | at #22 Rossville Christian | +14 | W 43-29 | |
Tue | at #7 St. George's | -27 | L 30-57 | |
Thu | at #7 St. George's | -14 | L 35-49 | |
Tue | at #13 St. Mary's Episcopal | -15 | L 50-65 | |
Thu | #25 Tipton-Rosemark | |||
Immaculate Conception 0-15 (0-9) | ||||
Fri | #4 Fayette Academy | -52 | L 4-56 | |
Tue | at #4 Fayette Academy | -62 | L 8-70 | |
Fri | #8 Jackson Christian | -63 | L 8-71 | |
Tue | at #8 Jackson Christian | -55 | L 8-63 | |
Tue | at #15 Lausanne | -30 | L 21-51 | |
Fri | at #18 Memphis Catholic | -59 | L 12-71 | |
Thu | #18 Memphis Catholic | -38 | L 16-54 | |
Tue | #11 Northpoint Christian | -49 | L 14-63 | |
Thu | at #22 Rossville Christian | -34 | L 23-57 | |
Tue | at #22 Rossville Christian | -31 | L 13-44 | |
Fri | #22 Rossville Christian | |||
Tue | at #7 St. George's | -56 | L 23-79 | |
Tue | at #13 St. Mary's Episcopal | -74 | L 21-95 | |
Fri | at #25 Tipton-Rosemark | -38 | L 23-61 | |
Fri | #12 USJ | |||
Bishop Byrne 2-20 (0-10) | ||||
Fri | at #14 Evangelical Christian | -28 | L 20-48 | |
Tue | #14 Evangelical Christian | -7 | L 36-43 | |
Tue | #21 FACS | -3 | L 33-36 | |
Fri | at #21 FACS | -3 | L 33-36 | |
Mon | at #21 FACS | |||
Tue | at #4 Fayette Academy | -45 | L 17-62 | |
Thu | #4 Fayette Academy | -28 | L 31-59 | |
Fri | at #5 Harding Academy | -46 | L 20-66 | |
Tue | #5 Harding Academy | -41 | L 15-56 | |
Tue | at #15 Lausanne | -22 | L 28-50 | |
Fri | #15 Lausanne | -20 | L 25-45 | |
Fri | at #18 Memphis Catholic | -21 | L 19-40 | |
Sat | #18 Memphis Catholic | -17 | L 17-34 | |
Tue | #11 Northpoint Christian | -14 | L 47-61 | |
Fri | at #11 Northpoint Christian | -19 | L 37-56 | |
Fri | #22 Rossville Christian | -3 | L 29-32 | |
Fri | at #22 Rossville Christian | |||
Sat | #7 St. George's | -36 | L 20-56 | |
Tue | #13 St. Mary's Episcopal | -16 | L 35-51 | |
Thu | at #13 St. Mary's Episcopal | -30 | L 35-65 | |
Mon | #25 Tipton-Rosemark | +1 | W 39-38 | |
Elliston Baptist Academy 0-0 (0-0) |