Division I Class A-AA Region 6 District 11
This result chart is based only on scores reported to CoachT.com.
Page 21-2 (7-0) | ||||
---|---|---|---|---|
Tue | Cascade | +6 | W 6-0 | |
Thu | Cascade | +4 | W 5-1 | |
Tue | at Community | +12 | W 12-0 | |
Tue | at Cornersville | +15 | W 15-0 | |
Mon | Cornersville | +10 | W 10-0 | |
Thu | Forrest | +7 | W 8-1 | |
Tue | at Huntland | +11 | W 11-0 | |
Sat | Marshall County | +6 | W 6-0 | |
Tue | Marshall County | +6 | W 6-0 | |
Thu | at Middle Tennessee Christian | +5 | W 5-0 | |
Middle Tennessee Christian 10-2-1 (6-1) | ||||
Thu | Cascade | +1 | W 2-1 | |
Tue | Community | +1 | W 1-0 | |
Tue | at Cornersville | +5 | W 5-0 | |
Thu | at Forrest | +1 | W 3-2 | |
Thu | Huntland | +7 | W 8-1 | |
Thu | Huntland | +7 | W 7-0 | |
Tue | at Marshall County | +3 | W 4-1 | |
Thu | Page | -5 | L 0-5 | |
Marshall County 6-5 (4-3) | ||||
Tue | at Cascade | -2 | L 2-4 | |
Thu | Community | +4 | W 4-0 | |
Tue | Cornersville | +9 | W 9-0 | |
Tue | at Forrest | +2 | W 4-2 | |
Sat | Forrest | +3 | W 3-0 | |
Thu | at Huntland | +11 | W 11-0 | |
Tue | Middle Tennessee Christian | -3 | L 1-4 | |
Sat | at Page | -6 | L 0-6 | |
Tue | Page | -6 | L 0-6 | |
Forrest 4-6 (3-4) | ||||
Tue | at Cascade | -2 | L 2-4 | |
Thu | Community | +5 | W 6-1 | |
Tue | at Cornersville | +5 | W 6-1 | |
Tue | Huntland | +5 | W 7-2 | |
Tue | Marshall County | -2 | L 2-4 | |
Sat | at Marshall County | -3 | L 0-3 | |
Thu | Middle Tennessee Christian | -1 | L 2-3 | |
Thu | at Page | -7 | L 1-8 | |
Cascade 3-7 (2-2) | ||||
Thu | Community | +6 | W 7-1 | |
Thu | at Cornersville | |||
Tue | Forrest | +2 | W 4-2 | |
Tue | Huntland | |||
Tue | Marshall County | +2 | W 4-2 | |
Thu | at Middle Tennessee Christian | -1 | L 1-2 | |
Tue | at Page | -6 | L 0-6 | |
Thu | at Page | -4 | L 1-5 | |
Community 1-7 (1-4) | ||||
Thu | at Cascade | -6 | L 1-7 | |
Tue | Cornersville | -8 | L 0-8 | |
Thu | at Forrest | -5 | L 1-6 | |
Tue | at Huntland | +4 | W 7-3 | |
Thu | at Marshall County | -4 | L 0-4 | |
Tue | at Middle Tennessee Christian | -1 | L 0-1 | |
Tue | Page | -12 | L 0-12 | |
Cornersville 1-6 (1-4) | ||||
Thu | Cascade | |||
Tue | at Community | +8 | W 8-0 | |
Tue | Forrest | -5 | L 1-6 | |
Thu | at Huntland | |||
Tue | at Marshall County | -9 | L 0-9 | |
Tue | Middle Tennessee Christian | -5 | L 0-5 | |
Tue | Page | -15 | L 0-15 | |
Mon | at Page | -10 | L 0-10 | |
Huntland 0-9 (0-6) | ||||
Tue | at Cascade | |||
Tue | Community | -4 | L 3-7 | |
Thu | Cornersville | |||
Tue | at Forrest | -5 | L 2-7 | |
Thu | Marshall County | -11 | L 0-11 | |
Thu | at Middle Tennessee Christian | -7 | L 1-8 | |
Thu | at Middle Tennessee Christian | -7 | L 0-7 | |
Tue | Page | -11 | L 0-11 | |
Eagleville 0-0 (0-0) | ||||
F.C. Boyd, Sr. Christian 0-0 (0-0) | ||||
Moore County 0-0 (0-0) |