Division I Class 1A Region 7 District 13
This result chart is based only on scores reported to CoachT.com.
Huntingdon 28-8 (10-0) | ||||
---|---|---|---|---|
Tue | at Big Sandy | +10 | W 10-0 | |
Tue | Big Sandy | +16 | W 16-0 | |
Mon | Clarksburg | +15 | W 17-2 | |
Mon | Clarksburg | +5 | W 10-5 | |
Mon | Dresden | +12 | W 12-0 | |
Fri | Dresden | +6 | W 8-2 | |
Wed | Dresden | +10 | W 11-1 | |
Wed | Gleason | +10 | W 12-2 | |
Wed | at Hollow Rock-Bruceton | +8 | W 12-4 | |
Wed | Hollow Rock-Bruceton | +11 | W 11-0 | |
Tue | at McKenzie | +10 | W 11-1 | |
Mon | McKenzie | +1 | W 2-1 | |
Mon | at West Carroll | +11 | W 11-0 | |
Tue | West Carroll | +12 | W 12-0 | |
McKenzie 19-11 (10-1) | ||||
Sat | Big Sandy | +11 | W 11-0 | |
Sat | Big Sandy | +17 | W 17-0 | |
Mon | at Clarksburg | +10 | W 10-0 | |
Tue | Clarksburg | +13 | W 13-0 | |
Wed | Dresden | +4 | W 6-2 | |
Wed | Dresden | +4 | W 6-2 | |
Tue | Dresden | -2 | L 1-3 | |
Mon | at Gleason | +10 | W 10-0 | |
Mon | Gleason | +14 | W 14-0 | |
Tue | Hollow Rock-Bruceton | +7 | W 7-0 | |
Tue | Huntingdon | -10 | L 1-11 | |
Mon | at Huntingdon | -1 | L 1-2 | |
Wed | at West Carroll | +6 | W 6-0 | |
Sat | West Carroll | +2 | W 6-4 | |
Fri | West Carroll | +9 | W 9-0 | |
Dresden 12-8 (7-3) | ||||
Mon | at Big Sandy | +16 | W 16-0 | |
Mon | Big Sandy | +12 | W 12-0 | |
Mon | at Gleason | +10 | W 11-1 | |
Tue | Gleason | +14 | W 19-5 | |
Sat | Gleason | +10 | W 13-3 | |
Thu | Hollow Rock-Bruceton | +11 | W 11-0 | |
Tue | Hollow Rock-Bruceton | +5 | W 9-4 | |
Mon | at Huntingdon | -12 | L 0-12 | |
Fri | at Huntingdon | -6 | L 2-8 | |
Wed | at Huntingdon | -10 | L 1-11 | |
Wed | at McKenzie | -4 | L 2-6 | |
Wed | at McKenzie | -4 | L 2-6 | |
Tue | McKenzie | +2 | W 3-1 | |
Thu | West Carroll | +8 | W 12-4 | |
Fri | at West Carroll | +5 | W 9-4 | |
Mon | West Carroll | +4 | W 5-1 | |
Hollow Rock-Bruceton 6-15 (5-5) | ||||
Thu | Big Sandy | +10 | W 11-1 | |
Fri | at Big Sandy | |||
Wed | Big Sandy | +15 | W 15-0 | |
Tue | Clarksburg | +5 | W 7-2 | |
Wed | at Clarksburg | +17 | W 17-0 | |
Thu | at Dresden | -11 | L 0-11 | |
Tue | at Dresden | -5 | L 4-9 | |
Mon | Gleason | +2 | W 9-7 | |
Wed | Huntingdon | -8 | L 4-12 | |
Wed | at Huntingdon | -11 | L 0-11 | |
Tue | at McKenzie | -7 | L 0-7 | |
Mon | at West Carroll | -3 | L 1-4 | |
Tue | West Carroll | +1 | W 7-6 | |
Sat | West Carroll | -4 | L 1-5 | |
West Carroll 8-17 (5-7) | ||||
Tue | Big Sandy | +10 | W 10-0 | |
Mon | Clarksburg | +1 | W 5-4 | |
Tue | at Clarksburg | +4 | W 7-3 | |
Thu | at Dresden | -8 | L 4-12 | |
Fri | Dresden | -5 | L 4-9 | |
Mon | Dresden | -4 | L 1-5 | |
Tue | Gleason | +5 | W 6-1 | |
Tue | Gleason | +10 | W 12-2 | |
Mon | Hollow Rock-Bruceton | +3 | W 4-1 | |
Tue | at Hollow Rock-Bruceton | -1 | L 6-7 | |
Sat | Hollow Rock-Bruceton | +4 | W 5-1 | |
Mon | Huntingdon | -11 | L 0-11 | |
Tue | at Huntingdon | -12 | L 0-12 | |
Wed | McKenzie | -6 | L 0-6 | |
Sat | at McKenzie | -2 | L 4-6 | |
Fri | McKenzie | -9 | L 0-9 | |
Gleason 6-15 (3-7) | ||||
Mon | Big Sandy | +18 | W 19-1 | |
Tue | at Big Sandy | +3 | W 4-1 | |
Thu | at Clarksburg | +1 | W 14-13 | |
Wed | Clarksburg | +10 | W 14-4 | |
Mon | Dresden | -10 | L 1-11 | |
Tue | at Dresden | -14 | L 5-19 | |
Sat | Dresden | -10 | L 3-13 | |
Mon | at Hollow Rock-Bruceton | -2 | L 7-9 | |
Wed | at Huntingdon | -10 | L 2-12 | |
Mon | McKenzie | -10 | L 0-10 | |
Mon | at McKenzie | -14 | L 0-14 | |
Tue | at West Carroll | -5 | L 1-6 | |
Tue | at West Carroll | -10 | L 2-12 | |
Clarksburg 1-14 (0-8) | ||||
Fri | Big Sandy | |||
Thu | Gleason | -1 | L 13-14 | |
Wed | Gleason | -10 | L 4-14 | |
Tue | at Hollow Rock-Bruceton | -5 | L 2-7 | |
Wed | Hollow Rock-Bruceton | -17 | L 0-17 | |
Mon | at Huntingdon | -15 | L 2-17 | |
Mon | at Huntingdon | -5 | L 5-10 | |
Mon | McKenzie | -10 | L 0-10 | |
Tue | at McKenzie | -13 | L 0-13 | |
Mon | at West Carroll | -1 | L 4-5 | |
Tue | West Carroll | -4 | L 3-7 | |
Big Sandy 0-17 (0-9) | ||||
Fri | at Clarksburg | |||
Mon | Dresden | -16 | L 0-16 | |
Mon | at Dresden | -12 | L 0-12 | |
Mon | at Gleason | -18 | L 1-19 | |
Tue | Gleason | -3 | L 1-4 | |
Thu | at Hollow Rock-Bruceton | -10 | L 1-11 | |
Fri | Hollow Rock-Bruceton | |||
Wed | Hollow Rock-Bruceton | -15 | L 0-15 | |
Tue | Huntingdon | -10 | L 0-10 | |
Tue | at Huntingdon | -16 | L 0-16 | |
Sat | at McKenzie | -11 | L 0-11 | |
Sat | at McKenzie | -17 | L 0-17 | |
Tue | at West Carroll | -10 | L 0-10 | |
Carroll Academy 0-0 (0-0) |